Name:
Շանթ Մուրադի Սարգսյան
Romanized Name:
Shant Sargsyan
Born:
January 27, 2002
Yerevan, Armenia (age 23)
Approx. Total Winnings:
$80,509
International Master:
2017
Shant Sargsyan (born January 27, 2002) is an Armenian chess Grandmaster.
-
Achievements
-
Recent Matches
| Date | Place | Tier | Tournament | Team | Result | Prize |
|---|
|
| 2025-12-12 | 6th | B-Tier |   | President Cup 2025 | | 1/7/1 | Grp S. | $3,500 |
| 2025-11-11 | 17th - 32nd | S-Tier |  | FIDE World Chess Cup 2025 | | 1.5 : 2.5 | | $17,000 |
| 2025-09-15 | 20th | A-Tier |  | FIDE Grand Swiss 2025 | | 2/9/0 | Grp S. | $6,471 |
| 2025-07-24 | 9th | B-Tier |  | Karpov International Tournament 2025 | | 1/6/2 | Grp S. | $10,204 |
| 2025-06-30 | 8th | B-Tier |  | Aktobe Open 2025 - Vladimir Dvorkovich Memorial - Masters Tournament | | 4/4/1 | Grp S. | $3,000 |
| 2025-06-04 | 4th | B-Tier |  | Dubai Open Chess Tournament 2025 | | 4/5/0 | Grp S. | $4,000 |
| 2025-05-25 | 5th | B-Tier |  | Sharjah Masters 2025 | | 3/6/0 | Grp S. | $4,000 |
| 2025-02-11 | 2nd | B-Tier |  | Al-Beruniy 2nd International Chess Tournament - Masters | | 3/6/0 | Grp S. | $8,000 |
| 2024-12-28 | 26th | S-Tier |   | FIDE World Rapid Chess Championship 2024 | | 5/6/2 | Grp S. | $2,935 |
| 2023-08-28 | 4th | S-Tier |   | FIDE World Rapid Team Chess Championship 2023 | | 3.5 : 2.5 | | $27,063 |
| Extended list of results |
|---|
| Date | Tier | | Tournament | Participant | Score | vs. Opponent |
|---|
| December 29, 2025 | S-Tier |  | FIDE Blitz WCC 2025 - Detailed Matches | | 0 : 1 | |
| December 29, 2025 | S-Tier |  | FIDE Blitz WCC 2025 - Detailed Matches | | 0 : 1 | |
| December 28, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 1 : 0 | |
| December 28, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 0.5 : 0.5 | |
| December 28, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 1 : 0 | |
| December 27, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 0 : 1 | |
| December 27, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 0.5 : 0.5 | |
| December 27, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 0 : 1 | |
| December 27, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 0.5 : 0.5 | |
| December 27, 2025 | S-Tier |  | FIDE Rapid WCC 2025 - Detailed Matches | | 0.5 : 0.5 | |
For a list of more match results click
here.