YaoYao: Results
From Liquipedia Clash Royale Wiki
< YaoYao
Detailed Results
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-06-08 | 1st | S-Tier | Clash Royale League 2019 China Spring Season | 3 : 0 | $36,227.84 | ||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||
| 2018-10-28 | 5th | S-Tier | Clash Royale League 2018 Asia Fall Season Group Stage | 8/6 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2018-07-29 | 2nd | A-Tier | The Ani-Com and Games Hong Kong 2018 | 0 : 3 | $3,000 | ||||||||||||||||||||||||||||||||||||
| 2018-07-15 | 4th | S-Tier | Clash Royale League 2018 Asia Spring Season Playoffs | 0 : 3 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2018-06-17 | 5th | S-Tier | Clash Royale League 2018 Asia Spring Season Group Stage | 6/5 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||
| 2017-12-03 | 9th - 16th | S-Tier | Crown Championship Global Series World Finals 2017 | 1 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||
| 2017-11-24 | 3rd - 4th | Qualifier | Crown Championship Global Series Fall 2017 - Southeast Asia Wild Card | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2017-11-11 | 5th | A-Tier | Crown Championship Global Series Fall 2017 - Southeast Asia | - | $1,500 | ||||||||||||||||||||||||||||||||||||
| 2017-10-29 | 4th | S-Tier | King's Cup 2 | 2 : 3 | $21,000 | ||||||||||||||||||||||||||||||||||||
| 2016 | |||||||||||||||||||||||||||||||||||||||||
| 2016-11-06 | 1st | A-Tier | King's Cup | 3 : 1 | $25,000 | ||||||||||||||||||||||||||||||||||||
| 2016-07-23 | 5th - 8th | S-Tier | Shanghai Tournament 2016 | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||

