Aperture Gaming
From Liquipedia Counter-Strike Wiki
Aperture Gaming
Team Information
Location:
Region:
Approx. Total Winnings:
$12,562
Games:
Links
History
Created:
2013-??-??
Disbanded:
2018-08-12
Aperture Gaming was a South African Counter-Strike: Global Offensive team competing in South Africa.
Timeline
[edit]Player Roster
[edit]Former
[edit]| Former Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Nelson Camargo) Nelson Camargo | Join Date: 2017-05-20 [5] | Leave Date: 2018-08-12 [8] | |||||||
(Cahil Henry-Leyte) Cahil Henry-Leyte | Join Date: 2017-09-05 | Leave Date: 2018-08-12 [8] | |||||||
(George Reynolds) George Reynolds | Join Date: 2018-01-08 | Leave Date: 2018-08-12 [8] | |||||||
(Gareth Glanville) Gareth Glanville | Join Date: 2018-02-22 | Leave Date: 2018-08-12 [8] | |||||||
| Former Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Dylan Vorster) Dylan Vorster | Join Date: 2018-01-08 | Leave Date: 2018-05-10 [7] | |||||||
(Alwyn Kotze) Alwyn Kotze | Join Date: 2017-10-29 [6] | Leave Date: 2018-02-22 | |||||||
(Tyler Hugo) Tyler Hugo | Join Date: 2017-05-20 [5] | Leave Date: 2018-01-20 | |||||||
(Quinten Weening) Quinten Weening | Join Date: 2017-05-20 [5] | Leave Date: 2018-01-11 | |||||||
(Matthew Rae) Matthew Rae | Join Date: 2017-05-20 [5] | Leave Date: 2017-10-29 [6] | |||||||
(Dean Fleming) Dean Fleming | Join Date: 2017-05-20 [5] | Leave Date: 2017-07-23 | |||||||
| Former Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Hadlee Smith) Hadlee Smith | Join Date: | Leave Date: 2017-05-20 [5] | |||||||
(Juan Nieuwoudt) Juan Nieuwoudt | Join Date: 2017-01-13 [4] | Leave Date: 2017-05-20 [5] | |||||||
(Jean Herbst) Jean Herbst | Join Date: 2017-01-13 [4] | Leave Date: 2017-05-20 [5] | |||||||
(Richard Ellis Brown) Richard Ellis Brown | Join Date: 2017-01-13 [4] | Leave Date: 2017-05-20 [5] | |||||||
(Alexander Lazarides) Alexander Lazarides | Join Date: 2017-01-13 [4] | Leave Date: 2017-05-20 [5] | |||||||
| Former Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Thulani Sishi) Thulani Sishi | Join Date: | Leave Date: 2017-01-13 [4] | |||||||
(Trevor Morley) Trevor Morley | Join Date: | Leave Date: 2017-01-13 [4] | |||||||
(Richard Groves) Richard Groves | Join Date: 2016-06-10 [2] | Leave Date: 2017-01-13 [4] | |||||||
(Andre Venter) Andre Venter | Join Date: | Leave Date: 2017-01-13 [4] | |||||||
(Dominic Sampaio) Dominic Sampaio | Join Date: | Leave Date: 2016-08-29 [3] | |||||||
(James Wijnberg) James Wijnberg | Join Date: | Leave Date: 2016-05-18 [1] | |||||||
Results
[edit]References
[edit]- ↑ 1.0 1.1 Brody Vernon (2016-05-18). "Aperture Release zerOchaNce.". telkomgaming.co.za.
- ↑ 2.0 2.1 Brody Vernon (2016-06-10). "deviaNt Joins Aperture Gaming.". telkomgaming.co.za.
- ↑ 3.0 3.1 "Domsterr joins carboN". 2016-08-29.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 "2017 ApG line-up changes". 2017-01-13.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 "We would like to welcome our new CS:GO line-up to the family!". 2017-05-20.
- ↑ 6.0 6.1 6.2 Alpha-Renji (2017-10-29). "Alwyn “zdrAg” Kotze joins ApG CS:GO ranks". Aperture Gaming.
- ↑ 7.0 7.1 Aperture Gaming (2018-05-10). "CS:GO Roster updates".
- ↑ 8.0 8.1 8.2 8.3 8.4 Aperture Gaming (2018-08-12). "CS:GO Roster update: After unexpected substitutions over the last few months exacerbated by synergy problems, most of our boys have decided to part ways in pursuit of new horizons.".
