| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2021 |
|---|
| 2021-08-01 | 3rd | C-Tier | Offline |  |  | Quietus Day 2021 | | L : W | | $232.94 |
| 2021-05-08 | 2nd | C-Tier | Online |  |  | Chuck TV ALL STARS CUP | | 16 : 19 | | - |
| 2019 |
|---|
| 2019-11-24 | 5th - 8th | Qualifier | Online |  |   | WESG 2019 Central Europe & Iberia: Open Qualifier #2 | | 11 : 16 | | - |
| 2018 |
|---|
| 2018-09-08 | 33rd - 64th | Qualifier | Online |  |   | GG.BET Shuffle: Open Qualifier | | 10 : 16 | | - |
| 2018-07-29 | 57th | C-Tier | Online |  |  | ESEA Season 28: Advanced Division - Europe | | 4/12 | Grp S. | - |
| 2018-07-21 | 9th - 16th | Qualifier | Online |  |  | MSI Masters Gaming Arena 2018 - European Qualifier #1 | | 5 : 16 | | - |
| 2018-07-01 | 2nd | C-Tier | Offline |  |  | Quietus Day 2018 | | 0 : 2 | | $526.50 |
| 2018-06-05 | 9th - 16th | Qualifier | Online |  |  | Europe Minor Championship - London 2018: Open Qualifier #2 | | 14 : 16 | | - |
| 2018-06-03 | 3rd | C-Tier | Offline |  |  | Y-Games 2018 | | 4 : 16 | | $466.56 |
| 2018-05-23 | 6th | C-Tier | Online/Offline |  |  | 1. COOL League Season 3 | | 4/1/9 | Grp S. | - |
| 2018-05-17 | 3rd - 4th | Qualifier | Online |  |  | PMU Challenge 2018 - Flickshot Qualifier #3 | | 9 : 16 | | - |
| 2018-04-26 | 2nd | C-Tier | Online |  |  | PLAYzone One Night Stand - April 2018 #2 | | 0 : 2 | | $95.02 |
| 2018-02-19 | 1st | C-Tier | Online |  |  | PLAYzone One Night Stand - February 2018 | | 2 : 0 | | $245.27 |
| 2018-02-18 | 4th | C-Tier | Offline |  |  | UNIZA Masters 2018 | | 9 : 16 | | - |
| 2017 |
|---|
| 2017-09-03 | 3rd | C-Tier | Offline |  |  | Quietus Day 2017 | | 2 : 16 | | $318.94 |
| 2017-08-06 | 9th - 12th | C-Tier | Online |  |  | Playing Ducks HomeMasters #3 - Group Stage | | FF : W | | - |
| 2017-07-14 | 5th - 8th | C-Tier | Online |  |  | Binary Dragons Cup - Season 7 | | 0 : 2 | | - |
| 2017-07-02 | 2nd | C-Tier | Offline |  |  | Hitpoint Masters FINALS 12 | | 1 : 2 | | $858 |
| 2017-04-30 | 1st | C-Tier | Offline |  |  | Tiger Masters Season 3 - Qualifier #1 | | 2 : 1 | | $422 |
| 2017-04-25 | 5th - 6th | C-Tier | Online |  |  | LOOT.BET Cup #1 | | 0 : 2 | | - |
| 2017-04-23 | 2nd | C-Tier | Offline |  |  | Y-Games 2017 | | 0 : 2 | | $429.06 |
| 2017-04-13 | 39th - 57th | Qualifier | Offline |  |   | Copenhagen Games 2017: Qualifier | | 13 : 16 | | - |
| 2017-04-12 | 5th - 8th | C-Tier | Online |  |  | ESEA Season 24: Main Division - Europe | | 0 : 2 | | $425 |
| 2017-03-30 | 3rd | C-Tier | Online/Offline |  |  | 1. COOL League Season 1 | | 2 : 1 | | $394.03 |
| 2017-03-24 | 9th - 10th | C-Tier | Online |  |  | Legend Series #1 - Group Stage | | 1/4 | Grp S. | - |
| 2017-02-19 | 4th | C-Tier | Offline |  |  | UniCon 2017 | | 9 : 16 | | - |
| 2017-02-12 | 9th - 12th | C-Tier | Online |  |  | Binary Dragons Cup - Season 3 | | 0/2 | Grp S. | - |
| 2016 |
|---|
| 2016-12-18 | 1st | C-Tier | Offline |  |  | Hitpoint Masters FINALS 11 | | 2 : 1 | | $967 |
| 2016-11-30 | L | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #51 | | 1 : 2 | | - |
| 2016-11-28 | L | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #46 | | 0 : 2 | | - |
| 2016-11-27 | 1st | C-Tier | Offline |  |  | CS:GO Battlegrounds | | 2 : 0 | | $587.77 |
| 2016-11-25 | L | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #44 | | 1 : 2 | | - |
| 2016-11-21 | W | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #37 | | 2 : 0 | | $500 |
| 2016-11-13 | 20th | B-Tier | Online |  |  | ESEA Season 23: Premier Division - Europe | | 4/12 | Grp S. | - |
| 2016-11-09 | 5th - 8th | C-Tier | Online |  |  | QuickShot Arena #29 | | 2 : 16 | | - |
| 2016-11-05 | 3rd - 4th | C-Tier | Offline |  |   | Mistrovství ČR 2016 | | 1 : 2 | | $309 |
| 2016-11-01 | W | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #29 | | 2 : 0 | | $500 |
| 2016-10-31 | L | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #27 | | 0 : 2 | | - |
| 2016-10-27 | 3rd - 4th | C-Tier | Online |  |  | QuickShot Arena #27 | | 0 : 2 | | - |
| 2016-10-19 | W | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #25 | | 2 : 0 | | $500 |
| 2016-10-16 | 1st | C-Tier | Offline |  |  | PLAYzone League II | | 2 : 0 | | $400 |
| 2016-10-02 | 2nd | C-Tier | Offline |  |  | Majstrovstvá SR 2016 | | 0 : 2 | | - |
| 2016-09-29 | 2nd | Qualifier | Online |  |   | WESG 2016 - Central European Qualifier | | 1 : 2 | | - |
| 2016-09-24 | 1st | C-Tier | Offline |  |  | MSI GAMES | | 2 : 0 | | $1,010.38 |
| 2016-09-22 | 3rd - 4th | C-Tier | Online |  |  | QuickShot Arena #23 | | 0 : 2 | | - |
| 2016-09-16 | W | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #10 | | 2 : 0 | | $200 |
| 2016-09-15 | L | Showmatch | Online |  |  | Gauntlet: Fight for the Crown #8 | | 0 : 2 | | - |
| 2016-09-07 | 5th - 8th | C-Tier | Online |  |  | QuickShot Arena #21 | | 7 : 16 | | - |
| 2016-09-05 | 4th | Qualifier | Online |  |  | ELEAGUE Season 2 - EU Open Qualifier #3 | | 10 : 16 | | - |
| 2016-08-23 | 9th - 16th | Qualifier | Online |  |  | The World Championships 2016 - EU Qual. - Opening Rounds | | 0 : 2 | | - |
| 2016-08-21 | 1st | C-Tier | Offline |  |  | Quietus Day 2016 | | 2 : 0 | | $628.89 |
| 2016-08-17 | 11th | B-Tier | Online |  |  | ESEA Season 22: Premier Division - Europe | | 7/9 | Grp S. | - |
| 2016-07-31 | 1st | C-Tier | Online |  |  | SKYLLA - July 2016 | | 2 : 0 | | $1,500 |
| 2016-06-26 | 2nd | C-Tier | Offline |  |  | Hitpoint Masters FINALS 10 | | 1 : 2 | | $614.05 |
| 2016-06-14 | 21st - 24th | C-Tier | Online |  |  | Operation: Kinguin #3 - Group Stage | | 0/5 | Grp S. | - |
| 2016-05-21 | 3rd | C-Tier | Offline |  |  | PLAYzone League I | | 2 : 1 | | $166.20 |
| 2016-03-29 | 7th | B-Tier | Online |  |  | ESEA Season 21: Premier Division - Europe | | 8/-/8 | Grp S. | - |
| 2016-03-13 | 9th - 16th | Qualifier | Online |  |  | DreamHack Masters Malmö 2016 - European Qualifier #1 | | 1 : 2 | | - |
| 2016-03-12 | 1st - 8th | Qualifier | Online |  |  | DreamHack Masters Malmö 2016 - European Open Qualifier #1 | | 16 : 9 | | - |
| 2016-03-11 | 1st - 2nd | Qualifier | Online |  |  | Razer Rising Stars S1 - EU Qual #4 | | 16 : 4 | | - |
| 2016-01-28 | 9th - 16th | Qualifier | Online |  |  | Uprise Champions Cup - Season 4: Qualifier | | 5 : 16 | | - |
| 2016-01-26 | 1st | B-Tier | Online |  |  | D!ngIT Weekly Cup #35 | | 2 : 0 | | $1,500 |
| 2016-01-14 | 7th - 8th | Qualifier | Online |  |  | Operation: Kinguin #2 - Closed Qualifier | | 20 : 22 | | - |
| 2016-01-09 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Open Leipzig 2016: Open Qualifier | | 0 : 1 | | - |
| 2015 |
|---|
| 2015-12-20 | 4th | C-Tier | Offline |  |  | Hitpoint Masters FINALS 9 | | 1 : 2 | | $100.50 |
| 2015-12-16 | 5th - 8th | C-Tier | Online |  |  | ESEA Season 20: Main Division - Europe | | 0 : 2 | | - |
| 2015-12-15 | 3rd | B-Tier | Online |  |  | D!ngIT Weekly Cup #30 | | 14 : 16 | | - |
| 2015-12-10 | 5th - 6th | C-Tier | Online |  |  | QuickShot Arena #18 | | 6 : 16 | | - |
| 2015-12-04 | 3rd - 4th | C-Tier | Online |  |  | QuickShot Arena #17 | | 1 : 2 | | - |
| 2015-12-03 | 2nd | C-Tier | Online |  |  | ESL Major League Winter 2015 | | 1 : 2 | | $1,000 |
| 2015-11-20 | 5th - 6th | C-Tier | Online |  |  | QuickShot Arena #15 | | 6 : 16 | | - |
| 2015-11-10 | 1st | B-Tier | Online |  |  | D!ngIT Weekly Cup #25 | | 2 : 1 | | $1,500 |
| 2015-11-07 | 2nd | C-Tier | Offline |  |   | Mistrovství ČR 2015 | | 1 : 2 | | $794.84 |
| 2015-10-06 | 2nd | C-Tier | Online |  |  | PLAYzone MoneyCup #4 | | 16 : 8 | | - |
| 2015-09-13 | L | Showmatch | Offline |  |  | ROG Extreme Gaming #2 | | 1 : 2 | | $627.10 |
| 2015-07-28 | 2nd | C-Tier | Online |  |  | ESEA Season 19: Intermediate Division - Europe | | 1 : 2 | | $850 |
| 2015-07-25 | 2nd | C-Tier | Offline |  |  | LanCraft 2015 | | 0 : 3 | | $812 |
| 2015-07-15 | 9th - 16th | C-Tier | Online |  |  | ESL Major League Summer 2015 | | 0 : 2 | | - |
| 2015-06-14 | 1st | C-Tier | Online |  |  | PLAYzone MoneyCup #3 | | 16 : 10 | | $123.77 |
| 2015-04-22 | 33rd - 64th | Qualifier | Online |  |  | Fragbite Masters Season 4: Qualifier 2 | | 4 : 16 | | - |
| 2015-03-08 | 1st | C-Tier | Online |  |  | PLAYzone MoneyCup #2 | | 16 : 10 | | $119.01 |
| 2015-02-22 | 9th - 16th | Qualifier | Online |  |  | FACEIT League 2015 Stage 2 Europe - Open Qualifier #1 | | 0 : 1 | | - |
| 2015-02-01 | 2nd | C-Tier | Online |  |  | PLAYzone MoneyCup #1 | | 4 : 16 | | - |
| 2015-01-18 | 5th - 8th | Qualifier | Online |  |  | FACEIT League 2015 Stage I - European Open Qualifier #2 | | 0 : 1 | | - |
| 2014 |
|---|
| 2014-12-19 | 3rd | C-Tier | Offline |  |  | Hitpoint Masters FINALS 7 | | 2 : 0 | | $221.50 |
| 2014-09-20 | 3rd | C-Tier | Offline |  |   | Mistrovství ČR 2014 | | 0 : 2 | | - |
| 2014-04-18 | 17th - 32nd | A-Tier | Offline |  |   | Copenhagen Games 2014 | | 1 : 2 | | - |
| 2013 |
|---|
| 2013-10-10 | 7th - 8th | C-Tier | Offline |  |   | Mistrovství ČR 2013 | | 15 : 19 | | - |
| 2013-07-14 | 9th - 12th | B-Tier | Offline |  |  | DISTRICT Prague Challenge | | 0 : 2 | | - |
| 2013-04-19 | 9th - 12th | C-Tier | Online |  |  | ESEA Season 13: Open Division - Europe | | 11 : 16 | | - |
| 2012 |
|---|
| 2012-11-25 | 4th | C-Tier | Offline |  |  | Majstrovstvá SR 2012 | | 9 : 16 | | - |
| 2012-10-20 | 5th - 6th | C-Tier | Offline |  |   | Mistrovství ČR 2012: Counter-Strike | | 7 : 16 | | - |
| 2012-09-05 | 5th - 8th | C-Tier | Online |  |  | Inuria Championship Summer | | 1 : 2 | | - |
| 2011 |
|---|
| 2011-04-24 | 2nd | C-Tier | Offline |  |   | Mistrovství ČR 2011: Counter-Strike | | 0 : 2 | | - |
| 2010 |
|---|
| 2010-08-29 | 4th | C-Tier | Offline |  |  | BECUP 2010 | | 13 : 16 | | - |