CEE Champions 2021
From Liquipedia Counter-Strike Wiki
About
[edit]Broadcast Talent
[edit]- Commentators:
Format
[edit]- Group Stage:
- Eight double-elimination format (GSL) Groups
- Each group has 4 teams
- All matches are Bo1
- Top 2 teams from each group advance to the Playoffs
- Eight double-elimination format (GSL) Groups
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool
[edit]$20,000 USD are spread among the teams as seen below:
Participants
[edit]Results
[edit]Group Stage
[edit][edit]
| Group A | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | SC e-SportsSC | 2-0 | 32-13 | +19 | |||||||||||||||||||||||||||||||||||||
| 2. | EliteElite | 2-1 | 39-45 | -6 | |||||||||||||||||||||||||||||||||||||
| 3. | zezimazezima | 1-2 | 41-48 | -7 | |||||||||||||||||||||||||||||||||||||
| 4. | BANANANASBANANAS | 0-2 | 26-32 | -6 | |||||||||||||||||||||||||||||||||||||
Group A Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
[edit]
| Group B | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | Nemiga GamingNemiga | 2-0 | 35-31 | +4 | |||||||||||||||||||||||||||||||||||||
| 2. | Budapest FiveBP5 | 2-1 | 49-34 | +15 | |||||||||||||||||||||||||||||||||||||
| 3. | FATE EsportsFATE | 1-2 | 34-37 | -3 | |||||||||||||||||||||||||||||||||||||
| 4. | headhuntersshhss | 0-2 | 16-32 | -16 | |||||||||||||||||||||||||||||||||||||
Group B Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
[edit]
| Group C | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 11, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | SACRAMENTOSAC | 2-0 | 32-17 | +15 | |||||||||||||||||||||||||||||||||||||
| 2. | Marten GamingMarten | 2-1 | 37-23 | +14 | |||||||||||||||||||||||||||||||||||||
| 3. | Team SampiSampi | 1-2 | 30-42 | -12 | |||||||||||||||||||||||||||||||||||||
| 4. | CONTENTPLANETCONPLAN | 0-2 | 15-32 | -17 | |||||||||||||||||||||||||||||||||||||
Group C Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
[edit]
| Group D | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | 0to1000to100 | 2-0 | 32-18 | +14 | |||||||||||||||||||||||||||||||||||||
| 2. | Infinite GamingInfinite | 2-1 | 49-46 | +3 | |||||||||||||||||||||||||||||||||||||
| 3. | qeveriaKURTIKURTI | 1-2 | 33-40 | -7 | |||||||||||||||||||||||||||||||||||||
| 4. | WLGaming EsportsWLG | 0-2 | 25-35 | -10 | |||||||||||||||||||||||||||||||||||||
Group D Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
[edit]
| Group E | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | BLUEJAYSBJAYS | 2-0 | 32-12 | +20 | |||||||||||||||||||||||||||||||||||||
| 2. | allStars GamingallStars | 2-1 | 41-34 | +7 | |||||||||||||||||||||||||||||||||||||
| 3. | CroatiaCroatia | 1-2 | 29-41 | -12 | |||||||||||||||||||||||||||||||||||||
| 4. | LastWindLastWind | 0-2 | 17-32 | -15 | |||||||||||||||||||||||||||||||||||||
Group E Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
[edit]
| Group F | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 14, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | iNationiNation | 2-0 | 32-17 | +15 | |||||||||||||||||||||||||||||||||||||
| 2. | Entropiq PragueE.Prague | 2-1 | 43-25 | +18 | |||||||||||||||||||||||||||||||||||||
| 3. | DaugavaDaugava | 1-2 | 29-42 | -13 | |||||||||||||||||||||||||||||||||||||
| 4. | AftermathAmath | 0-2 | 12-32 | -20 | |||||||||||||||||||||||||||||||||||||
Group F Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
[edit]
| Group G | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 18, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | 4glory Esports4glory | 2-0 | 32-24 | +8 | |||||||||||||||||||||||||||||||||||||
| 2. | LevadiaLevadia | 2-1 | 42-38 | +4 | |||||||||||||||||||||||||||||||||||||
| 3. | Gluh i NijemGluh | 1-2 | 38-43 | -5 | |||||||||||||||||||||||||||||||||||||
| 4. | B8B8 | 0-2 | 25-32 | -7 | |||||||||||||||||||||||||||||||||||||
Group G Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
[edit]
| Group H | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23, 2021 | |||||||||||||||||||||||||||||||||||||||||
| 1. | SKADESKADE | 2-0 | 32-14 | +18 | |||||||||||||||||||||||||||||||||||||
| 2. | Run or DieRoD | 2-1 | 41-38 | +3 | |||||||||||||||||||||||||||||||||||||
| 3. | BEE | 1-2 | 32-45 | -13 | |||||||||||||||||||||||||||||||||||||
| 4. | Team SKUAKSKUAK | 0-2 | 24-32 | -8 | |||||||||||||||||||||||||||||||||||||
Group H Matches
Opening Matches
Elimination Match
Winners Match
Decider Match
Playoffs
[edit]Round 1
Round 1
R1
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
Additional Content
[edit]Streams
[edit]References
[edit]- ↑ Marten Gaming (2021-09-30). "As of tomorrow(1.10) @DEPRESHNNcs is not part of @MartenEsports anymore".
- ↑ BLUEJAYS (2021-09-28). "Say "Hello" to our new @CSGO Main Coach @Cr0n0s".
- ↑ Cryveng (2021-10-18). "As of today, I'm no longer apart of "BLUEJAYS"".
- ↑ s0und (2021-10-23). "I'm a free agent from now on, I've decided to part ways with @allstars_gaming...".
- ↑ CHANKY (2021-10-01). "My time with @infiniteggro comes to an end...".
- ↑ ragga (2021-10-01). "free agent awper...".
- ↑ zewts (2021-10-01). "No longer part of @infiniteggro.".
- ↑ iNation (2021-10-08). "iNation and @andr1xCS will officially go their separate ways, based on mutual agreement".
- ↑ j3kie (2021-10-01). "Конец ЭРЫ АКУМЫ НАСТАЛ" [The end OF THE AKUMA ERA HAS COME] (in
Russian).
- ↑ Team SKUAK (2021-10-08). "Thank you @valon_etemi & @caleycs".
- ↑ Team SKUAK (2021-10-08). "Two different lineups, one final roster!".
- ↑ B8 (2021-10-12). "Наши пути с nat1ve расходятся" [Our paths with nat1ve diverge] (in
Russian).