Champion of Champions Tour
From Liquipedia Counter-Strike Wiki
Champion of Champions Tour
Series Information
Organizer:
Sponsor(s):
Start Date:
2022
Cumulative Prize Pool:
$6,086,971 USD
Liquipedia Tier:
Links
Launched in 2022, the Champion of Champions Tour is an international tournament circuit which runs across several regions in the world.
Events
[edit]Season 3
[edit]Series
[edit]Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #20 | 2026-03-29 to 2026-04-10 | $50,000 | TBD | TBD |
| Series #19 | 2026-03-22 to 2026-04-03 | $50,000 | TBD | TBD |
| Series #18 | 2026-03-08 to 2026-03-20 | $50,000 | TBD | TBD |
| Series #17 | 2026-03-01 to 2026-03-13 | $50,000 | TBD | TBD |
| Series #16 | 2026-02-15 to 2026-02-27 | $50,000 | TBD | TBD |
| Series #15 | 2026-02-08 to 2026-02-20 | $50,000 | TBD | TBD |
| Series #14 | 2026-01-25 to 2026-02-06 | $50,000 | TBD | TBD |
| Series #13 | 2026-01-18 to 2026-01-30 | $50,000 | TBD | TBD |
| Series #12 | 2025-12-02 to 2025-12-14 | $50,000 | BIG | ex-Betera Esports |
| Series #11 | 2025-11-11 to 2025-11-23 | $50,000 | EYEBALLERS | BetBoom Team |
| Series #10 | 2025-10-28 to 2025-11-09 | $50,000 | Oramond | Nuclear TigeRES |
| Series #9 | 2025-10-21 to 2025-11-02 | $50,000 | Nemiga Gaming | Team Venom |
| Series #8 | 2025-09-30 to 2025-10-12 | $50,000 | RUBY | BetBoom Team |
| Series #7 | 2025-09-19 to 2025-10-01 | $50,000 | CYBERSHOKE Esports | FAVBET Team |
| Series #6 | 2025-09-09 to 2025-09-21 | $50,000 | ESC Gaming | BetBoom Team |
| Series #5 | 2025-08-19 to 2025-08-31 | $50,000 | BetBoom Team | TEAM NEXT LEVEL |
| Series #4 | 2025-07-29 to 2025-08-10 | $50,000 | OG | PARIVISION |
| Series #3 | 2025-06-10 to 2025-06-22 | $50,000 | Natus Vincere Junior | Ninjas in Pyjamas |
| Series #2 | 2025-05-20 to 2025-06-01 | $50,000 | Natus Vincere Junior | Partizan Esports |
| Series #1 | 2025-05-06 to 2025-05-18 | $50,000 | ENCE | PARIVISION |
North America
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #3 | 2026-02-02 to 2026-02-10 | $10,000 | TBD | TBD |
| Series #2 | 2025-09-30 to 2025-10-08 | $10,000 | Getting Info | Phoenix |
| Series #1 | 2025-08-07 to 2025-08-15 | $10,000 | NRG | Wildcard |
South America
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #10 | 2026-03-13 to 2026-03-25 | $20,000 | TBD | TBD |
| Series #9 | 2026-02-21 to 2026-03-05 | $20,000 | TBD | TBD |
| Series #8 | 2026-02-03 to 2026-02-15 | $20,000 | TBD | TBD |
| Series #7 | 2026-01-13 to 2026-01-25 | $20,000 | TBD | TBD |
| Series #6 | 2025-11-03 to 2025-11-15 | $20,000 | BESTIA | 9z Team |
| Series #5 | 2025-10-06 to 2025-10-18 | $20,000 | Sharks Esports | Bounty Hunters Esports |
| Series #4 | 2025-09-04 to 2025-09-16 | $20,000 | Sharks Esports | BESTIA |
| Series #3 | 2025-08-07 to 2025-08-19 | $20,000 | Fluxo | 9z Team |
| Series #2 | 2025-07-24 to 2025-08-05 | $20,000 | BESTIA | 9z Team |
| Series #1 | 2025-06-14 to 2025-06-26 | $20,000 | 2Game Esports | BESTIA |
Oceania
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #4 | 2026-02-17 to 2026-02-28 | $6,698 | TBD | TBD |
| Series #3 | 2025-11-16 to 2025-11-27 | $6,524.11 | Ground Zero Gaming | THUNDERdOWNUNDER |
| Series #2 | 2025-09-01 to 2025-09-12 | $6,661.12 | SemperFi Esports | Rooster |
| Series #1 | 2025-07-07 to 2025-07-18 | $6,507.71 | SemperFi Esports | Rooster |
Challengers
[edit]Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Contenders #2 | 2025-11-10 to 2025-11-24 | $5,000 | Fire Flux Esports | MOUZ NXT |
| Contenders #1 | 2025-09-17 to 2025-10-01 | $5,000 | QMISTRY | Fire Flux Esports |
Eastern Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Contenders #1 | 2025-10-27 to 2025-11-02 | $5,000 | Insilio | Nuclear TigeRES |
Season 2
[edit]Global Finals
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Global Finals | 2025-04-24 to 2025-04-27 | $150,000 | HEROIC | B8 |
Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #20 | 2025-03-03 to 2025-03-16 | $50,000 | OG | 500 |
| Series #19 | 2025-02-26 to 2025-03-11 | $50,000 | BC.Game Esports | Fnatic |
| Series #18 | 2025-02-10 to 2025-02-23 | $50,000 | B8 | BC.Game Esports |
| Series #17 | 2025-02-01 to 2025-02-15 | $50,000 | 500 | Partizan Esports |
| Series #16 | 2025-01-20 to 2025-02-02 | $50,000 | PARIVISION | Monte |
| Series #15 | 2024-12-03 to 2024-12-15 | $50,000 | Team Spirit Academy | ECSTATIC |
| Series #14 | 2024-09-30 to 2024-10-13 | $50,000 | Team Spirit Academy | FAVBET Team |
| Series #13 | 2024-09-23 to 2024-10-06 | $50,000 | GamerLegion | Passion UA |
| Series #12 | 2024-09-15 to 2024-09-28 | $50,000 | BetBoom Team | GamerLegion |
| Series #11 | 2024-09-02 to 2024-09-15 | $50,000 | SINNERS Esports | GamerLegion |
| Series #10 | 2024-08-26 to 2024-09-08 | $50,000 | B8 | GamerLegion |
| Series #9 | 2024-08-13 to 2024-08-28 | $50,000 | ALTERNATE aTTaX | B8 |
| Series #8 | 2024-08-05 to 2024-08-18 | $50,000 | BetBoom Team | SINNERS Esports |
| Series #7 | 2024-07-24 to 2024-08-06 | $50,000 | Sangal Esports | PARIVISION |
| Series #6 | 2024-07-15 to 2024-07-28 | $50,000 | Sangal Esports | Fnatic |
| Series #5 | 2024-06-03 to 2024-06-16 | $50,000 | B8 | 3DMAX |
| Series #4 | 2024-05-20 to 2024-06-02 | $50,000 | GUN5 Esports | FURIA Esports |
| Series #3 | 2024-05-13 to 2024-05-26 | $50,000 | 9Pandas | MOUZ NXT |
| Series #2 | 2024-04-29 to 2024-05-12 | $50,000 | B8 | BetBoom Team |
| Series #1 | 2024-04-21 to 2024-05-04 | $50,000 | AMKAL ESPORTS | BetBoom Team |
North America
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #4 | 2025-01-14 to 2025-02-08 | $20,000 | NRG | BOSS |
| Series #3 | 2024-09-10 to 2024-10-05 | $20,000 | BOSS | FLUFFY AIMERS |
| Series #2 | 2024-07-24 to 2024-08-18 | $20,000 | Wildcard | Nouns Esports |
| Series #1 | 2024-06-03 to 2024-06-16 | $20,000 | Legacy | Nouns Esports |
South America
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #8 | 2025-02-26 to 2025-03-11 | $20,000 | Fluxo | ShindeN |
| Series #7 | 2025-02-09 to 2025-02-22 | $20,000 | Imperial Esports | Sharks Esports |
| Series #6 | 2025-01-14 to 2025-02-01 | $20,000 | Team Solid | Imperial Esports |
| Series #5 | 2024-11-18 to 2024-11-30 | $20,000 | Fluxo | ODDIK |
| Series #4 | 2024-10-28 to 2024-11-09 | $20,000 | Fluxo | Sharks Esports |
| Series #3 | 2024-08-20 to 2024-09-04 | $20,000 | Fluxo | ODDIK |
| Series #2 | 2024-07-15 to 2024-08-02 | $20,000 | paiN Gaming | MIBR |
| Series #1 | 2024-05-27 to 2024-06-10 | $20,000 | paiN Gaming | BESTIA |
Season 1
[edit]Global Finals
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Global Finals | 2024-05-16 to 2024-05-23 | $500,000 | Eternal Fire | Team Liquid |
Online Finals
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Finals #5 | 2023-11-30 to 2023-12-07 | $200,000 | BIG | Aurora Gaming |
| Finals #4 | 2023-11-12 to 2023-11-19 | $200,000 | Preasy Esport | paiN Gaming |
| Finals #3 | 2023-09-18 to 2023-09-25 | $200,000 | 1win | MIBR |
| Finals #2 | 2023-08-02 to 2023-08-10 | $200,000 | Virtus.pro | Team Spirit |
| Finals #1 | 2023-05-23 to 2023-05-30 | $200,000 | FORZE Esports | ECSTATIC |
Central Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #8 | 2023-10-28 to 2023-11-09 | $50,000 | BetBoom Team | SINNERS Esports |
| Series #7 | 2023-07-31 to 2023-08-17 | $50,000 | 1win | ALTERNATE aTTaX |
| Series #6 | 2023-04-17 to 2023-04-30 | $50,000 | HEET | Monte |
| Series #5 | 2023-03-18 to 2023-03-31 | $50,000 | Monte | Team Spirit Academy |
| Malta Finals | 2023-02-16 to 2023-02-19 | $100,000 | Eternal Fire | Bad News Eagles |
| Series #4 | 2022-12-03 to 2022-12-18 | $50,000 | Copenhagen Flames | Astralis |
| Series #3 | 2022-10-20 to 2022-11-18 | $50,000 | Copenhagen Flames | ex-Team Finest |
| Series #2 | 2022-09-17 to 2022-10-01 | $50,000 | forZe | OG |
| Series #1 | 2022-08-22 to 2022-09-04 | $50,000 | MIBR | 1win |
East Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #4 | 2023-11-05 to 2023-11-18 | $50,000 | Into The Breach | Sprout |
| Series #3 | 2023-10-14 to 2023-10-27 | $50,000 | 1win | Looking4Org |
| Series #2 | 2023-09-11 to 2023-09-30 | $50,000 | 1win | Sprout |
| Series #1 | 2023-08-07 to 2023-08-20 | $50,000 | Team Space | Team Sampi |
North Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #8 | 2023-09-17 to 2023-10-25 | $50,000 | BIG | Team Spirit |
| Series #7 | 2023-08-14 to 2023-08-27 | $50,000 | BIG | Monte |
| Series #6 | 2023-07-18 to 2023-07-31 | $50,000 | Team Spirit | SAW |
| Series #5 | 2023-05-29 to 2023-06-10 | $50,000 | MOUZ NXT | Sprout |
| Series #4 | 2023-03-01 to 2023-03-16 | $50,000 | Astralis Talent | Team GamerLegion |
| Series #3 | 2023-01-25 to 2023-02-06 | $50,000 | Astralis | Aurora Gaming |
| Series #2 | 2022-11-24 to 2022-12-07 | $50,000 | ENCE | HAVU Gaming |
| Series #1 | 2022-10-11 to 2022-10-24 | $50,000 | Entropiq | 1win |
South Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #4 | 2023-04-22 to 2023-05-25 | $50,000 | Astralis | Eternal Fire |
| Series #3 | 2023-02-21 to 2023-03-07 | $50,000 | Aurora Gaming | Bad News Eagles |
| Series #2 | 2023-01-14 to 2023-01-26 | $50,000 | Aurora Gaming | Bad News Eagles |
| Series #1 | 2022-10-10 to 2022-10-24 | $50,000 | Copenhagen Flames | Monte |
West Europe
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #4 | 2023-05-29 to 2023-06-11 | $50,000 | SAW | BIG |
| Series #3 | 2023-04-20 to 2023-05-04 | $50,000 | Monte | Apeks |
| Series #2 | 2023-03-09 to 2023-03-23 | $50,000 | Monte | Apeks |
| Series #1 | 2023-02-06 to 2023-02-23 | $50,000 | Team Spirit Academy | Team GamerLegion |
North America
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #4 | 2023-03-07 to 2023-03-25 | $25,000 | MIBR | Nouns Esports |
| Series #3 | 2023-01-24 to 2023-02-13 | $25,000 | Nouns Esports | paiN Gaming |
| Series #2 | 2022-11-25 to 2022-12-11 | $25,000 | paiN Gaming | Nouns Esports |
| Series #1 | 2022-09-13 to 2022-10-02 | $25,000 | SoJoga | BHOP Esports |
South America
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #12 | 2023-10-02 to 2023-10-15 | $25,000 | Paquetá Gaming | BESTIA |
| Series #11 | 2023-09-11 to 2023-09-23 | $25,000 | paiN Gaming | Team Solid |
| Series #10 | 2023-08-21 to 2023-09-03 | $25,000 | Fluxo | paiN Gaming |
| Series #9 | 2023-07-31 to 2023-08-13 | $25,000 | Paquetá Gaming | Sharks Esports |
| Series #8 | 2023-07-10 to 2023-07-23 | $25,000 | 9z Team | Sharks Esports |
| Series #7 | 2023-04-24 to 2023-05-07 | $25,000 | BESTIA | Sharks Esports |
| Series #6 | 2023-03-25 to 2023-04-16 | $25,000 | Arctic eSports | Paquetá Gaming |
| Series #5 | 2023-03-05 to 2023-03-18 | $25,000 | 9z Team | O Plano |
| Series #4 | 2023-01-22 to 2023-02-04 | $25,000 | Fluxo | Corinthians Esports |
| Series #3 | 2022-11-24 to 2022-12-07 | $25,000 | Fluxo | Sharks Esports |
| Series #2 | 2022-09-10 to 2022-09-25 | $25,000 | Fluxo | Paquetá Gaming |
| Series #1 | 2022-08-15 to 2022-08-28 | $25,000 | Fluxo | paiN Gaming |
Oceania
[edit]| Event | Date | Prize Pool | ||
|---|---|---|---|---|
| Series #4 | 2023-11-11 to 2023-11-19 | $6,513 | Rooster | VERTEX Esports Club |
| Series #3 | 2023-10-28 to 2023-11-05 | $6,511.90 | Rooster | VERTEX Esports Club |
| Series #2 | 2023-09-23 to 2023-10-01 | $6,115.07 | VERTEX Esports Club | sunday school |
| Series #1 | 2023-09-09 to 2023-09-17 | $6,440.20 | VERTEX Esports Club | LookingForOrg |