chief: Results
From Liquipedia Counter-Strike Wiki
< Chief
Detailed Results
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | |||||||||||||||||||||||||||||||||||||||||
| 2006-05-28 | 12th | B-Tier | Online/Offline | ESL Pro Series: Germany - Season 8 Round Robin | 6/0/9 | Grp S. | $1,516.39 | ||||||||||||||||||||||||||||||||||
| 2006-05-01 | 5th - 6th | Qualifier | Offline | ESWC Germany 2006 | 3 : 16 | - | |||||||||||||||||||||||||||||||||||
| 2006-02-19 | 9th - 12th | S-Tier | Offline | shgOpen 2006 | 1 : 16 | $958 | |||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||
| 2005-12-11 | 5th | A-Tier | Online/Offline | EPS Germany Season VII | - | $1,182.31 | |||||||||||||||||||||||||||||||||||
| 2005-07-24 | 5th - 6th | A-Tier | Offline | GameGune 2005 | 10 : 16 | - | |||||||||||||||||||||||||||||||||||
| 2005-05-25 | 9th | B-Tier | Online/Offline | EPS Germany Season VI Round Robin | 7/1/6 | Grp S. | $2,054.62 | ||||||||||||||||||||||||||||||||||
| 2005-02-24 | 2nd | C-Tier | Online | Counter-Strike Champions League Season 1 | 14 : 16 | $395.94 | |||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||
| 2004-12-19 | 17th - 24th | S-Tier | Offline | CPL Winter 2004 | 7 : 16 | - | |||||||||||||||||||||||||||||||||||
| 2004-12-12 | 3rd | A-Tier | Offline | EPS Germany Season V | 12 : 16 | $6,615.24 | |||||||||||||||||||||||||||||||||||
| 2004-12-01 | 3rd | Qualifier | Online | EPS Germany Season V Round Robin | 10/1/3 | Grp S. | - | ||||||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||||||||||||
| 2003-12-14 | 2nd | A-Tier | Online/Offline | EPS Germany Season III | 2 : 16 | $6,137 | |||||||||||||||||||||||||||||||||||
| 2003-11-16 | 9th - 12th | S-Tier | Offline | 2003 CPL Europe Copenhagen | 10 : 13 | - | |||||||||||||||||||||||||||||||||||


