| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2021 |
|---|
| 2021-11-12 | 5th - 6th | A-Tier | Online |  |  | DreamHack Open November 2021 | | 0 : 2 | | $3,000 |
| 2021-09-26 | 5th - 8th | Qualifier | Online |  |   | IESF World Championship 2021: West Europe | | 1 : 2 | | - |
| 2021-09-12 | 5th | Points | Online/Offline |  |   | Intel Grand Slam Season 3 | | custom | Grp S. | - |
| 2021-02-10 | 1st | A-Tier | Online |  |  | Snow Sweet Snow #1 | | 2 : 1 | | $40,000 |
| 2021-01-31 | 2nd | A-Tier | Online |  |  | DreamHack Open January 2021: Europe | | 0 : 3 | | $15,000 |
| 2020 |
|---|
| 2020-12-09 | 7th - 8th | S-Tier | Online |  |  | BLAST Premier: Fall 2020 | | 0 : 2 | | $10,000 |
| 2020-12-06 | 2nd | S-Tier | Online |  |  | DreamHack Masters Winter 2020: Europe | | 1 : 3 | | $30,000 |
| 2020-11-29 | 1st - 2nd | A-Tier | Online |  |  | BLAST Premier: Fall 2020 Showdown | | 2 : 0 | | $25,000 |
| 2020-11-16 | 9th - 12th | S-Tier | Online |  |  | Intel Extreme Masters XV - Beijing Online: Europe | | 1 : 2 | | $2,500 |
| 2020-10-25 | 15th | Points | Online |  |  | Regional Major Rankings: Rio Major 2020 - Europe | | | - | - |
| 2020-10-16 | 13th - 16th | A-Tier | Online |  |  | DreamHack Open Fall 2020 | | 0 : 2 | | $500 |
| 2020-10-03 | 4th | S-Tier | Online |  |  | ESL Pro League Season 12: Europe | | 1 : 2 | | $30,000 |
| 2020-09-25 | 5th | Qualifier | Online |  |  | DreamHack Open Fall 2020: Closed Qualifier | | 2 : 0 | | - |
| 2020-08-21 | 13th - 16th | S-Tier | Online |  |  | ESL One: Cologne 2020 Online - Europe | | 0 : 2 | | $2,750 |
| 2020-06-26 | 13th - 16th | A-Tier | Online |  |   | cs_summit 6 Online: Europe | | 0 : 2 | | $1,000 |
| 2020-06-06 | 5th - 6th | A-Tier | Online |  |  | BLAST Premier: Spring 2020 European Showdown | | 0 : 2 | | $13,750 |
| 2020-05-31 | 2nd | Showmatch | Online |  |  | Gamers Without Borders 2020 | | 2 : 3 | | - |
| 2020-05-24 | 13th - 16th | S-Tier | Online |  |  | DreamHack Masters Spring 2020: Europe | | 0/3 | Grp S. | - |
| 2020-05-10 | 13th - 14th | A-Tier | Online |  |  | ESL One: Road to Rio - Europe | | 3/4 | Grp S. | $1,000 |
| 2020-04-12 | 2nd | S-Tier | Online |  |  | ESL Pro League Season 11: Europe | | 2 : 3 | | $65,000 |
| 2020-03-01 | 7th - 8th | S-Tier | Offline |  |  | Intel Extreme Masters XIV - World Championship | | 1 : 2 | | $7,000 |
| 2020-02-06 | 1st | A-Tier | Offline |  |  | ICE Challenge 2020 | | 3 : 1 | | $125,000 |
| 2019 |
|---|
| 2019-12-22 | 2nd | S-Tier | Offline |  |  | EPICENTER 2019 | | 1 : 2 | | $120,000 |
| 2019-12-15 | 1st | A-Tier | Offline |  |  | cs_summit 5 | | 2 : 1 | | $61,500 |
| 2019-12-08 | 1st | S-Tier | Offline |  |  | ESL Pro League Season 10 - Finals | | 3 : 0 | | $250,000 |
| 2019-11-24 | 1st | S-Tier | Offline |  |   | CS:GO Asia Championships 2019 | | 2 : 0 | | $250,000 |
| 2019-11-18 | 1st - 4th | S-Tier | Offline |  |  | ESL Pro League Season 10 - Europe | | 3/0 | Grp S. | - |
| 2019-10-31 | 2nd | Qualifier | Online |  |  | EPICENTER 2019: European Qualifier | | 0 : 2 | | - |
| 2019-10-31 | 13th | A-Tier | Online |  |  | Esports Championship Series Season 8 - Europe | | 0/0/0/2 | Grp S. | - |
| 2019-10-23 | 9th - 12th | S-Tier | Offline |  |  | StarSeries & i-League CS:GO Season 8 | | 0 : 2 | | $7,500 |
| 2019-10-04 | 5th - 6th | S-Tier | Offline |  |  | DreamHack Masters Malmö 2019 | | 1 : 2 | | $10,000 |
| 2019-09-22 | 3rd - 4th | A-Tier | Offline |  |  | V4 Future Sports Festival - Budapest 2019 | | 0 : 2 | | $22,040.11 |
| 2019-09-20 | 1st | B-Tier | Online |  |   | GG.Bet Beijing Invitational | | 2 : 0 | | - |
| 2019-09-16 | 1st | Qualifier | Online |  |  | DreamHack Masters Malmö 2019: European Qualifier | | 3 : 0 | | - |
| 2019-09-08 | 9th - 11th | S-Tier | Offline |  |  | StarLadder Berlin Major 2019 | | 0 : 2 | | $8,750 |
| 2019-07-20 | 1st | A-Tier | Offline |  |  | Europe Minor Championship - Berlin 2019 | | 2 : 0 | | $30,000 |
| 2019-07-09 | 5th - 8th | Qualifier | Online |  |  | ESL One: New York 2019 - European Qualifier | | 1 : 2 | | - |
| 2019-07-04 | 7th - 8th | S-Tier | Offline |  |  | ESL One: Cologne 2019 | | 1 : 2 | | $7,500 |
| 2019-06-22 | 3rd - 4th | S-Tier | Offline |  |  | ESL Pro League Season 9 - Finals | | 0 : 2 | | $40,000 |
| 2019-06-12 | 1st - 4th | Qualifier | Online |  |  | Europe Minor Championship - Berlin 2019: Closed Qualifier | | 2 : 1 | | - |
| 2019-05-24 | 9th | A-Tier | Online |  |  | Esports Championship Series Season 7 - Europe | | 0/0/2/1 | Grp S. | - |
| 2019-05-19 | 1st | A-Tier | Offline |  |  | DreamHack Open Tours 2019 | | 2 : 0 | | $50,000 |
| 2019-05-03 | 5th - 6th | S-Tier | Offline |  |  | Intel Extreme Masters XIV - Sydney | | 0 : 2 | | $10,000 |
| 2019-04-25 | 1st - 4th | S-Tier | Offline |  |  | ESL Pro League Season 9 - Europe | | 3/0 | Grp S. | - |
| 2019-02-06 | 1st | Showmatch | Online |  |  | Twitch Rivals Europe | | 4/1 | Grp S. | $5,800 |
| 2019-01-17 | 5th - 6th | A-Tier | Offline |  |  | Europe Minor Championship - Katowice 2019 | | 0 : 2 | | - |
| 2018 |
|---|
| 2018-12-12 | 1st - 4th | Qualifier | Online |  |  | Europe Minor Championship - Katowice 2019: Closed Qualifier | | 2 : 1 | | - |
| 2018-12-09 | 3rd - 6th | Points | Offline |  |  | Intel Grand Slam Season 1 | | custom | Grp S. | - |
| 2018-12-08 | 3rd - 4th | S-Tier | Offline |  |  | ESL Pro League Season 8 - Finals | | 0 : 2 | | $55,000 |
| 2018-11-23 | 5th - 6th | S-Tier | Offline |  |  | Esports Championship Series Season 6 - Finals | | 0 : 2 | | $45,000 |
| 2018-11-14 | 6th | S-Tier | Online |  |  | ESL Pro League Season 8 - Europe | | 13/12 | Grp S. | - |
| 2018-11-14 | 3rd | A-Tier | Online |  |  | Esports Championship Series Season 6 - Europe | | 11/7 | Grp S. | - |
| 2018-11-09 | 5th - 6th | S-Tier | Offline |  |  | Intel Extreme Masters XIII - Chicago | | 0 : 2 | | $10,000 |
| 2018-10-10 | 9th - 11th | S-Tier | Offline |  |  | StarSeries & i-League CS:GO Season 6 | | 17 : 19 | | $6,000 |
| 2018-09-30 | 1st | S-Tier | Offline |  |  | ESL One: New York 2018 | | 3 : 2 | | $125,000 |
| 2018-09-14 | 15th - 16th | S-Tier | Offline |  |  | FACEIT Major: London 2018 | | 8 : 16 | | $8,750 |
| 2018-09-02 | 3rd - 4th | S-Tier | Offline |  |  | DreamHack Masters Stockholm 2018 | | 1 : 2 | | $22,000 |
| 2018-07-28 | 3rd - 4th | S-Tier | Offline |  |  | ELEAGUE Premier 2018 | | 0 : 2 | | $80,000 |
| 2018-07-04 | 9th - 12th | S-Tier | Offline |  |  | ESL One: Cologne 2018 | | 0 : 2 | | $6,000 |
| 2018-06-17 | 2nd | S-Tier | Offline |  |  | ESL One: Belo Horizonte 2018 | | 2 : 3 | | $40,000 |
| 2018-06-03 | 3rd - 4th | S-Tier | Offline |  |  | StarSeries & i-League CS:GO Season 5 | | 1 : 2 | | $25,000 |
| 2018-05-18 | 5th - 6th | S-Tier | Offline |  |  | ESL Pro League Season 7 - Finals | | 0 : 2 | | $32,000 |
| 2018-05-12 | 7th | A-Tier | Online |  |  | Esports Championship Series Season 5 - Europe | | 7/11 | Grp S. | $10,000 |
| 2018-05-05 | 3rd - 4th | S-Tier | Offline |  |  | Intel Extreme Masters XIII - Sydney | | 1 : 2 | | $20,000 |
| 2018-04-26 | 1st | S-Tier | Online |  |  | ESL Pro League Season 7 - Europe | | 16/8 | Grp S. | - |
| 2018-04-21 | 5th - 8th | S-Tier | Offline |  |  | DreamHack Masters Marseille 2018 | | 0 : 2 | | $10,000 |
| 2018-03-25 | 1st | A-Tier | Offline |  |  | V4 Future Sports Festival - Budapest 2018 | | 2 : 1 | | $247,161.40 |
| 2018-02-25 | 1st | S-Tier | Offline |  |  | StarLadder & i-League StarSeries Season 4 | | 2 : 1 | | $130,000 |
| 2018-02-10 | 3rd - 4th | C-Tier | Online |  |  | Farmskins Championship #2 | | 1 : 2 | | - |
| 2018-02-04 | 5th - 6th | Qualifier | Online |  |  | IEM XII - World Championship: European Closed Qualifier | | 1 : 2 | | - |
| 2018-01-26 | 5th - 8th | S-Tier | Offline |  |  | ELEAGUE Major Boston 2018 | | 0 : 2 | | $35,000 |
| 2017 |
|---|
| 2017-12-28 | 1st | C-Tier | Online |  |  | LOOT.BET Cup #2 | | 2 : 0 | | - |
| 2017-12-17 | 2nd | S-Tier | Offline |  |  | Esports Championship Series Season 4 - Finals | | 1 : 2 | | $120,000 |
| 2017-12-03 | 2nd | A-Tier | Offline |  |  | DreamHack Open Winter 2017 | | 0 : 2 | | $20,000 |
| 2017-11-23 | 3rd | A-Tier | Online |  |  | Esports Championship Series Season 4 - Europe | | 13/5 | Grp S. | - |
| 2017-11-11 | 9th | S-Tier | Online |  |  | ESL Pro League Season 6 - Europe | | 10/13 | Grp S. | $19,000 |
| 2017-10-22 | 3rd - 4th | A-Tier | Offline |  |  | DreamHack Open Denver 2017 | | 1 : 2 | | $10,000 |
| 2017-10-15 | 1st | Qualifier | Offline |  |  | ROG Masters 2017 - Europe | | 2 : 1 | | - |
| 2017-10-12 | 2nd | B-Tier | Online |  |  | Hellcase Cup #6 | | 0 : 2 | | $12,400 |
| 2017-10-04 | 5th - 8th | Qualifier | Online |  |  | StarLadder i-League Invitational #2: European Qualifier | | 1 : 2 | | - |
| 2017-10-02 | 2nd | Qualifier | Online |  |  | Intel Extreme Masters XII - Oakland: European Qualifier | | 0 : 2 | | - |
| 2017-09-24 | 7th - 8th | Qualifier | Online |  |  | EPICENTER 2017 - European Closed Qualifier | | 0 : 2 | | - |
| 2017-09-16 | 13th - 16th | S-Tier | Offline |  |  | ELEAGUE Premier 2017 | | 1 : 2 | | $8,750 |
| 2017-09-10 | 1st | S-Tier | Offline |  |  | ESG Tour Mykonos 2017 | | 3 : 2 | | $120,280.07 |
| 2017-09-03 | 2nd | Qualifier | Online |  |  | EPICENTER 2017 - European Open Qualifier #1 | | 0 : 2 | | - |
| 2017-08-30 | 13th - 16th | S-Tier | Offline |  |  | DreamHack Masters Malmö 2017 | | 9 : 16 | | $2,000 |
| 2017-08-26 | 4th | Showmatch | Offline |  |  | OMEN Challenge 2017 | | 3 : 7 | | - |
| 2017-07-19 | 12th - 14th | S-Tier | Offline |  |  | PGL Major Kraków 2017 | | 11 : 16 | | $8,750 |
| 2017-07-11 | 1st - 2nd | Qualifier | Online |  |  | DreamHack Masters Malmö 2017 - EU Closed Qualifier | | 2 : 0 | | - |
| 2017-07-06 | 9th - 11th | S-Tier | Offline |  |  | ESL One: Cologne 2017 | | 20 : 22 | | $6,000 |
| 2017-07-01 | 1st - 2nd | Qualifier | Offline |  |  | PGL Major Kraków 2017: Offline Qualifier | | 16 : 14 | | - |
| 2017-06-18 | 5th - 6th | A-Tier | Offline |  |  | DreamHack Open Summer 2017 | | 0 : 2 | | $3,000 |
| 2017-06-08 | 7th | A-Tier | Online |  |  | Esports Championship Series Season 3 - Europe | | 8/10 | Grp S. | $10,000 |
| 2017-06-01 | 5th - 6th | S-Tier | Offline |  |  | ESL Pro League Season 5 - Finals | | 0 : 2 | | $45,000 |
| 2017-05-11 | 3rd | S-Tier | Online |  |  | ESL Pro League Season 5 - Europe | | 16/10 | Grp S. | - |
| 2017-05-08 | 3rd - 4th | A-Tier | Offline |  |  | DreamHack Open Tours 2017 | | 1 : 2 | | $10,000 |
| 2017-03-31 | 1st | B-Tier | Online |  |  | FACEIT Pro League - Europe: March 2017 | | | - | $4,500 |
| 2017-03-26 | 3rd - 4th | Qualifier | Online |  |  | DreamHack Austin 2017 - EU Closed Qualifier | | 1 : 2 | | - |
| 2017-03-07 | 9th - 16th | Qualifier | Online |  |  | StarLadder i-League StarSeries Season 3 - Europe | | 1 : 2 | | - |
| 2017-01-25 | 12th - 14th | S-Tier | Offline |  |  | ELEAGUE Major Atlanta 2017 | | 4 : 16 | | $8,750 |
| 2017-01-09 | 1st - 4th | Qualifier | Online |  |  | DreamHack Masters Las Vegas 2017 - EU Qualifier | | 2 : 0 | | - |
| 2016 |
|---|
| 2016-12-18 | 3rd - 5th | Qualifier | Offline |  |  | ELEAGUE Major Atlanta 2017: Offline Qualifier | | 16 : 3 | | - |
| 2016-12-01 | 5th - 8th | S-Tier | Offline |  |  | ELEAGUE Season 2 | | 0 : 2 | | $50,000 |
| 2016-11-27 | 7th | A-Tier | Online |  |  | Esports Championship Series Season 2 - Europe | | 8/10 | Grp S. | $10,000 |
| 2016-11-20 | 5th - 8th | B-Tier | Online |  |  | World Cyber Arena 2016 - European Finals | | FF : W | | $1,306.27 |
| 2016-11-17 | 11th - 12th | S-Tier | Offline |  |  | Intel Extreme Masters XI - Oakland | | 0/5 | Grp S. | $2,000 |
| 2016-10-30 | 3rd - 4th | S-Tier | Offline |  |  | ESL Pro League Season 4 - Finals | | 0 : 2 | | $45,000 |
| 2016-10-13 | 3rd | S-Tier | Online |  |  | ESL Pro League Season 4 - Europe | | 18/8 | Grp S. | - |
| 2016-09-25 | 2nd | A-Tier | Offline |  |  | Gfinity CS:GO Invitational | | 0 : 3 | | $30,000 |
| 2016-09-20 | 5th - 6th | C-Tier | Online |  |  | EPICENTER 2016 - European Closed Qualifier | | FF : W | | - |
| 2016-09-04 | 3rd - 4th | Qualifier | Online |  |  | ESL One: New York 2016 European Qualifier | | 0 : 2 | | - |
| 2016-09-03 | 9th - 12th | Qualifier | Online |  |  | The World Championships 2016 - European Qualifier | | 0 : 2 | | - |
| 2016-08-18 | L | Showmatch | Offline |  |  | OMEN Challenge | | 0 : 2 | | - |
| 2016-08-11 | 5th - 8th | Qualifier | Online |  |  | StarLadder i-League StarSeries Season 2 - European Qualifier | | FF : W | | - |
| 2016-07-29 | 3rd - 4th | S-Tier | Offline |  |  | ELEAGUE Season 1 | | 0 : 2 | | $70,000 |
| 2016-07-07 | 9th - 12th | S-Tier | Offline |  |  | ESL One: Cologne 2016 | | 0 : 2 | | $8,750 |
| 2016-06-11 | 1st - 2nd | Qualifier | Offline |  |  | ESL One Cologne 2016: Offline Qualifier | | 16 : 1 | | - |
| 2016-05-27 | 5th | A-Tier | Online |  |  | Esports Championship Series Season 1 - Europe | | 0 : 2 | | $25,000 |
| 2016-04-30 | 12th | B-Tier | Online |  |  | FACEIT Pro League - Europe: April 2016 | | | - | $500 |
| 2016-04-30 | 10th | B-Tier | Online |  |  | ESEA Rank S - Europe: April 2016 | | | - | $250 |
| 2016-04-26 | 8th | S-Tier | Online |  |  | ESL Pro League Season 3 - Europe | | 9/13 | Grp S. | $16,500 |
| 2016-04-16 | 5th - 8th | S-Tier | Offline |  |  | DreamHack Masters Malmö 2016 | | 1 : 2 | | $10,000 |
| 2016-04-09 | 1st - 2nd | Qualifier | Online |  |  | Esports Championship Series Season 1 - European Qualifier | | 3 : 2 | | - |
| 2016-03-31 | 9th - 12th | S-Tier | Offline |  |  | MLG Major Championship: Columbus 2016 | | 1 : 2 | | $8,750 |
| 2016-03-14 | 1st - 2nd | Qualifier | Online |  |  | DreamHack Masters Malmö 2016 - European Qualifier #1 | | 2 : 1 | | - |
| 2016-03-02 | 7th - 8th | S-Tier | Offline |  |  | Intel Extreme Masters X - World Championship | | 2/-/3 | Grp S. | $7,000 |
| 2016-02-26 | 1st - 4th | Qualifier | Offline |  |  | MLG Major Championship: Columbus 2016 - Offline Qualifier | | 19 : 15 | | - |
| 2016-02-14 | 1st | A-Tier | Online/Offline |  |  | Acer Predator Masters Season 2 | | 3 : 0 | | $20,000 |
| 2016-01-31 | 5th - 8th | Qualifier | Online |  |  | Global eSports Cup - Season 1 - EU Group Stage #2 | | 0 : 2 | | - |
| 2016-01-26 | 1st | Qualifier | Online |  |  | IEM Season X WC - European Qualifier 2 | | 2 : 0 | | - |
| 2016-01-23 | 5th - 6th | S-Tier | Offline |  |  | DreamHack Open Leipzig 2016 | | 0 : 2 | | $3,000 |
| 2016-01-16 | 17th - 32nd | Qualifier | Online |  |  | IEM Season X WC- European Qualifier 1 | | 8 : 16 | | - |
| 2015 |
|---|
| 2015-12-16 | 5th - 8th | Qualifier | Online |  |  | ELEAGUE Road to Vegas: European Qualifier | | 0 : 2 | | - |
| 2015-11-30 | 5th - 8th | Qualifier | Online |  |  | Fragbite Masters Season 5: Round of 16 | | FF : W | | - |
| 2015-11-17 | 8th | S-Tier | Online |  |  | ESL ESEA Pro League Season 2 - Europe | | 9/13 | Grp S. | $8,500 |
| 2015-11-08 | 2nd | S-Tier | Offline |  |  | CEVO Season 8 Professional | | 0 : 3 | | $25,000 |
| 2015-11-03 | L | Showmatch | Online |  |  | Fragbite Masters Season 5: Showmatch | | 0 : 2 | | - |
| 2015-10-30 | 9th - 12th | S-Tier | Offline |  |  | DreamHack Open Cluj-Napoca 2015 | | 1 : 2 | | $2,000 |
| 2015-10-15 | 5th | A-Tier | Online |  |  | CEVO Season 8 Professional Europe | | 5/3/3 | Grp S. | - |
| 2015-10-09 | 9th - 12th | S-Tier | Online/Offline |  |  | The World Championships 2015 | | 0 : 2 | | - |
| 2015-09-30 | 1st - 8th | Qualifier | Online |  |  | TWC 2015: European Qualifier | | W : FF | | - |
| 2015-09-24 | 1st - 4th | Qualifier | Offline |  |  | DreamHack Open Stockholm 2015 | | 2 : 0 | | - |
| 2015-09-13 | 8th | B-Tier | Online |  |  | 99Liga Season 1: Division 1 | | 0/0 | Grp S. | - |
| 2015-09-08 | 5th - 6th | A-Tier | Offline |  |  | Gaming Paradise 2015 | | 13 : 16 | | - |
| 2015-09-04 | 6th | A-Tier | Online |  |  | PGL CS:GO Championship Series Season 1: European Division | | 7 : 16 | | $2,000 |
| 2015-08-26 | 3rd | Qualifier | Online |  |  | PGL CS:GO Championship Series Season 1: European Qualifier | | 2 : 0 | | - |
| 2015-08-21 | 13th - 16th | S-Tier | Offline |  |  | ESL One: Cologne 2015 | | 14 : 16 | | $2,000 |
| 2015-08-14 | 1st - 2nd | Qualifier | Online |  |  | ESL ESEA Pro League - Europe Relegation | | 1 : 0 | | - |
| 2015-08-09 | 1st | B-Tier | Online/Offline |  |  | ESL Meisterschaft: Summer 2015 | | 2 : 0 | | $4,386.40 |
| 2015-08-07 | 4th | S-Tier | Offline |  |  | Intel Extreme Masters Season X - gamescom | | 2/-/4 | Grp S. | $5,500 |
| 2015-08-02 | 2nd | A-Tier | Online/Offline |  |  | Acer Predator Masters Season 1 | | 3 : 4 | | $10,000 |
| 2015-07-26 | 3rd - 4th | S-Tier | Offline |  |  | CEVO Season 7 Professional | | 0 : 2 | | $10,000 |
| 2015-07-20 | 7th - 8th | A-Tier | Online |  |  | Counter Pit League | | 0 : 2 | | - |
| 2015-07-07 | 3rd | A-Tier | Online |  |  | 99Damage Masters #2 | | 0 : 2 | | $3,000 |
| 2015-06-29 | 1st - 4th | B-Tier | Online |  |  | ESL Meisterschaft: Summer 2015 - Cup 4 | | 16 : 5 | | $83.88 |
| 2015-06-28 | 3rd - 4th | S-Tier | Offline |  |  | Gfinity Masters Summer 1 | | 0 : 2 | | $5,000 |
| 2015-06-25 | 3rd | A-Tier | Online |  |  | CEVO Season 7: Professional Europe | | 5/5/1 | Grp S. | - |
| 2015-06-24 | 10th | S-Tier | Online |  |  | ESL ESEA Pro League Season 1 - Europe | | 7/15 | Grp S. | $5,500 |
| 2015-06-22 | 1st | B-Tier | Online |  |  | ESL Meisterschaft: Summer 2015 - Cup 3 | | 16 : 10 | | $341.41 |
| 2015-06-15 | 1st | B-Tier | Online |  |  | ESL Meisterschaft: Summer 2015 - Cup 2 | | 16 : 7 | | $337.70 |
| 2015-06-08 | 1st | B-Tier | Online |  |  | ESL Meisterschaft: Summer 2015 - Cup 1 | | 16 : 5 | | $336.91 |
| 2015-06-07 | 1st | B-Tier | Online |  |  | 99Damage Arena #9 | | 2 : 1 | | $2,000 |
| 2015-06-02 | 1st | B-Tier | Online |  |  | 99Damage Arena #8 | | 2 : 1 | | $2,000 |
| 2015-05-31 | 5th - 8th | Qualifier | Online |  |  | FACEIT League 2015 Stage 2 - European Qualifier | | 0 : 2 | | - |
| 2015-05-26 | 9th - 10th | A-Tier | Online |  |  | CS:GO Champions League Season 1 | | 0/5/3 | Grp S. | - |
| 2015-05-24 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Summer Open 2015: Open Qualifier #1 | | 0 : 1 | | - |
| 2015-05-19 | 1st | Qualifier | Online |  |  | Counter Pit League - Qualifier | | 2 : 0 | | - |
| 2015-05-13 | 1st | B-Tier | Online |  |  | 99Damage Arena #7 | | 2 : 0 | | $3,500 |
| 2015-05-02 | 1st | B-Tier | Online/Offline |  |  | ESL Meisterschaft: Spring 2015 | | 2 : 1 | | $4,479.99 |
| 2015-04-29 | 7th - 8th | A-Tier | Online/Offline |  |  | Game Show CS:GO League Season 2 | | 0 : 2 | | - |
| 2015-04-19 | 4th | S-Tier | Offline |  |  | ESEA Season 18: Global Invite Division | | 0 : 2 | | $10,000 |
| 2015-04-06 | 7th - 8th | A-Tier | Online |  |  | PGL CS:GO Championship Series Kick-off Season: Regular Season | | 0 : 2 | | - |
| 2015-03-30 | 1st | B-Tier | Online |  |  | ESL Meisterschaft: Spring 2015 - Cup 5 | | 16 : 11 | | $324.43 |
| 2015-03-23 | 3rd - 4th | B-Tier | Online |  |  | ESL Meisterschaft: Spring 2015 - Cup 4 | | 12 : 16 | | $81.91 |
| 2015-03-16 | 1st | B-Tier | Online |  |  | ESL Meisterschaft: Spring 2015 - Cup 3 | | 16 : 7 | | $317.37 |
| 2015-03-08 | 4th | Qualifier | Online |  |  | ESEA Invite Season 18 - Europe | | 9/7 | Grp S. | - |
| 2015-03-04 | 5th - 8th | Qualifier | Online |  |  | PGL CS:GO Championship Series Kick-off Season: Closed Qualifier | | 0 : 2 | | - |
| 2015-03-02 | 5th - 8th | B-Tier | Online |  |  | ESL Meisterschaft: Spring 2015 - Cup 2 | | 8 : 16 | | - |
| 2015-02-23 | 9th - 16th | B-Tier | Online |  |  | ESL Meisterschaft: Spring 2015 - Cup 1 | | FF : W | | - |
| 2015-02-15 | 9th - 12th | Qualifier | Offline |  |  | ESL One: Katowice 2015 - LAN Qualifier | | 8 : 16 | | - |
| 2015-02-01 | 7th - 8th | A-Tier | Offline |  |   | Assembly Winter 2015 | | 0/2 | Grp S. | - |
| 2015-01-27 | 1st - 2nd | Qualifier | Online |  |  | Katowice 2015 European Qualifier 1 | | 2 : 0 | | - |
| 2015-01-18 | 5th - 8th | Qualifier | Online |  |  | FACEIT League 2015 Stage I - European Closed Qualifier | | 0 : 2 | | - |
| 2015-01-17 | 2nd | Qualifier | Online |  |  | FACEIT League 2015 Stage I - European Open Qualifier #1 | | 0 : 1 | | - |
| 2015-01-16 | 2nd | Showmatch | Online |  |  | Millenium Showmatch #5 | | 0 : 3 | | - |
| 2015-01-07 | 3rd - 4th | B-Tier | Online |  |  | FACEIT G2A.com I Europe | | 3 : 0 | | $1,000 |
| 2014 |
|---|
| 2014-12-23 | 3rd - 5th | B-Tier | Online |  |  | 99Damage Arena #3 | | 0 : 2 | | - |
| 2014-12-21 | 4th | A-Tier | Offline |  |  | TaKeTV A-Split Invitational | | 1 : 2 | | $750 |
| 2014-12-13 | 2nd | B-Tier | Online/Offline |  |  | ESL Pro Series Germany: Winter 2014 | | 1 : 2 | | $2,492.20 |
| 2014-12-09 | 1st | B-Tier | Online |  |  | 99Damage Arena #2 | | 2 : 0 | | $1,000 |
| 2014-12-06 | 7th - 8th | S-Tier | Offline |  |  | ESEA Season 17 - Global Invite Division | | 0 : 2 | | $3,000 |
| 2014-11-25 | 2nd | B-Tier | Online |  |  | 99Damage Arena #1 | | 2 : 0 | | $1,000 |
| 2014-11-17 | W | Showmatch | Online |  |  | BenQ AllStar Showmatch #2 | | 2 : 0 | | $1,250.90 |
| 2014-11-16 | 3rd - 4th | A-Tier | Online |  |  | Caseking King of Kings | | 0 : 2 | | - |
| 2014-11-14 | 1st | Qualifier | Online |  |  | ESL Pro League Winter 2014/15: German Qualifier | | 2 : 0 | | - |
| 2014-11-09 | 1st | Qualifier | Online |  |  | ESL Major League I Go4 Qualifier I | | 2 : 0 | | - |
| 2014-11-07 | 5th - 8th | B-Tier | Online |  |  | European Championship 2014 | | 0 : 2 | | - |
| 2014-11-02 | 9th - 12th | S-Tier | Offline |  |  | ESWC 2014 | | 3/0/2 | Grp S. | - |
| 2014-10-27 | 7th - 8th | S-Tier | Online/Offline |  |  | Fragbite Masters Season 3 | | 1 : 2 | | - |
| 2014-10-26 | 3rd - 4th | Qualifier | Online |  |  | FACEIT League - Season 2: European Qualifier | | 0 : 2 | | - |
| 2014-10-26 | 2nd | Qualifier | Online |  |  | ESEA Invite Season 17 - Europe | | 11/-/5 | Grp S. | - |
| 2014-10-21 | 9th - 16th | Qualifier | Online |  |  | DreamHack Winter 2014: European Qualifier | | 0 : 2 | | - |
| 2014-10-13 | 1st | B-Tier | Online |  |  | ESL Pro Series Germany: Winter 2014 - Cup 3 | | 16 : 11 | | $380.60 |
| 2014-10-12 | 9th - 12th | A-Tier | Online |  |  | Hitbox Arena Championship 3 | | 0 : 2 | | - |
| 2014-10-07 | 1st | Showmatch | Online |  |  | Millenium Showmatch #2 | | 3 : 1 | | $500 |
| 2014-10-06 | 1st | B-Tier | Online |  |  | ESL Pro Series Germany: Winter 2014 - Cup 2 | | 16 : 14 | | $377.72 |
| 2014-10-05 | 5th - 6th | A-Tier | Online/Offline |  |  | Game Show League Season 1 | | 3/-/1 | Grp S. | - |
| 2014-10-05 | 3rd | Qualifier | Online |  |  | ESWC 2014 European Qualifier | | 2 : 1 | | - |
| 2014-09-29 | 1st | B-Tier | Online |  |  | ESL Pro Series Germany: Winter 2014 - Cup 1 | | 16 : 8 | | $381.12 |
| 2014-09-14 | 5th - 8th | Qualifier | Online |  |  | DreamHack 2014 Invitational II Qualifer | | 0 : 1 | | - |
| 2014-09-09 | 3rd | B-Tier | Online |  |  | Caseking of the Hill 7 by Alpenföhn | | 0 : 2 | | - |
| 2014-09-06 | 2nd | B-Tier | Online/Offline |  |  | ESL Pro Series Germany: Summer 2014 | | 1 : 2 | | $2,590.57 |
| 2014-08-29 | 1st | C-Tier | Online |  |  | Hitbox Arena Championship 2 | | 2 : 1 | | $1,750 |
| 2014-08-21 | 2nd | B-Tier | Online |  |  | Caseking of the Hill 5 by Alpenföhn | | 0 : 2 | | $332.39 |
| 2014-08-13 | 1st | Qualifier | Online |  |   | StarLadder StarSeries X - League Stage | | 12/0/2 | Grp S. | - |
| 2014-08-03 | 5th - 8th | S-Tier | Offline |  |  | Gfinity G3 | | 1 : 2 | | $1,250 |
| 2014-07-27 | 9th - 12th | Qualifier | Online |  |  | ESL One Cologne 2014 - European Qualifier Finals | | 0 : 2 | | - |
