DEAD
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
DEAD
Player Information
Name:
بلال وليد أوبري
Romanized Name:
Bilal-Walid Oubari
Nationality:
Status:
Years Active (Player):
2016 – 2023
Role:
Alternate IDs:
dead
Approx. Total Winnings:
$2,928
Games:
Links
History
| 2018-??-?? — 2018-11-?? | Rush Mid-dle East |
| 2019-08-05 — 2020-10-20 | YaLLa Esports |
| 2020-10-20 — 2021-03-13 | YaLLa(Inactive) |
| 2021-05-06 — 2021-07-?? | vSlash Esports |
Bilal-Walid "DEAD" Oubari is a retired Lebanese professional Counter-Strike: Global Offensive player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-22 | 2nd | C-Tier | Online/Offline | 961Gamers Nationals 2022 | (XP) | 1 : 3 | (A51) | $131.58 | |||||||||||||||||||||||||||||||||
| 2021-10-29 | 4th | C-Tier | Online | Ooredoo Arena | (FIREMIX) | 1 : 2 | $1,373.63 | ||||||||||||||||||||||||||||||||||
| 2021-04-25 | 1st | C-Tier | Online | 961Gamers Nationals 2020 | 2 : 0 | $2,321.72 | |||||||||||||||||||||||||||||||||||
| 2020-09-26 | 3rd - 4th | C-Tier | Online | Predator League: Middle East | 0 : 2 | $232.70 | |||||||||||||||||||||||||||||||||||
| 2020-01-25 | 1st | C-Tier | Online | Millenium Clutch Series 2020 | 2 : 0 | $1,000 | |||||||||||||||||||||||||||||||||||
| 2019-12-08 | 3rd - 4th | B-Tier | Offline | DreamHack Delhi Invitational 2019 | 0 : 2 | $6,312.07 | |||||||||||||||||||||||||||||||||||
| 2019-11-29 | 12th - 14th | B-Tier | Online | United Masters League Season 2 | 0 : 2 | - | |||||||||||||||||||||||||||||||||||
| 2019-11-15 | 9th - 12th | A-Tier | Offline | eXTREMESLAND 2019 | 0 : 2 | $1,000 | |||||||||||||||||||||||||||||||||||
| 2018-09-01 | 2nd | C-Tier | Offline | Lebanese Gaming League 2018 | (RushMid) | 0 : 2 | (Virus) | $1,658.37 | |||||||||||||||||||||||||||||||||
| 2018-05-27 | 2nd | C-Tier | Offline | 961Gamers CS:GO Championship #1 | (RushMid) | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]



