Exort Series #14
From Liquipedia Counter-Strike Wiki
Exort Series #14
League Information
Organizer:
Game:
Type:
Online
Prize Pool:
$10,000 USD
Start Date:
2025-07-20
End Date:
2025-08-09
Teams:
28
Liquipedia Tier:
Links
Maps
Chronology
About
[edit]Broadcast Talent
[edit]Format
[edit]- Contenders Swiss Stage:
- 16 Team Swiss System Format
- All matches are Bo3
- Top 8 teams proceed to Main Swiss Stage
- Click here for a detailed explanation of the Swiss System format
- 16 Team Swiss System Format
- Main Swiss Stage:
- 16 Team Swiss System Format
- All matches are Bo3
- Top 8 teams proceed to Playoffs
- Click here for a detailed explanation of the Swiss System format
- 16 Team Swiss System Format
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool
[edit]$10,000 USD are spread among the participants as seen below:
Participants
[edit]Results
[edit]Contenders Stage
[edit]| # | Team | Matches | Rounds | RD | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BASEMENT BOYSBOYS BOYS | 3-0 | 84-54 | +30 | 2:0 | 2:0 | 2:0 | ||
| 1. | Flame SharksFS FS | 3-0 | 78-40 | +38 | 2:0 | 2:0 | 2:0 | ||
| 3. | Aurora Young BludAurora YB Aurora YB | 3-1 | 115-95 | +20 | 1:2 | 2:1 | 2:0 | 2:0 | |
| 3. | Phantom EsportsPhantom Phantom | 3-1 | 84-81 | +3 | 2:1 | 0:2 | 2:1 | ||
| 3. | RUSTECRUSTEC RUSTEC | 3-1 | 107-83 | +24 | 2:0 | 2:0 | 0:2 | 2:0 | |
| 6. | HyperSpiritHSP HSP | 3-2 | 80-77 | +3 | 0:2 | 1:2 | 2:0 | 2:0 | |
| 6. | Misa EsportsMisa Misa | 3-2 | 132-119 | +13 | 2:0 | 0:2 | 2:1 | 1:2 | 2:0 |
| 6. | QUAZARQUAZAR QUAZAR | 3-2 | 116-98 | +18 | 0:2 | 2:1 | 2:0 | 0:2 | 2:0 |
| 9. | 777 Esports777 777 | 2-3 | 79-125 | -46 | 0:2 | 1:2 | 2:1 | 0:2 | |
| 9. | G2 AresG2 Ares G2 Ares | 2-3 | 87-85 | +2 | 2:0 | 0:2 | 2:0 | 0:2 | |
| 9. | HAVUHAVU HAVU | 2-3 | 130-150 | -20 | 2:0 | 0:2 | 2:1 | 0:2 | 0:2 |
| 12. | Abyss teamAbyss Abyss | 1-3 | 62-87 | -25 | 0:2 | 1:2 | 0:2 | ||
| 12. | FUT TurkuazFUT Turk FUT Turk | 1-3 | 119-132 | -13 | 0:2 | 2:0 | 1:2 | 1:2 | |
| 12. | Northern LightsNLights NLights | 1-3 | 96-111 | -15 | 2:0 | 0:2 | 0:2 | 0:2 | |
| 15. | Bushido WildcatsBW BW | 0-3 | 42-58 | -16 | 0:2 | 0:2 | |||
| 15. | Glitchtech EsportsGlitchtech Glitchtech | 0-3 | 10-26 | -16 | 0:2 |
- For detailed match results of the Contenders Stage, click here.
Main Stage
[edit]| # | Team | Matches | Rounds | RD | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HyperSpiritHSP HSP | 3-0 | 110-83 | +27 | 2:1 | 2:1 | 2:0 | ||
| 1. | K27K27 K27 | 3-0 | 87-59 | +28 | 2:0 | 2:0 | 2:0 | ||
| 3. | BASEMENT BOYSBOYS BOYS | 3-1 | 120-92 | +28 | 2:0 | 2:0 | 0:2 | 2:1 | |
| 3. | FORZE ReloadFORZE.Rld FORZE.Rld | 3-1 | 112-106 | +6 | 2:1 | 2:0 | 0:2 | 2:1 | |
| 3. | RUSTECRUSTEC RUSTEC | 3-1 | 115-99 | +16 | 1:2 | 2:0 | 2:0 | 2:1 | |
| 6. | Flame SharksFS FS | 3-2 | 117-113 | +4 | 0:2 | 2:1 | 1:2 | 2:0 | |
| 6. | Phantom EsportsPhantom Phantom | 3-2 | 146-128 | +18 | 0:2 | 2:1 | 2:0 | 1:2 | 2:0 |
| 6. | WW TeamWW WW | 3-2 | 155-159 | -4 | 2:0 | 1:2 | 0:2 | 2:1 | 2:1 |
| 9. | MAJOR WINNERSMAJWIN MAJWIN | 2-3 | 126-127 | -1 | 2:1 | 0:2 | 2:0 | 1:2 | 1:2 |
| 9. | Preasy MixMix Mix | 2-3 | 98-114 | -16 | 0:2 | 0:2 | 2:1 | 0:2 | |
| 9. | VODKA TEAMVODKA VODKA | 2-3 | 119-132 | -13 | 1:2 | 2:0 | 0:2 | 2:1 | 0:2 |
| 12. | Aurora Young BludAurora YB Aurora YB | 1-3 | 96-116 | -20 | 2:1 | 0:2 | 0:2 | 1:2 | |
| 12. | Nuclear TigeRESNTR NTR | 1-3 | 70-74 | -4 | 2:0 | 0:2 | 1:2 | ||
| 12. | QUAZARQUAZAR QUAZAR | 1-3 | 113-122 | -9 | 1:2 | 1:2 | 2:0 | 1:2 | |
| 15. | BIG AcademyBIG.A BIG.A | 0-3 | 52-74 | -22 | 1:2 | 1:2 | |||
| 15. | Misa EsportsMisa Misa | 0-3 | 40-78 | -38 | 0:2 | 0:2 | 0:2 |
- For detailed match results of the Main Stage, click here.
Playoffs
[edit]Round 1
Round 1
R1
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF