Name:
Flávio Calheiros Barbosa Filho
Born:
September 20, 1992 (age 33)
Years Active (Coach):
2020 – Present
Counter-Strike: Global Offensive
| 2020-08-17 — 2020-11-09 | e-Galo(Coach) |
| 2021-02-22 — 2021-06-22 | Santos(Coach) |
| 2022-01-12 — 2022-04-06 | DETONA(Inactive Coach) |
| 2023-05-29 — 2023-10-04 | Arctic(Inactive Coach) |
Counter-Strike 2
| 2024-12-30 — 2025-01-16 | Hype(Inactive Coach) |
| 2025-09-16 — 2025-12-21 | 9z(Assistant Coach) |
Flávio "exp" Calheiros (born September 20, 1992) is a Brazilian professional Counter-Strike 2 coach and a former Counter-Strike: Global Offensive coach.
| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025-05-08 | 5th - 6th | B-Tier | Online |  |   | ESL Challenger League Season 49: South America | | 1 : 2 | | $3,000 |
| 2025-03-11 | 3rd - 4th | B-Tier | Online |  |  | CCT Season 2 South American Series #8 | | 0 : 2 | | $1,500 |
| 2024-07-22 | 1st | C-Tier | Online |  |   | EPL World Series: Americas Season 9 | | 2 : 0 | | $6,000 |
| 2023-04-16 | 1st | B-Tier | Online |  |  | CCT Season 1 South America Series #6 | | 2 : 1 | | $11,000 |
| 2023-03-29 | 2nd | C-Tier | Online |  |   | EPL World Series: Americas Season 3 | | 1 : 3 | | $5,000 |
| 2022-12-02 | 1st | C-Tier | Offline |  |   | CBCS Finals 2022 | | 2 : 0 | | $14,369.46 |
| 2022-11-07 | 1st | C-Tier | Online |  |  | Logitech G Challenge 2022: Brazil | | 2 : 1 | | $3,000 |
| 2022-10-30 | 1st | C-Tier | Online |  |   | CBCS Elite League 2022 Season 2 | | 2 : 1 | | $7,532.90 |
| 2022-09-09 | 1st | C-Tier | Online/Offline |  |   | CBCS Masters 2022 | | 2 : 1 | | $3,878.88 |
| 2021-11-20 | 2nd | C-Tier | Offline |  |   | Circuito Good Game WP 2021 | | 1 : 2 | | $1,781.08 |
| Extended list of results |
|---|
- A psychologist and neuroscience scholar, exp uses his scientific background to work with his athletes beyond the in-game aspects, emphasizing mental and physical health as well as circadian cycle regulation, which he considers the scientific basis for achieving the top in-game performance. [1]