| Date | Place | Tier | Type | G. | Tournament | Result | Prize |
|---|
|
| 2024 |
|---|
| 2024-05-14 | 11th | B-Tier | Online |  |   | ESL Challenger League Season 47: Europe | FF : W | | $3,000 |
| 2024-05-04 | 21st - 28th | S-Tier | Offline |  |  | ESL Pro League Season 19 | 1 : 2 | | $7,000 |
| 2024-04-12 | 5th - 6th | A-Tier | Online |  |   | Skyesports Masters 2024 | 1 : 2 | | $26,250 |
| 2024-03-27 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Summer 2024: European Open Qualifier | 9 : 13 | | - |
| 2024-03-24 | 1st | Qualifier | Online |  |  | Skyesports Masters 2024: European Qualifier | 3 : 2 | | - |
| 2024-03-05 | 3rd - 4th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #2 | 1 : 2 | | - |
| 2024-03-02 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | 2 : 13 | | - |
| 2024-03-01 | 2nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2024: European Closed Qualifier | 1 : 2 | | - |
| 2024-02-27 | 1st - 4th | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2024: European Open Qualifier | 2 : 0 | | - |
| 2024-02-09 | 4th | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Qualifier | 0 : 2 | | - |
| 2024-01-30 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Open Qualifier #2 | 8 : 13 | | - |
| 2024-01-20 | 12th - 14th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Qualifier B | 1 : 2 | | - |
| 2023 |
|---|
| 2023-12-12 | 5th - 8th | B-Tier | Online |  |   | YaLLa Compass Fall 2023 | 0 : 2 | | $1,000 |
| 2023-11-26 | 23rd | Points | Online/Offline |  |   | BLAST Premier World Leaderboard 2023 | 875 | Grp S. | - |
| 2023-11-19 | 7th - 8th | Qualifier | Online |  |  | BetBoom Dacha Dubai 2023: Closed Qualifier | 0/2 | Grp S. | - |
| 2023-11-18 | 2nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Atlanta 2023: European Qualifier | 0 : 2 | | - |
| 2023-11-17 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #4 | 0 : 2 | | $2,000 |
| 2023-11-15 | 1st - 4th | Qualifier | Online |  |   | ESL Challenger at DreamHack Atlanta 2023: European Open Qualifier | 2 : 0 | | - |
| 2023-11-05 | 17th - 19th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #8 | 1 : 2 | | - |
| 2023-10-25 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #3 | 0 : 2 | | - |
| 2023-10-04 | 5th - 8th | Qualifier | Online |  |   | ESL Challenger at DreamHack Winter 2023: European Open Qualifier | 1 : 2 | | - |
| 2023-10-01 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #1 | 1 : 2 | | - |
| 2023-09-26 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #2 | 0 : 2 | | - |
| 2023-09-22 | 13th - 16th | C-Tier | Online |  |  | Hard Play Cup #7 | 0 : 1 | | - |
| 2023-08-26 | 5th - 6th | B-Tier | Offline |  |  | Dunav Party LAN | 0 : 2 | | - |
| 2023-08-13 | 1st | B-Tier | Offline |  |   | Russian Cybersport League 2023 | 2 : 0 | | $30,001.51 |
| 2023-07-29 | 1st - 4th | C-Tier | Online |  |   | Russian Cybersport League 2023: Online Stage | 2 : 0 | | - |
| 2023-07-28 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #6 | 1 : 2 | | - |
| 2023-06-11 | 3rd - 4th | A-Tier | Offline |  |   | ESL Challenger Katowice 2023 | 0 : 2 | | $10,000 |
| 2023-05-30 | 1st | A-Tier | Online |  |  | CCT Season 1 Online Finals #1 | 2 : 0 | | $100,000 |
| 2023-05-30 | 3rd - 4th | A-Tier | Online |  |  | BetBoom Playlist. Freedom | 0 : 2 | | $10,000 |
| 2023-05-22 | 13th - 16th | B-Tier | Online |  |   | ESL Challenger League Season 45: Europe | 0 : 2 | | - |
| 2023-05-11 | 17th - 19th | S-Tier | Offline |  |   | BLAST.tv Paris Major 2023 | 0 : 2 | | $10,000 |
| 2023-05-02 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 West Europe Series #3 | 1 : 2 | | - |
| 2023-04-14 | 6th | A-Tier | Offline |  |   | BLAST.tv Paris Major 2023: European RMR B | 2 : 0 | | - |
| 2023-04-04 | 2nd | A-Tier | Online |  |   | BetBoom Playlist. Urbanistic | 0 : 2 | | $75,000 |
| 2023-03-24 | 5th - 6th | B-Tier | Online |  |   | ESL Challenger League Season 44: Europe | 0 : 2 | | $2,500 |
| 2023-03-24 | 5th - 8th | S-Tier | Offline |  |  | ESL Pro League Season 17 | 1 : 2 | | $35,000 |
| 2023-03-10 | 3rd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2023: European Qualifier | 0 : 2 | | - |
| 2023-02-22 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 West Europe Series #1 | 1 : 2 | | $2,000 |
| 2023-02-18 | 8th | Qualifier | Online |  |   | BLAST.tv Paris Major 2023: European RMR Qualifier B | 2 : 1 | | - |
| 2023-02-17 | 5th - 6th | A-Tier | Offline |  |  | CCT Season 1 Central Europe Malta Finals | 1 : 2 | | - |
| 2023-02-05 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #3 | 0 : 2 | | $2,000 |
| 2023-01-21 | 3rd | Qualifier | Online |  |  | ESL Pro League Season 17: European Conference | 2 : 1 | | - |
| 2022 |
|---|
| 2022-12-18 | 1st | C-Tier | Online |  |   | Winline Insight Season 2 | 2 : 0 | | $6,165.70 |
| 2022-12-16 | 4th | B-Tier | Online |  |   | ESL Challenger League Season 43: Europe | 1 : 2 | | $4,000 |
| 2022-12-15 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #4 | 0 : 2 | | - |
| 2022-12-06 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #2 | 1 : 2 | | $2,000 |
| 2022-11-19 | 5th - 8th | B-Tier | Online |  |  | European Development Championship Season 6 | 0 : 2 | | $1,250 |
| 2022-11-15 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #3 | 0 : 2 | | - |
| 2022-10-24 | 3rd - 4th | B-Tier | Online |  |  | CCT Season 1 South Europe Series #1 | 0 : 2 | | $5,000 |
| 2022-10-22 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #1 | 1 : 2 | | - |
| 2022-10-08 | 9th - 11th | A-Tier | Offline |  |  | Intel Extreme Masters Road to Rio 2022: European RMR A | 1 : 2 | | - |
| 2022-10-01 | 1st | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #2 | 2 : 1 | | $22,000 |
| 2022-09-16 | 7th - 8th | Qualifier | Online |  |   | ESL Challenger at DreamHack Rotterdam 2022: European Qualifier | 0 : 2 | | - |
| 2022-09-06 | 9th | B-Tier | Online |  |   | ESL Challenger League Season 42: Europe | 2 : 1 | | - |
| 2022-09-03 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #1 | 0 : 2 | | $2,000 |
| 2022-08-22 | 3rd | Qualifier | Online |  |  | IEM Road to Rio 2022: European RMR - Open Qualifier #2 | 16 : 8 | | - |
| 2022-07-16 | 1st - 2nd | Qualifier | Online |  |   | ESL Challenger League Season 41 Relegation: Europe | 2 : 1 | | - |
| 2022-07-15 | 2nd | C-Tier | Online |  |  | ESEA Season 41: Advanced Division - Europe | 1 : 3 | | $4,300 |
| 2022-07-13 | 5th - 6th | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2022: European Qualifier | 1 : 2 | | - |
| 2022-06-28 | 5th - 8th | S-Tier | Online |  |  | Roobet Cup 2022 | 0 : 2 | | $5,000 |
| 2022-06-27 | 5th - 6th | A-Tier | Online |  |   | REPUBLEAGUE Season 3 | 1 : 2 | | - |
| 2022-05-27 | 3rd | Qualifier | Online |  |   | ESL Challenger at DreamHack Valencia 2022: European Qualifier | 0 : 2 | | - |
| 2022-05-12 | 17th - 19th | S-Tier | Offline |  |   | PGL Major Antwerp 2022 | 0 : 2 | | - |
| 2022-04-20 | 5th | A-Tier | Offline |  |  | PGL Major Antwerp 2022: European RMR A | 0 : 2 | | - |
| 2022-04-13 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XVII - Dallas: European Open Qualifier #2 | 10 : 16 | | - |
| 2022-04-11 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XVII - Dallas: European Open Qualifier #1 | 10 : 16 | | - |
| 2022-03-30 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 40: Advanced Division - Europe | 1 : 2 | | $750 |
| 2022-03-14 | 9th - 12th | B-Tier | Online |  |  | Thunderpick Bitcoin Series #1 | 0 : 2 | | - |
| 2022-03-04 | 5th | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #3 | 2 : 0 | | - |
| 2022-03-01 | 17th - 32nd | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #2 | 13 : 16 | | - |
| 2022-02-26 | 1st | A-Tier | Online |  |   | Pinnacle Winter Series #2 | 2 : 1 | | $44,000 |
| 2022-02-22 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #1 | 12 : 16 | | - |
| 2022-01-26 | 3rd - 4th | B-Tier | Online |  |  | Malta Vibes Knockout Series #5 | 1 : 2 | | $3,000 |
| 2021 |
|---|
| 2021-12-12 | 5th - 6th | Qualifier | Online |  |   | ESL Challenger at DreamHack Anaheim 2022: European Qualifier | 1 : 2 | | - |
| 2021-12-08 | 17th | B-Tier | Online |  |  | ESEA Season 39: Premier Division - Europe | 1/7 | Grp S. | - |
| 2021-12-05 | 1st | B-Tier | Online |  |  | Exeedme Revolution | 2 : 0 | | $44,599 |
| 2021-11-29 | 9th - 12th | A-Tier | Online |  |   | Pinnacle Fall Series #3 | 0 : 2 | | $3,000 |
| 2021-11-28 | 1st | B-Tier | Online |  |  | KeyDrop Cup #1 | 2 : 0 | | $22,258.48 |
| 2021-11-17 | 5th - 8th | A-Tier | Online |  |   | REPUBLEAGUE Season 2 | 0 : 2 | | - |
| 2021-11-14 | 4th | A-Tier | Online |  |  | DreamHack Open November 2021 | 1 : 2 | | $10,000 |
| 2021-10-21 | 4th | Qualifier | Online |  |  | DreamHack Open November 2021: Closed Qualifier | 1 : 2 | | - |
| 2021-10-10 | 1st | B-Tier | Offline |  |  | Gjirafa50 Masters League Season 2 | 3 : 2 | | $39,353.14 |
| 2021-10-03 | 7th | Points | Online |  |  | Regional Major Rankings 2021: CIS | | - | - |
| 2021-10-01 | 11th - 12th | A-Tier | Online |  |   | Intel Extreme Masters XVI - Fall: CIS | 1/4 | Grp S. | - |
| 2021-09-26 | 1st - 4th | C-Tier | Online |  |  | Gjirafa50 Masters League Season 2: Online Stage | 2 : 0 | | - |
| 2021-09-08 | 9th - 12th | S-Tier | Online |  |  | ESL Pro League Season 14 | 0 : 2 | | $30,000 |
| 2021-08-07 | 2nd | C-Tier | Online |  |   | IESF World Championship 2021: Russia | 1 : 2 | | $2,046.78 |
| 2021-07-16 | 3rd - 4th | A-Tier | Online |  |   | Pinnacle Cup II | 1 : 2 | | - |
| 2021-07-15 | 1st | B-Tier | Online |  |  | Domination League Season 2 | 2 : 0 | | $22,000 |
| 2021-07-03 | 5th | A-Tier | Online |  |  | StarLadder CIS RMR 2021 | 2 : 0 | | $7,000 |
| 2021-06-26 | 3rd | B-Tier | Online |  |  | ESEA Season 37: Premier Division - Europe | 1 : 2 | | $6,500 |
| 2021-06-19 | 1st - 2nd | Qualifier | Online |  |  | StarLadder CIS RMR 2021: Closed Qualifier | 2 : 0 | | - |
| 2021-06-13 | 3rd | B-Tier | Online |  |  | REPUBLEAGUE Season 1 | 1 : 2 | | $6,060.67 |
| 2021-06-01 | 5th - 8th | A-Tier | Online |  |  | Spring Sweet Spring #2 | 0 : 2 | | - |
| 2021-05-26 | 7th - 8th | A-Tier | Online |  |   | EPIC CIS League Spring 2021 | 0 : 2 | | $2,500 |
| 2021-05-11 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET/CS Season 9 | 0 : 2 | | $1,250 |
| 2021-05-05 | 1st | A-Tier | Online |  |  | Spring Sweet Spring #1 | 2 : 1 | | $44,000 |
| 2021-04-25 | 1st | C-Tier | Online/Offline |  |  | COLIZEUM Championship 2021 | 2 : 0 | | $10,027.11 |
| 2021-04-25 | 3rd | A-Tier | Online |  |  | Funspark ULTI 2020 | 0 : 2 | | $15,000 |
| 2021-04-19 | 33rd - 64th | Qualifier | Online |  |   | Intel Extreme Masters Season XVI - Summer: European Open Qualifier #2 | 11 : 16 | | - |
| 2021-04-09 | 5th - 8th | Qualifier | Online |  |   | Intel Extreme Masters Season XVI - Summer: European Open Qualifier #1 | 9 : 16 | | - |
| 2021-04-01 | 16th - 18th | A-Tier | Online |  |  | Snow Sweet Snow #3 | 0 : 2 | | - |
| 2021-03-21 | 3rd - 4th | B-Tier | Online |  |  | Winstrike CIS Cup Spring 2021 | 1 : 2 | | - |
| 2021-03-17 | 9th - 10th | B-Tier | Online |  |  | ESEA Season 36: Premier Division - Europe | 5/3 | Grp S. | - |
| 2021-03-14 | 1st - 4th | Qualifier | Online |  |  | Winstrike CIS Cup Spring 2021: Open Qualifier | 2 : 1 | | - |
| 2021-03-04 | 9th - 16th | Qualifier | Online |  |  | DreamHack Masters Spring 2021: European Open Qualifier | 8 : 16 | | - |
| 2021-02-22 | 5th - 8th | B-Tier | Online |  |  | European Development Championship Season 2 | 0 : 2 | | - |
| 2021-02-09 | 5th - 8th | A-Tier | Online |  |  | Snow Sweet Snow #1 | 1 : 2 | | $4,000 |
| 2021-01-28 | 7th - 8th | A-Tier | Online |  |  | DreamHack Open January 2021: Europe | 1 : 2 | | $1,500 |
| 2021-01-22 | 1st | Qualifier | Online |  |  | DreamHack Open January 2021: European Qualifier | 2 : 0 | | - |
| 2021-01-14 | 5th - 8th | B-Tier | Online |  |  | Vulkan Fight Series | 1 : 2 | | $1,125 |
| 2020 |
|---|
| 2020-12-16 | 2nd | B-Tier | Online |  |   | Nine to Five #7 | 0 : 2 | | $15,000 |
| 2020-12-12 | 3rd - 4th | A-Tier | Online |  |  | DreamHack Open December 2020 | 0 : 2 | | $10,000 |
| 2020-12-08 | 9th - 12th | B-Tier | Online |  |  | European Development Championship Season 1 | 1 : 2 | | - |
| 2020-11-25 | 3rd - 4th | B-Tier | Online |  |   | Nine to Five #6 | 0 : 2 | | - |
| 2020-11-22 | 7th - 8th | B-Tier | Online |  |  | ESEA Season 35: Premier Division - Europe | 1 : 2 | | - |
| 2020-11-22 | 9th - 10th | S-Tier | Online |  |  | Flashpoint Season 2 | 1 : 2 | | - |
| 2020-11-05 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET/CS Season 8 | 0 : 2 | | $1,250 |
| 2020-11-03 | 5th - 8th | B-Tier | Online |  |   | Nine to Five #5 | 0 : 2 | | - |
| 2020-10-25 | 7th | Points | Online |  |  | Regional Major Rankings: Rio Major 2020 - CIS | | - | - |
| 2020-10-24 | 6th | A-Tier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS | 1 : 2 | | $3,000 |
| 2020-10-14 | 1st - 2nd | Qualifier | Online |  |  | Flashpoint Season 2: Closed Qualifier | 2 : 1 | | - |
| 2020-10-06 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters XV - Beijing Online: European Open Qualifier #1 | 11 : 16 | | - |
| 2020-09-14 | 9th - 12th | B-Tier | Online |  |   | Nine to Five #4 | 0 : 2 | | - |
| 2020-09-06 | 1st | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 10 | 2 : 0 | | $25,000 |
| 2020-08-30 | 1st | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 9 | 2 : 0 | | $25,000 |
| 2020-08-25 | 5th - 8th | B-Tier | Online |  |   | Nine to Five #3 | 1 : 2 | | - |
| 2020-08-23 | 5th - 8th | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 8 | 1 : 2 | | - |
| 2020-08-21 | 2nd | B-Tier | Online |  |  | Funspark ULTI 2020 - Europe | 1 : 2 | | - |
| 2020-08-15 | 1st - 2nd | Qualifier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS Qualifier | 2 : 0 | | - |
| 2020-08-13 | 5th - 6th | A-Tier | Online |  |  | DreamHack Open Summer 2020: Europe | 0 : 2 | | $5,000 |
| 2020-08-09 | 1st | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 6 | 2 : 0 | | $25,000 |
| 2020-07-13 | 3rd - 4th | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 2 | 1 : 2 | | $2,500 |
| 2020-07-05 | 4th | B-Tier | Online |  |  | HellCup #8 | 0 : 2 | | $2,739 |
| 2020-07-04 | 5th - 8th | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 1 | 0 : 2 | | - |
| 2020-06-19 | 3rd | Qualifier | Online |  |  | ESL Pro League Season 12: European Qualifier | 1 : 2 | | - |
| 2020-06-18 | 9th | A-Tier | Online |  |  | WePlay! Clutch Island | 0 : 2 | | - |
| 2020-06-14 | 2nd | B-Tier | Online |  |  | #HomeSweetHome: Week 8 | 0 : 2 | | $10,000 |
| 2020-06-07 | 3rd - 4th | B-Tier | Online |  |  | #HomeSweetHome: Week 7 | 0 : 2 | | - |
| 2020-05-31 | 3rd - 4th | B-Tier | Online |  |  | #HomeSweetHome: Week 6 | 0 : 2 | | - |
| 2020-05-30 | 2nd | B-Tier | Online |  |   | BLAST Premier CIS Cup | 1 : 2 | | - |
| 2020-05-23 | 5th - 8th | B-Tier | Online |  |  | #HomeSweetHome: Week 5 | 1 : 2 | | - |
| 2020-05-09 | 9th - 10th | A-Tier | Online |  |  | ESL One: Road to Rio - CIS | 2/3 | Grp S. | $1,000 |
| 2020-05-06 | 9th - 12th | B-Tier | Online |  |  | #HomeSweetHome: Week 3 | 1 : 2 | | - |
| 2020-05-04 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET/CS Season 6 | 0 : 2 | | - |
| 2020-04-20 | 3rd | Qualifier | Online |  |  | DreamHack Masters Spring 2020: European Qualifier | 0 : 2 | | - |
| 2020-04-18 | 5th - 8th | B-Tier | Online |  |  | #HomeSweetHome: Week 2 | 2 : 0 | | - |
| 2020-04-11 | 5th - 8th | B-Tier | Online |  |  | #HomeSweetHome: Week 1 | 1 : 2 | | - |
| 2020-04-04 | 7th - 9th | S-Tier | Online |  |  | ESL Pro League Season 11: Europe | 0 : 2 | | $24,000 |
| 2020-03-06 | 5th - 8th | Qualifier | Online |  |  | CIS Minor Championship - Rio 2020: Closed Qualifier | 2 : 0 | | - |
| 2020-02-29 | 2nd | C-Tier | Offline |  |   | WESG 2019 Russia | 1 : 2 | | - |
| 2020-02-22 | 7th - 8th | A-Tier | Offline |  |  | DreamHack Open Anaheim 2020 | 1 : 2 | | $2,000 |
| 2020-02-09 | 16th - 32nd | Qualifier | Online |  |  | Flashpoint Season 1: European Open Qualifier #3 | 7 : 16 | | - |
| 2020-01-23 | 3rd - 4th | B-Tier | Online |  |  | United Masters League Season 2 | 1 : 2 | | $10,000 |
| 2020-01-19 | 1st | Qualifier | Online |  |  | DreamHack Open Anaheim 2020: European Qualifier | 2 : 0 | | - |
| 2019 |
|---|
| 2019-12-21 | 5th - 6th | S-Tier | Offline |  |  | EPICENTER 2019 | 0 : 2 | | $15,000 |
| 2019-12-15 | 1st | A-Tier | Offline |  |  | ESEA Season 32: Global Challenge | 2 : 0 | | $25,000 |
| 2019-12-13 | 1st | Qualifier | Offline |  |  | ESEA Season 32: Premier Division - Europe Final | 3 : 0 | | - |
| 2019-12-01 | 1st | A-Tier | Offline |  |  | DreamHack Open Winter 2019 | 2 : 1 | | $50,000 |
| 2019-11-25 | 7th - 8th | B-Tier | Online |  |  | SECTOR: MOSTBET Season 1 | 0 : 2 | | - |
| 2019-11-24 | 1st | Qualifier | Online |  |  | EPICENTER 2019: CIS Qualifier | 2 : 0 | | - |
| 2019-11-16 | 5th - 6th | A-Tier | Offline |  |  | WePlay! Forge of Masters Season 2 | 0 : 2 | | $3,000 |
| 2019-11-12 | 1st - 2nd | B-Tier | Online |  |  | ESEA Season 32: Premier Division - Europe | 1 : 2 | | - |
| 2019-10-31 | 9th | A-Tier | Online |  |  | Esports Championship Series Season 8 - Europe | 0/1/0/0 | Grp S. | - |
| 2019-10-28 | 14th - 15th | B-Tier | Online |  |  | European Champions Cup | 1 : 2 | | $1,500 |
| 2019-10-20 | 3rd - 4th | A-Tier | Offline |  |  | DreamHack Open Rotterdam 2019 | 1 : 2 | | $10,000 |
| 2019-10-02 | 1st - 6th | B-Tier | Online |  |  | WePlay! Forge of Masters Season 2: Online Stage | 2 : 1 | | - |
| 2019-09-20 | 2nd | B-Tier | Online |  |   | GG.Bet Beijing Invitational | 0 : 2 | | $5,000 |
| 2019-09-19 | 2nd | B-Tier | Online |  |  | Esports Championship Series Season 8 - Europe: Series 1 | 1 : 2 | | $7,500 |
| 2019-09-14 | 2nd | A-Tier | Offline |  |  | BLAST Pro Series: Moscow 2019 | 1 : 2 | | $50,000 |
| 2019-09-13 | Q | Qualifier | Offline |  |  | BLAST Pro Series: Moscow 2019: CIS Play-In | | - | - |
| 2019-09-13 | 9th - 11th | Qualifier | Online |  |  | ECS Season 8 - European Challenger Cup | FF : W | | - |
| 2019-08-26 | 17th - 19th | S-Tier | Offline |  |  | StarLadder Berlin Major 2019 | 0 : 2 | | - |
| 2019-08-11 | 1st | Qualifier | Online |  |  | BLAST Pro Series: Moscow 2019: CIS Play-In Qualifier | 2 : 0 | | - |
| 2019-08-07 | 2nd | B-Tier | Online |  |   | GG.Bet New York Invitational | 1 : 2 | | $5,000 |
| 2019-07-28 | 1st | A-Tier | Offline |  |  | CIS Minor Championship - Berlin 2019 | 2 : 0 | | $30,000 |
| 2019-07-11 | 2nd | B-Tier | Online |  |  | LOOT.BET Smack My Beach Cup | 1 : 2 | | $5,000 |
| 2019-06-30 | 2nd | B-Tier | Online |  |  | Kalashnikov Cup #2 | 1 : 2 | | $3,000 |
| 2019-06-29 | 1st | B-Tier | Online |  |  | GG.Bet Chicago Invitational | 2 : 1 | | - |
| 2019-06-17 | 3rd - 4th | B-Tier | Online |  |  | GG.Bet Cologne Invitational | 1 : 2 | | - |
| 2019-06-16 | 9th | B-Tier | Online |  |  | ESEA Season 31: Premier Division - Europe | 9/8 | Grp S. | - |
| 2019-06-11 | 1st | B-Tier | Offline |  |  | CS.Money Premier | 3 : 0 | | $6,000 |
| 2019-06-09 | 1st - 4th | Qualifier | Online |  |  | CIS Minor Championship - Berlin 2019: Closed Qualifier | 2 : 0 | | - |
| 2019-05-24 | 11th | A-Tier | Online |  |  | Esports Championship Series Season 7 - Europe | 0/0/0/4 | Grp S. | - |
| 2019-05-23 | 16th - 18th | B-Tier | Online |  |  | UCC Summer Smash | 0 : 2 | | - |
| 2019-05-19 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET Hotshot Series Season 3 | 1 : 2 | | - |
| 2019-05-13 | 5th - 8th | B-Tier | Online |  |  | Esports Championship Series Season 7 - Europe: Series 4 | 0 : 2 | | - |
| 2019-05-05 | 3rd - 4th | Qualifier | Online |  |  | DreamHack Open Summer 2019: European Qualifier | 0 : 2 | | - |
| 2019-05-04 | 1st - 4th | Qualifier | Online |  |  | DreamHack Open Summer 2019: European Open Qualifier | 16 : 14 | | - |
| 2019-04-25 | 5th - 8th | B-Tier | Online |  |  | Esports Championship Series Season 7 - Europe: Series 1 | 1 : 2 | | - |
| 2019-04-24 | 17th - 32nd | Qualifier | Online |  |  | ESL One: Cologne 2019 - European Open Qualifier #2 | 14 : 16 | | - |
| 2019-04-20 | 1st | A-Tier | Offline |  |   | Copenhagen Games 2019 | 2 : 1 | | $49,692.33 |
| 2019-04-12 | 3rd - 4th | B-Tier | Online |  |  | LOOT.BET Hotshot Series Season 2 | 1 : 2 | | $1,500 |
| 2019-04-10 | 1st | B-Tier | Online |  |  | CS.Money Premier - Online Stage | 2 : 0 | | - |
| 2019-04-04 | 5th - 8th | B-Tier | Online |  |  | ESEA Season 30: Premier Division - Europe | 1 : 2 | | - |
| 2019-03-30 | 2nd | B-Tier | Online |  |  | GG.Bet Sydney Invitational | 0 : 2 | | $1,500 |
| 2019-03-21 | 9th - 16th | Qualifier | Online |  |  | DreamHack Masters Dallas 2019: European Open Qualifier | 11 : 16 | | - |
| 2019-03-18 | 5th - 8th | B-Tier | Online |  |  | Esports Championship Series Season 7 - Europe: Series 2 | 0 : 2 | | - |
| 2019-03-11 | 5th - 8th | B-Tier | Online |  |  | Esports Championship Series Season 7 - Europe: Series 1 | 0 : 2 | | - |
| 2019-03-06 | 1st - 2nd | Qualifier | Online |  |  | ECS Season 7 - European Challenger Cup | 2 : 0 | | - |
| 2019-02-28 | 3rd - 4th | Qualifier | Online |  |  | ECS Season 7 - European Challenger Cup: Open Qualifier #4 | 0 : 2 | | - |
| 2019-02-17 | 3rd - 4th | Qualifier | Online |  |  | ECS Season 7 - European Challenger Cup: Open Qualifier #1 | 1 : 2 | | - |
| 2019-02-08 | 5th - 6th | Qualifier | Online |  |  | Intel Extreme Masters XIV - Sydney: European Qualifier | 1 : 2 | | - |
| 2019-02-08 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET Hotshot Series Season 1 | 0 : 2 | | - |
| 2019-01-31 | 1st - 2nd | Qualifier | Online |  |  | Intel Extreme Masters XIV - Sydney: European Open Qualifier #1 | 2 : 0 | | - |
| 2019-01-09 | 1st - 4th | Qualifier | Online |  |  | ESEA Season 29: Premier Relegation - Europe | 2 : 1 | | - |
| 2018 |
|---|
| 2018-12-15 | 3rd - 4th | A-Tier | Offline |  |  | PLG Grand Slam 2018 | 1 : 2 | | $5,000 |
| 2018-12-13 | 2nd | C-Tier | Online |  |  | ESEA Season 29: Advanced Division - Europe | FF : W | | $2,320 |
| 2018-12-11 | 7th - 8th | B-Tier | Online |  |  | Rivalry.gg Rising Stars | 0 : 2 | | - |
| 2018-12-08 | 5th - 6th | C-Tier | Online |  |  | QIWI Teamplay Season 2 | 16 : 12 | | - |
| 2018-12-03 | 1st | B-Tier | Online |  |  | Kalashnikov Cup | 2 : 1 | | $6,000 |
| 2018-11-20 | 1st | Qualifier | Online |  |  | PLG Grand Slam 2018 - European Qualifier | 2 : 0 | | - |
| 2018-11-18 | 9th - 12th | Qualifier | Online |  |  | CIS Minor Championship - Katowice 2019: Closed Qualifier | 0 : 2 | | - |
| 2018-11-08 | 3rd - 4th | B-Tier | Online |  |  | Grand Hotshots #1 | 1 : 2 | | $2,272 |
| 2018-10-25 | 3rd - 4th | B-Tier | Online |  |  | CSGOFAST.COM Cup #4 | 1 : 2 | | - |
| 2018-10-13 | 1st | Qualifier | Online |  |  | CSGOFAST.COM Cup #4 - Qualifier #2 | 16 : 5 | | - |
| 2018-10-06 | 2nd | C-Tier | Offline |  |   | WESG 2018 Russia | 0 : 2 | | $3,000 |
