| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-11-25 | 13th - 14th | C-Tier | Offline |  |   | X2ONE Masters Season 1 | | 1 : 2 | | - |
| 2025-04-27 | 9th - 16th | B-Tier | Online |  |  | Galaxy Battle 2025 // Phase 1 | | FF : W | | - |
| 2025-04-20 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 24 | | FF : W | | - |
| 2025-04-19 | 5th - 6th | B-Tier | Online |  |   | YaLLa Compass Qatar 2025 | | 0 : 2 | | $7,500 |
| 2025-04-03 | 5th - 6th | B-Tier | Online |  |   | YaLLa Compass Qatar 2025: Closed Qualifier | | 3/2 | Grp S. | $7,500 |
| 2025-03-15 | 5th - 8th | B-Tier | Online |  |  | CCT Season 2 European Series #20 | | 0 : 2 | | $2,000 |
| 2025-03-10 | 5th - 8th | B-Tier | Online |  |  | CCT Season 2 European Series #19 | | 1 : 2 | | $2,000 |
| 2025-02-25 | 17th - 20th | B-Tier | Online |  |   | ESL Challenger League Season 49: Europe | | 2/3 | Grp S. | $1,000 |
| 2025-02-23 | 3rd - 4th | B-Tier | Online |  |  | CCT Season 2 European Series #18 | | 0 : 2 | | $5,000 |
| 2025-02-13 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #17 | | 1 : 2 | | - |
| 2025-01-31 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #16 | | 1 : 2 | | - |
| 2025-01-14 | 17th - 32nd | A-Tier | Online |  |  | BLAST Bounty Spring 2025: Closed Qualifier | | 0 : 2 | | - |
| 2025-01-12 | 2nd | B-Tier | Online |  |  | Frost and Fire Europe | | 1 : 2 | | $10,000 |
| 2024 |
|---|
| 2024-11-24 | 9th - 11th | A-Tier | Offline |  |  | Perfect World Shanghai Major 2024: European RMR B | | 1 : 2 | | - |
| 2024-11-11 | 1st | C-Tier | Online |  |   | European Pro League Season 20 | | 3 : 1 | | $11,000 |
| 2024-11-10 | 1st | C-Tier | Online |  |  | Winline Insight Season 6 | | 2 : 0 | | $12,500 |
| 2024-11-10 | 9th - 12th | B-Tier | Online |  |   | YaLLa Compass Fall 2024 | | 0 : 2 | | $500 |
| 2024-11-07 | 5th - 8th | B-Tier | Online |  |  | HellCup #11 | | 1 : 2 | | $15.18 |
| 2024-10-17 | 5th - 6th | B-Tier | Online |  |   | ESL Challenger League Season 48: Europe | | 1 : 2 | | $6,000 |
| 2024-10-06 | 3rd - 4th | B-Tier | Online |  |  | CCT Season 2 European Series #13 | | 1 : 2 | | $5,000 |
| 2024-09-22 | 4th | C-Tier | Online |  |  | FASTCUP: CSGORUN Cup Season 1 | | 0 : 2 | | $4,000 |
| 2024-09-21 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 2 European Series #12 | | 0 : 2 | | - |
| 2024-08-27 | 9th - 10th | S-Tier | Offline |  |  | BetBoom Dacha Belgrade 2024 #2 | | 0 : 2 | | - |
| 2024-08-09 | 5th - 8th | B-Tier | Online |  |  | HellCup #10 | | 0 : 2 | | $126.68 |
| 2024-08-05 | 1st | Qualifier | Online |  |  | BetBoom Dacha Belgrade 2024 #2: European Qualifier | | 2 : 0 | | - |
| 2024-05-14 | 11th | B-Tier | Online |  |   | ESL Challenger League Season 47: Europe | | FF : W | | $3,000 |
| 2024-05-04 | 21st - 28th | S-Tier | Offline |  |  | ESL Pro League Season 19 | | 1 : 2 | | $7,000 |
| 2024-03-27 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Summer 2024: European Open Qualifier | | 9 : 13 | | - |
| 2024-03-05 | 3rd - 4th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #2 | | 1 : 2 | | - |
| 2024-03-02 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | | 2 : 13 | | - |
| 2024-02-27 | 1st - 4th | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2024: European Open Qualifier | | 2 : 0 | | - |
| 2023 |
|---|
| 2023-11-26 | 23rd | Points | Online/Offline |  |   | BLAST Premier World Leaderboard 2023 | | 875 | Grp S. | - |
| 2023-09-26 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #2 | | 0 : 2 | | - |
| 2023-09-22 | 13th - 16th | C-Tier | Online |  |  | Hard Play Cup #7 | | 0 : 1 | | - |
| 2023-08-26 | 5th - 6th | B-Tier | Offline |  |  | Dunav Party LAN | | 0 : 2 | | - |
| 2023-08-13 | 1st | B-Tier | Offline |  |   | Russian Cybersport League 2023 | | 2 : 0 | | $30,001.51 |
| 2023-07-29 | 1st - 4th | C-Tier | Online |  |   | Russian Cybersport League 2023: Online Stage | | 2 : 0 | | - |
| 2023-07-28 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #6 | | 1 : 2 | | - |
| 2023-06-11 | 3rd - 4th | A-Tier | Offline |  |   | ESL Challenger Katowice 2023 | | 0 : 2 | | $10,000 |
| 2023-05-30 | 1st | A-Tier | Online |  |  | CCT Season 1 Online Finals #1 | | 2 : 0 | | $100,000 |
| 2023-05-30 | 3rd - 4th | A-Tier | Online |  |  | BetBoom Playlist. Freedom | | 0 : 2 | | $10,000 |
| 2023-05-22 | 13th - 16th | B-Tier | Online |  |   | ESL Challenger League Season 45: Europe | | 0 : 2 | | - |
| 2023-05-11 | 17th - 19th | S-Tier | Offline |  |   | BLAST.tv Paris Major 2023 | | 0 : 2 | | $10,000 |
| 2023-05-02 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 West Europe Series #3 | | 1 : 2 | | - |
| 2023-04-14 | 6th | A-Tier | Offline |  |   | BLAST.tv Paris Major 2023: European RMR B | | 2 : 0 | | - |
| 2023-04-04 | 2nd | A-Tier | Online |  |   | BetBoom Playlist. Urbanistic | | 0 : 2 | | $75,000 |
| 2023-03-24 | 5th - 6th | B-Tier | Online |  |   | ESL Challenger League Season 44: Europe | | 0 : 2 | | $2,500 |
| 2023-03-24 | 5th - 8th | S-Tier | Offline |  |  | ESL Pro League Season 17 | | 1 : 2 | | $35,000 |
| 2023-03-10 | 3rd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2023: European Qualifier | | 0 : 2 | | - |
| 2023-02-22 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 West Europe Series #1 | | 1 : 2 | | $2,000 |
| 2023-02-17 | 5th - 6th | A-Tier | Offline |  |  | CCT Season 1 Central Europe Malta Finals | | 1 : 2 | | - |
| 2023-02-05 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #3 | | 0 : 2 | | $2,000 |
| 2023-01-21 | 3rd | Qualifier | Online |  |  | ESL Pro League Season 17: European Conference | | 2 : 1 | | - |
| 2022 |
|---|
| 2022-12-18 | 1st | C-Tier | Online |  |   | Winline Insight Season 2 | | 2 : 0 | | $6,165.70 |
| 2022-12-16 | 4th | B-Tier | Online |  |   | ESL Challenger League Season 43: Europe | | 1 : 2 | | $4,000 |
| 2022-12-15 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #4 | | 0 : 2 | | - |
| 2022-12-06 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #2 | | 1 : 2 | | $2,000 |
| 2022-11-19 | 5th - 8th | B-Tier | Online |  |  | European Development Championship Season 6 | | 0 : 2 | | $1,250 |
| 2022-11-15 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #3 | | 0 : 2 | | - |
| 2022-10-24 | 3rd - 4th | B-Tier | Online |  |  | CCT Season 1 South Europe Series #1 | | 0 : 2 | | $5,000 |
| 2022-10-22 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #1 | | 1 : 2 | | - |
| 2022-10-08 | 9th - 11th | A-Tier | Offline |  |  | Intel Extreme Masters Road to Rio 2022: European RMR A | | 1 : 2 | | - |
| 2022-10-01 | 1st | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #2 | | 2 : 1 | | $22,000 |
| 2022-09-16 | 7th - 8th | Qualifier | Online |  |   | ESL Challenger at DreamHack Rotterdam 2022: European Qualifier | | 0 : 2 | | - |
| 2022-09-06 | 9th | B-Tier | Online |  |   | ESL Challenger League Season 42: Europe | | 2 : 1 | | - |
| 2022-09-03 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #1 | | 0 : 2 | | $2,000 |
| 2022-07-16 | 1st - 2nd | Qualifier | Online |  |   | ESL Challenger League Season 41 Relegation: Europe | | 2 : 1 | | - |
| 2022-07-15 | 2nd | C-Tier | Online |  |  | ESEA Season 41: Advanced Division - Europe | | 1 : 3 | | $4,300 |
| 2022-07-13 | 5th - 6th | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2022: European Qualifier | | 1 : 2 | | - |
| 2022-06-28 | 5th - 8th | S-Tier | Online |  |  | Roobet Cup 2022 | | 0 : 2 | | $5,000 |
| 2022-06-27 | 5th - 6th | A-Tier | Online |  |   | REPUBLEAGUE Season 3 | | 1 : 2 | | - |
| 2022-05-27 | 3rd | Qualifier | Online |  |   | ESL Challenger at DreamHack Valencia 2022: European Qualifier | | 0 : 2 | | - |
| 2022-05-12 | 17th - 19th | S-Tier | Offline |  |   | PGL Major Antwerp 2022 | | 0 : 2 | | - |
| 2022-04-20 | 5th | A-Tier | Offline |  |  | PGL Major Antwerp 2022: European RMR A | | 0 : 2 | | - |
| 2022-04-13 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XVII - Dallas: European Open Qualifier #2 | | 10 : 16 | | - |
| 2022-04-11 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XVII - Dallas: European Open Qualifier #1 | | 10 : 16 | | - |
| 2022-03-30 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 40: Advanced Division - Europe | | 1 : 2 | | $750 |
| 2022-03-14 | 9th - 12th | B-Tier | Online |  |  | Thunderpick Bitcoin Series #1 | | 0 : 2 | | - |
| 2022-02-26 | 1st | A-Tier | Online |  |   | Pinnacle Winter Series #2 | | 2 : 1 | | $44,000 |
| 2022-01-26 | 3rd - 4th | B-Tier | Online |  |  | Malta Vibes Knockout Series #5 | | 1 : 2 | | $3,000 |
| 2021 |
|---|
| 2021-12-12 | 5th - 6th | Qualifier | Online |  |   | ESL Challenger at DreamHack Anaheim 2022: European Qualifier | | 1 : 2 | | - |
| 2021-12-08 | 17th | B-Tier | Online |  |  | ESEA Season 39: Premier Division - Europe | | 1/7 | Grp S. | - |
| 2021-12-05 | 1st | B-Tier | Online |  |  | Exeedme Revolution | | 2 : 0 | | $44,599 |
| 2021-11-29 | 9th - 12th | A-Tier | Online |  |   | Pinnacle Fall Series #3 | | 0 : 2 | | $3,000 |
| 2021-11-28 | 1st | B-Tier | Online |  |  | KeyDrop Cup #1 | | 2 : 0 | | $22,258.48 |
| 2021-11-17 | 5th - 8th | A-Tier | Online |  |   | REPUBLEAGUE Season 2 | | 0 : 2 | | - |
| 2021-11-14 | 4th | A-Tier | Online |  |  | DreamHack Open November 2021 | | 1 : 2 | | $10,000 |
| 2021-10-21 | 4th | Qualifier | Online |  |  | DreamHack Open November 2021: Closed Qualifier | | 1 : 2 | | - |
| 2021-10-15 | 17th - 24th | B-Tier | Online |  |  | Malta Vibes Knockout Series #3 | | 0 : 2 | | - |
| 2021-10-12 | 17th - 32nd | C-Tier | Online |  |  | PolyPlay Tournament #1 | | 12 : 16 | | - |
| 2021-10-10 | 1st | Qualifier | Online |  |  | William Hill Cup: Closed Qualifier | | 2 : 0 | | - |
| 2021-10-05 | 20th - 22nd | A-Tier | Online |  |   | REPUBLEAGUE Season 2 | | 1 : 2 | | - |
| 2021-09-19 | 33rd | C-Tier | Online |  |  | ESEA Season 38: Advanced Division - Europe | | 7/7 | Grp S. | - |
| 2021-08-25 | 3rd - 4th | C-Tier | Online |  |  | IronWar Grand Prix | | 1 : 2 | | $2,500 |
| 2021-05-29 | 1st | C-Tier | Online |  |   | Kayzr League Spring 2021 | | 3 : 1 | | $2,438 |
| 2021-05-11 | 9th - 12th | Qualifier | Online |  |   | EPIC CIS League Spring 2021: Closed Qualifier | | 0 : 2 | | - |
| 2021-04-17 | 5th - 8th | C-Tier | Online/Offline |  |  | COLIZEUM Championship 2021 | | 1 : 2 | | $334.23 |
| 2021-04-17 | 5th - 8th | Qualifier | Online |  |  | GIRLGAMER Challenge Europe: Open Qualifier #2 | | 0 : 2 | | - |
| 2021-04-16 | 9th - 10th | B-Tier | Online |  |  | Dell Gaming League Season 2 | | 0 : 2 | | - |
| 2021-04-14 | 5th - 8th | C-Tier | Online |  |  | ESEA Season 36: Open Division - Europe | | 1 : 2 | | $400 |
| 2021-04-12 | 8th - 16th | Qualifier | Online |  |  | NumberOne Season 2: Legend Stage 2 - Open Qualifier | | 20 : 22 | | - |
| 2021-04-10 | 1st - 2nd | Qualifier | Online |  |  | Dell Gaming League Season 2: Closed Qualifier | | 2 : 1 | | - |
| 2021-03-27 | 5th - 6th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2021 #2 | | 10 : 16 | | - |
| 2021-03-04 | 33rd - 64th | Qualifier | Online |  |  | DreamHack Masters Spring 2021: European Open Qualifier | | 17 : 19 | | - |
| 2021-02-27 | 11th - 18th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2020 #6 | | 12 : 16 | | - |
| 2021-02-19 | 29th - 36th | A-Tier | Online |  |  | Snow Sweet Snow #2 | | 1 : 2 | | - |
| 2021-02-13 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2020 #5 | | 11 : 16 | | - |
| 2021-01-30 | 12th - 14th | B-Tier | Online |  |  | Shadow League Season 1 | | 1 : 2 | | - |
| 2021-01-24 | 2nd | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2020 #3 | | 0 : 2 | | $1,000 |
| 2021-01-22 | 29th - 36th | A-Tier | Online |  |  | Snow Sweet Snow #1 | | 1 : 2 | | - |
| 2021-01-20 | 33rd - 64th | Qualifier | Online |  |  | DreamHack Open January 2021: European Open Qualifier | | 16 : 19 | | - |
| 2021-01-16 | 9th - 16th | Qualifier | Online |  |  | European Development Championship Season 2: CIS Qualifier | | 7 : 16 | | - |
| 2021-01-15 | 5th - 8th | Qualifier | Online |  |  | OMEN WGR European Challenge 2021: Open Qualifier #3 | | 13 : 16 | | - |
| 2020 |
|---|
| 2020-12-24 | 19th - 20th | B-Tier | Online |  |  | Vulkan Fight Series | | 1 : 2 | | - |
| 2020-12-17 | 13th - 16th | B-Tier | Online |  |  | Dell Gaming League Season 1 | | 0 : 2 | | - |
| 2020-12-08 | 1st | Qualifier | Online |  |  | Vulkan Fight Series: Closed Qualifier | | 2 : 0 | | - |
| 2020-12-06 | 15th | Points | Online |  |  | NumberOne Season 1: Points | | | - | - |
| 2020-12-02 | 7th - 8th | C-Tier | Online |  |  | Rive: Winter Rush | | 0 : 2 | | - |
| 2020-11-21 | 9th - 16th | Qualifier | Online |  |  | European Development Championship Season 1: Open Qualifier #2 | | 1 : 2 | | - |
| 2020-11-20 | 9th - 16th | Qualifier | Online |  |  | DreamHack Open December 2020: Open Qualifier | | 14 : 16 | | - |
| 2020-11-13 | 2nd | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2020 #1 | | FF : W | | $1,000 |
| 2020-10-22 | 9th - 16th | Qualifier | Online |  |  | Cyber.Bet Golden League: Open Qualifier #2 | | 8 : 16 | | - |
| 2020-10-20 | 3rd - 4th | C-Tier | Online |  |   | Kayzr League Fall 2020 | | 1 : 2 | | $444.85 |
| 2020-09-26 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2020 #4 | | 3 : 16 | | - |
| 2020-08-23 | 1st | Qualifier | Online |  |   | Kayzr League Fall 2020: Open Qualifier #4 | | 2 : 0 | | - |
| 2020-08-22 | 6th - 9th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2020 #2 | | 6 : 16 | | - |
| 2020-08-21 | 13th - 16th | C-Tier | Online |  |   | CS:GO Fight Night Season 2 | | 10 : 16 | | - |
| 2020-08-12 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS Open Qualifier #2 | | 2 : 16 | | - |
| 2020-07-18 | 1st - 2nd | Qualifier | Online |  |   | CS:GO Fight Night Season 2: Open Qualifier 1 | | 16 : 9 | | - |
| 2020-06-10 | 9th - 16th | Qualifier | Online |  |  | WePlay! Clutch Island: Open Qualifier #3 | | 7 : 16 | | - |
| 2020-06-08 | 3rd - 4th | Qualifier | Online |  |  | WePlay! Clutch Island: Open Qualifier #1 | | 2 : 16 | | - |
| 2020-05-09 | 11th - 12th | A-Tier | Online |  |  | ESL One: Road to Rio - CIS | | 0/5 | Grp S. | - |
| 2020-04-26 | 5th - 8th | Qualifier | Online |  |  | BLAST Premier CIS Cup: Last Chance Qualifier | | 1 : 2 | | - |
| 2020-04-19 | 2nd | C-Tier | Online |  |  | Dell Gaming Cup #2 | | 0 : 2 | | $1,353.80 |
| 2020-04-14 | 9th - 12th | Qualifier | Online |  |  | ESEA Season 33: Premier Relegation - Europe | | 0 : 2 | | - |
| 2020-04-03 | 9th - 10th | C-Tier | Online |  |  | ESEA Season 33: Advanced Division - Europe | | 2 : 0 | | - |
| 2020-03-28 | 3rd - 4th | C-Tier | Online |  |  | MEGOGO Open | | 0 : 2 | | - |
| 2020-03-22 | 3rd - 4th | Qualifier | Online |  |  | BLAST Premier CIS Cup: Open Qualifier #1 | | 1 : 2 | | - |
| 2020-03-06 | 5th - 8th | Qualifier | Online |  |  | CIS Minor Championship - Rio 2020: Closed Qualifier | | 2 : 1 | | - |
| 2020-02-17 | 17th - 24th | B-Tier | Online |  |  | Flashpoint Season 1: European Qualifier | | 0 : 2 | | - |
| 2020-02-13 | 4th | Qualifier | Online |  |   | WESG 2019 Russia: Closed Qualifier | | 0 : 2 | | - |
| 2020-02-09 | 1st - 4th | Qualifier | Online |  |  | Flashpoint Season 1: European Open Qualifier #3 | | 2 : 0 | | - |
| 2020-02-07 | 1st - 2nd | Qualifier | Online |  |  | CIS Minor Championship - Rio 2020: Open Qualifier #2 | | 2 : 1 | | - |
| 2020-02-03 | 3rd - 4th | Qualifier | Online |  |  | CIS Minor Championship - Rio 2020: Open Qualifier #1 | | 0 : 2 | | - |
| 2020-01-12 | 9th - 16th | C-Tier | Online |  |  | WINNERS League - Season 3: Europe Invite Division | | 1 : 2 | | - |
| 2020-01-11 | 9th - 16th | Qualifier | Online |  |  | DreamHack Open Leipzig 2020: European Open Qualifier | | 18 : 22 | | - |
| 2019 |
|---|
| 2019-12-31 | 3rd | C-Tier | Online |  |  | dAT Team Cup | | 1 : 2 | | $1,000 |
| 2019-12-26 | 7th - 8th | C-Tier | Online |  |  | LBET Invitational #2 | | 0 : 2 | | - |
| 2019-12-15 | 1st | C-Tier | Offline |  |  | Russian Esports Cup 2019 | | 2 : 0 | | $12,730.56 |
| 2019-12-11 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters XIV - World Championship: European Open Qualifier #1 | | 13 : 16 | | - |
| 2019-12-08 | 9th - 11th | B-Tier | Online |  |  | LOOT.BET/CS Season 5 | | 1 : 2 | | - |
| 2019-12-06 | 5th - 8th | C-Tier | Online |  |  | AOC & Western Digital Winter Clash 2019 | | 0 : 2 | | - |
| 2019-11-14 | 25th - 32nd | C-Tier | Online |  |  | ESEA Season 32: Advanced Division - Europe | | 1 : 2 | | - |
| 2019-11-10 | 5th - 8th | Qualifier | Online |  |  | Qi Banja Luka 2019: European Open Qualifier #2 | | 14 : 16 | | - |
| 2019-11-01 | 11th - 14th | B-Tier | Online |  |  | WePlay! Forge of Masters Season 2: Online Stage | | 1 : 2 | | - |
| 2019-10-26 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Open Winter 2019: European Open Qualifier | | 9 : 16 | | - |
| 2019-08-11 | 7th - 8th | Qualifier | Online |  |  | BLAST Pro Series: Moscow 2019: CIS Play-In Qualifier | | 1 : 2 | | - |
| 2019-08-03 | 5th - 8th | C-Tier | Online |  |  | CIS Esports Pro Championship | | 1 : 2 | | $750 |
| 2019-07-14 | 3rd | B-Tier | Online |  |   | OGA Counter PIT Season 3 | | 0 : 2 | | $3,600 |
| 2019-07-08 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET Smack My Beach Cup | | 0 : 2 | | - |
| 2019-06-10 | 9th - 12th | Qualifier | Online |  |  | CIS Minor Championship - Berlin 2019: Closed Qualifier | | 0 : 2 | | - |
| 2019-05-22 | 16th - 18th | B-Tier | Online |  |  | UCC Summer Smash | | 0 : 2 | | - |
| 2019-05-05 | 3rd | B-Tier | Offline |  |  | WePlay! Forge of Masters Season 1 | | 0 : 2 | | $4,000 |
| 2019-04-24 | 9th - 16th | Qualifier | Online |  |  | ESL One: Cologne 2019 - European Open Qualifier #2 | | 13 : 16 | | - |
| 2019-04-16 | 4th | C-Tier | Online |  |  | WePlay! Forge of Masters Season 1: Regular Season | | 4/0/3 | Grp S. | $2,000 |
| 2019-04-07 | 67th | C-Tier | Online |  |  | ESEA Season 30: Advanced Division - Europe | | 3/0/13 | Grp S. | - |
| 2019-02-16 | 20th - 22nd | S-Tier | Offline |  |  | Intel Extreme Masters XIII - Katowice Major 2019 | | 1 : 2 | | - |
| 2019-01-11 | 5th - 6th | C-Tier | Online |  |  | Hunt Wave League | | 1 : 2 | | - |
| 2018 |
|---|
| 2018-12-20 | 5th - 8th | Qualifier | Online |  |  | StarSeries & i-League CS:GO Season 7 - European Qualifier | | 0 : 2 | | - |
| 2018-12-09 | 2nd | B-Tier | Offline |  |  | Bucharest Gaming Week Invitational | | 0 : 2 | | $14,232.61 |
| 2018-11-12 | 42nd | C-Tier | Online |  |  | ESEA Season 29: Advanced Division - Europe | | 7/9 | Grp S. | - |
| 2018-10-21 | 5th - 8th | Qualifier | Online |  |  | DreamHack Open Atlanta 2018: European Qualifier | | 1 : 2 | | - |
| 2018-10-14 | 2nd | S-Tier | Offline |  |  | StarSeries & i-League CS:GO Season 6 | | 2 : 3 | | $50,000 |
| 2018-10-05 | 5th - 8th | Qualifier | Online |  |  | EPICENTER 2018 - Wild Card: CIS Qualifier | | 0 : 2 | | - |
| 2018-10-02 | 5th - 8th | B-Tier | Online |  |  | Hellcase Cup #7 | | 0 : 2 | | $2,850 |
| 2018-09-15 | 12th - 14th | S-Tier | Offline |  |  | FACEIT Major: London 2018 | | 11 : 16 | | $8,750 |
| 2018-07-29 | 33rd | C-Tier | Online |  |  | ESEA Season 28: Advanced Division - Europe | | 8/8 | Grp S. | - |
| 2018-06-26 | 5th - 8th | Qualifier | Online |  |  | DreamHack Masters Stockholm 2018: European Open Qualifier | | 9 : 16 | | - |
| 2018-06-26 | 3rd | C-Tier | Online/Offline |  |  | M.Game League #2 | | FF : W | | - |
| 2018-05-26 | 3rd - 4th | Qualifier | Online |  |  | GG.BET Majestic: CIS Qualifier | | 0 : 2 | | - |
| 2018-05-19 | 5th - 8th | C-Tier | Online |  |  | Gamdom Premier | | 0 : 2 | | - |
| 2018-05-12 | 5th - 8th | Qualifier | Online |  |  | Adrenaline Cyber League 2018: Closed Qualifier | | 0 : 2 | | - |
| 2018-05-05 | 5th - 8th | Qualifier | Online |  |  | DreamHack Open Valencia 2018: European Open Qualifier | | 6 : 16 | | - |
| 2018-04-28 | 5th - 8th | Qualifier | Online |  |  | DreamHack Open Summer 2018: European Open Qualifier | | 11 : 16 | | - |
| 2018-03-23 | 5th - 6th | A-Tier | Offline |  |  | StarLadder & ImbaTV Invitational Chongqing 2018 | | 0 : 2 | | $4,500 |
| 2018-02-09 | 7th - 8th | A-Tier | Offline |  |  | cs_summit 2 | | 0 : 2 | | $3,750 |
| 2018-02-03 | 9th - 16th | Qualifier | Online |  |  | ECS Season 5 - European Challenger Cup: CIS Open Qualifier | | 12 : 16 | | - |
| 2018-02-01 | 3rd - 4th | Qualifier | Online |  |  | StarLadder i-League StarSeries Season 4 - Europe | | 0 : 2 | | - |
| 2018-01-22 | 9th - 11th | S-Tier | Offline |  |  | ELEAGUE Major Boston 2018 | | 4 : 16 | | $8,750 |
| 2017 |
|---|
| 2017-12-27 | 3rd - 4th | C-Tier | Online |  |  | LOOT.BET Cup #2 | | 0 : 2 | | - |
| 2017-12-09 | 3rd - 4th | A-Tier | Offline |  |  | ROG Masters 2017 | | 1 : 2 | | $21,350 |
| 2017-11-22 | 1st | A-Tier | Offline |  |  | China Top Shenzhen 2017 | | 2 : 1 | | $75,299.03 |
| 2017-11-12 | 9th - 16th | Qualifier | Online |  |  | DreamHack Winter 2017: European Closed Qualifier | | 0 : 2 | | - |
| 2017-10-23 | 3rd - 4th | Qualifier | Offline |  |  | EPICENTER 2017 - Wildcard | | 0 : 2 | | $5,000 |
| 2017-10-15 | 3rd - 4th | Qualifier | Offline |  |  | ROG Masters 2017 - Europe | | 1 : 2 | | - |
| 2017-10-12 | 9th - 12th | B-Tier | Online |  |  | World Cyber Arena 2017 - Europe Main Stage | | 1 : 2 | | - |
| 2017-10-06 | 3rd - 4th | Qualifier | Online |  |  | StarLadder i-League Invitational #2: CIS Qualifier | | 0 : 2 | | - |
| 2017-10-01 | 1st | B-Tier | Offline |  |  | China Top Kunshan 2017 | | 2 : 0 | | $45,079.60 |