Fragleague Season 3
From Liquipedia Counter-Strike Wiki
Fragleague Season 3
League Information
Series:
Fragleague
Organizer:
Game:
Type:
Online
Prize Pool:
€17,500 EUR
(≃ $18,954.55 USD)
(≃ $18,954.55 USD)
Start Date:
2019-11-17
End Date:
2020-02-16
Teams:
10
Liquipedia Tier:
Links
Maps
About
[edit]Broadcast Talent
[edit]- Host:
Zeweig (Alexander Lind)
Format
[edit]Prize Pool
[edit]€17,500 EUR (~$18,954.55 USD) are spread among the teams as seen below:
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on February 16, 2020: 1 EUR = 1.0831174056 USD.
Participants
[edit]Result
[edit]| Standings | ||||||
|---|---|---|---|---|---|---|
| 1. | 8-1 | 276-221 | +55 | 24p | ||
| 2. | Prima eSportPrima | 8-1 | 214-184 | +30 | 24p | |
| 3. | LilmixLilmix | 6-3 | 271-231 | +40 | 18p | |
| 4. | FALKNFALKN | 6-3 | 150-144 | +6 | 18p | |
| 5. | Lyngby VikingsVikings | 5-4 | 227-215 | +12 | 15p | |
| 6. | KombuchaKbucha | 4-5 | 265-268 | -3 | 13p | |
| 7. | ex-EsportsAdviserex-EA | 4-5 | 248-228 | +20 | 12p | |
| 8. | AWTRAWTR | 3-6 | 133-135 | -2 | 9p | |
| 9. | BlekingelagetBlekinge | 1-8 | 139-251 | -112 | 3p | |
| 10. | djungelbokendb | 0-9 | 53-99 | -46 | 0p | |
- For detailed results for Week 1 to 4, click here.
- For detailed results for Week 5 to 9, click here.
- For detailed results for Week 10 to 11, click here.
| 0-2 Week 8 | FF-W Week 8 | 2-0 Week 1 | 1-2 Week 3 | 1-2 Week 4 | 0-2 Week 10 | 2-0 Week 10 | 2-0 Week 9 | 2-0 Week 4 | ||
| 2-0 Week 8 | 2-0 Week 11 | W-FF Week 7 | 2-0 Week 10 | 2-1 Week 8 | 2-0 Week 11 | 0-2 Week 8 | 2-0 Week 8 | 2-0 Week 1 | ||
| W-FF Week 8 | 0-2 Week 11 | W-FF Week 5 | 2-0 Week 2 | 0-2 Week 4 | 2-0 Week 10 | 1-2 Week 1 | 2-0 Week 5 | 1-2 Week 3 | ||
| 0-2 Week 1 | FF-W Week 7 | FF-W Week 5 | 0-2 Week 4 | FF-W Week 6 | 0-2 Week 3 | FF-W Week 3 | FF-W Week 7 | FF-W Week 5 | ||
| 2-1 Week 3 | 0-2 Week 10 | 0-2 Week 2 | 2-0 Week 4 | 1-2 Week 10 | 1-2 Week 10 | 0-2 Week 4 | 2-0 Week 2 | W-FF Week 9 | ||
| 2-1 Week 4 | 1-2 Week 8 | 2-0 Week 4 | W-FF Week 6 | 2-1 Week 10 | 2-0 Week 1 | W-FF Week 8 | 2-0 Week 3 | W-FF Week 11 | ||
| 2-0 Week 10 | 0-2 Week 11 | 0-2 Week 10 | 2-0 Week 3 | 2-1 Week 10 | 0-2 Week 1 | 2-0 Week 8 | 2-1 Week 11 | 2-0 Week 10 | ||
| 0-2 Week 10 | 2-0 Week 8 | 2-1 Week 1 | W-FF Week 3 | 2-0 Week 4 | FF-W Week 8 | 0-2 Week 8 | W-FF Week 10 | W-FF Week 7 | ||
| 0-2 Week 9 | 0-2 Week 8 | 0-2 Week 5 | W-FF Week 7 | 0-2 Week 2 | 0-2 Week 3 | 1-2 Week 11 | FF-W Week 10 | 1-2 Week 2 | ||
| 0-2 Week 4 | 0-2 Week 1 | 2-1 Week 3 | W-FF Week 5 | FF-W Week 9 | FF-W Week 11 | 0-2 Week 10 | FF-W Week 7 | 2-1 Week 2 | ||
References
[edit]- ↑ EsportsAdviser (2020-01-17). "Parting ways with CSGO team & the future of EA".
- ↑ Ambush Esport (2020-01-07). "Af hjertet til til de her 3 fantastiske individer, og til allo som har været omkring det her hold. Vi har haft en god rejse, men alt har en ende.".
- ↑ Martin "Martin" Kristian Rosenbæk (2020-02-02). "Daffu tager plads på bænken hos Lyngby Vikings" [Daffu takes his place on the bench at Lyngby Vikings] (in
Danish). Dust2.dk.
- ↑ Prima eSport (2019-12-16). [Backbenimboy "Vi presenterar stolt vår senaste rekryteringar i form utav @bqCSGO @addiiCSGO @isaaakkkk @ztrcss @eraacsgo !"].
