keks
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
keks
Player Information
Name:
Андрей Шестаков
Romanized Name:
Andrey Shestakov
Nationality:
Born:
December 27, 1985 (age 40)
Status:
Years Active (Player):
2003 – 2005
Approx. Total Winnings:
$4,155
Games:
History
Andrey "keks" Shestakov (born December 27, 1985) is a retired Russian professional Counter-Strike player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-08-29 | 2nd | C-Tier | Offline | ASUS Open Summer 2004 | (emax) | 0 : 2 | $400 | ||||||||||||||||||||||||||||||||||
| 2004-07-10 | 4th | B-Tier | Offline | WCG 2004 Russia National Championship | 3 : 13 | $2,200 | |||||||||||||||||||||||||||||||||||
| 2004-07-04 | 4th | B-Tier | Online | National Professional Cybersport League 2004 | 1 : 2 | $1,000 | |||||||||||||||||||||||||||||||||||
| 2004-06-27 | 1st | Qualifier | Offline | 2004 CPL Summer - Belgrade Qualifier | 2 : 1 | $6,088.65 | |||||||||||||||||||||||||||||||||||
| 2004-05-30 | 1st | Qualifier | Offline | WCG 2004 Russia National Championship - Moscow Qualifier | 2 : 1 | $300 | |||||||||||||||||||||||||||||||||||
| 2004-04-25 | 2nd | C-Tier | Offline | Russian Cup 2004 - Moscow Qualification | 1 : 2 | $400 | |||||||||||||||||||||||||||||||||||
| 2004-03-14 | 1st | C-Tier | Offline | VooDoo 4 Cup 2004 | - | $1,000 | |||||||||||||||||||||||||||||||||||
| 2004-02-29 | 3rd | C-Tier | Offline | ASUS Open Winter 2004 | - | $600 | |||||||||||||||||||||||||||||||||||
| 2004-02-07 | 3rd | C-Tier | Offline | Arbalet Cup CIS 2004 | 12 : 16 | $1,000 | |||||||||||||||||||||||||||||||||||
| 2003-09-11 | 2nd | A-Tier | Offline | WCG Russia National Championship 2003 | (emax) | 12 : 16 | $7,660 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||




