Komplett Gamer Challenge #2
From Liquipedia Counter-Strike Wiki
Komplett Gamer Challenge #2
League Information
Sponsor(s):
Game:
Type:
Offline
Format:
Group Stage (Bo1)
Single-Elimination Bracket (Bo3)
Single-Elimination Bracket (Bo3)
Prize Pool:
150,000 kr DKK
(≃ $28,084.10 USD)
(≃ $28,084.10 USD)
Start Date:
2010-10-22
End Date:
2010-10-24
Teams:
17
Liquipedia Tier:
Maps
About
[edit]Format
[edit]Prize Pool
[edit]150,000 DKK (~$28,084.10 USD) in cash and hardware worth 190,000 DKK (~$35,573.19 USD) are spread among the teams as seen below:
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on October 24, 2010: 1 DKK = 0.187227333 USD.
- In addition, hardware prize will be distributed as follows:
- 1st and 2nd place:
5x PowerColor Radeon HD 5870
- 3rd and 4th place:
5x Komplett Gamer KGC edition PC
- 5th place:
5x ASUS N53Jn 15.6" Full HD
- 6th place:
5x MSI 890FXA-GD70, PowerColor Radeon HD 58500, AMD Phenom II X6 1055T
- 7th place:
5x ZOTAC H55-ITX WIFI, ZOTAC GeForce GTX 460, WD MyBook Essential 2TB
- 8th place:
5x WD MyBook Essential 2TB,XBOX 360+HALO
Participants
[edit]Result
[edit]Danish Bracket
[edit]Group Stage
[edit][edit]
| Group A | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | STYLER$.UNiTED | 3-0-0 | 0-0 | 0 | |||||||||||||||||||||||||||||||||||||
| 2. | 2010-10-24team [] | 2-0-1 | 0-0 | 0 | |||||||||||||||||||||||||||||||||||||
| 3. | MoD | 0-1-2 | 0-0 | 0 | |||||||||||||||||||||||||||||||||||||
| 4. | rowdy | 0-1-2 | 0-0 | 0 | |||||||||||||||||||||||||||||||||||||
[edit]
| Group B | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cheap Times! | 2-1-0 | |||||||||||||||||||||||||||||||||||||||
| 2. | 2-0-1 | ||||||||||||||||||||||||||||||||||||||||
| 3. | PULSIVE | 1-0-2 | |||||||||||||||||||||||||||||||||||||||
| 4. | 7 | 0-1-2 | |||||||||||||||||||||||||||||||||||||||
Playoffs
[edit]Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
2
0
2
0
2
0
2
0
1
2
2
0
0
2
Swedish Bracket
[edit]Playoffs
[edit]Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
2
0
2
1
2
0
2
0
Finals
[edit]5-8th decider
[edit][edit]
| Decider | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2-0-0 | ||||||||||||||||||||||||||||||||||||||||
| 2. | 1-1-1 | ||||||||||||||||||||||||||||||||||||||||
| 3. | Playzone
|
0-1-0 | |||||||||||||||||||||||||||||||||||||||
| 4. | Cheap Times! | 1-0-2 | |||||||||||||||||||||||||||||||||||||||
