kyo
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
kyo
Player Information
Name:
Chia Wei Hsu
Nationality:
Status:
Years Active (Player):
2002 – 2004
Approx. Total Winnings:
$1,908
Games:
History
| 2002-01-?? — 2003-08-26 | against All authority |
| 2003-11-26 — 2004-07-?? | against All authority |
Chia Wei "kyo" Hsu is a retired Vietnamese professional Counter-Strike player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05-30 | 13th - 16th | C-Tier | Offline | Coupe de France 2004 | 0/3 | Grp S. | - | ||||||||||||||||||||||||||||||||||
| 2004-02-22 | 1st | C-Tier | Offline | Gladiator Tour 4 | 13 : 6 | - | |||||||||||||||||||||||||||||||||||
| 2003-11-23 | 3rd | A-Tier | Offline | WipeOut LAN | 14 : 16 | (Boomtown) | $1,189.90 | ||||||||||||||||||||||||||||||||||
| 2003-09-21 | 3rd - 4th | Qualifier | Offline | World Cyber Games 2003 - French Qualifier | 7 : 13 | (FairGame) | - | ||||||||||||||||||||||||||||||||||
| 2003-07-13 | 17th - 24th | S-Tier | Offline | ESWC 2003 | 2/0/2 | Grp S. | - | ||||||||||||||||||||||||||||||||||
| 2003-03-16 | 5th - 6th | S-Tier | Offline | 2003 CPL Cannes | 2 : 13 | $538 | |||||||||||||||||||||||||||||||||||
| 2002-12-01 | 5th - 8th | B-Tier | Online | ClanBase EuroCup VI: Online Stage | 17 : 25 | - | |||||||||||||||||||||||||||||||||||
| 2002-09-15 | 1st | C-Tier | Offline | NGI LAN 2002 | 25 : 18 | $5,799.60 | |||||||||||||||||||||||||||||||||||
| 2002-07-07 | 9th - 12th | S-Tier | Offline | LAN Arena 7 | 1/0/2 | Grp S. | - | ||||||||||||||||||||||||||||||||||
| 2002-05-19 | 2nd | S-Tier | Offline | CPL Europe Cologne 2002 | 8 : 13 | (Nordic) | $3,682 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||





