Leader-1 eSports
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Leader-1 eSports
Team Information
Location:
Region:
CEO:
Megabuck
Approx. Total Winnings:
$1,975
Games:
History
Created:
2015-05-01
Disbanded:
2016-01-28
Leader-1 eSports was an American Counter-Strike: Global Offensive team.
Timeline
[edit]2016
- January 20th - focs announces that he is leaving the team as a result of internal issues following flashstep becoming the new in-game leader. [1]
- January 28th - 'Leader-1 eSports's roster is acquired by Noble eSports.[2]
Player Roster
[edit]Former
[edit]| Leader-1 Roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Josh Blier) Josh Blier | Join Date: 2014-??-?? | Leave Date: 2016-01-28 [2] | ![]() Noble esports | ||||||
(Daniel Carrillo) Daniel Carrillo | Join Date: 2015-08-26 | Leave Date: 2016-01-28 [2] | ![]() Noble esports | ||||||
(Tyler Wallace) Tyler Wallace | Join Date: 2015-09-08 | Leave Date: 2016-01-28 [2] | ![]() Noble esports | ||||||
(Corey Parks) Corey Parks | Join Date: 2015-??-?? | Leave Date: 2016-01-28 [2] | ![]() Noble esports | ||||||
| Former Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Jason Mauery) Jason Mauery | Join Date: 2015-08-26 | Leave Date: 2016-01-20 [1] | |||||||
(Donovan Froid) Donovan Froid | Join Date: 2015-08-26 | Leave Date: 2015-12-19 | ![]() CAZ eSports | ||||||
Results
[edit]References
[edit]- ↑ 1.0 1.1 focs (2016-01-28). "I will no longer be playing for Leader 1".
- ↑ 2.0 2.1 2.2 2.3 2.4 "Noble acquires ex-Leader 1 roster for ESEA Season 21 Premiere". Noble eSports. 2016-01-28. Archived from the original on 2016-02-05.




