| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-12-17 | 5th - 8th | B-Tier | Online |  |  | NODWIN Clutch Series #3 | | 1 : 2 | | $1,000 |
| 2025-12-12 | 9th - 16th | B-Tier | Online |  |  | CCT Season 3 European Series #12 | | 1 : 2 | | - |
| 2025-12-09 | 3rd | C-Tier | Online |  |   | European Pro League Series 3 | | 2 : 0 | | $3,000 |
| 2025-11-15 | 4th | B-Tier | Offline |  |  | Svenska Cupen 2025 | | 0 : 2 | | $1,322.85 |
| 2025-11-07 | 9th - 12th | C-Tier | Offline |  |  | JOURNEY 2025 | | 0 : 2 | | - |
| 2025-10-29 | 17th - 19th | B-Tier | Online |  |  | CCT Season 3 European Series #9 | | 0 : 2 | | - |
| 2025-10-25 | 25th - 32nd | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #4 | | 0 : 2 | | - |
| 2025-10-22 | 13th - 16th | B-Tier | Online |  |  | Winline Insight Season 9 | | 0 : 2 | | - |
| 2025-10-17 | 4th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #3 | | 0 : 2 | | $1,750 |
| 2025-10-12 | 5th - 8th | B-Tier | Online |  |  | Exort The Proving Grounds Season 5 | | 1 : 2 | | $2,901.95 |
| 2025-10-09 | 9th - 16th | B-Tier | Online |  |  | CCT Season 3 European Series #8 | | 1 : 2 | | - |
| 2025-09-30 | 23rd - 24th | B-Tier | Online |  |  | Galaxy Battle 2025 // Phase 4 | | 0 : 2 | | - |
| 2025-09-28 | 5th - 8th | B-Tier | Offline |  |   | Birch Cup 2025 | | 0 : 2 | | $275 |
| 2025-09-26 | 1st - 4th | Qualifier | Offline |  |   | Birch Cup 2025: Open Qualifier | | 13 : 3 | | - |
| 2025-09-19 | 20th - 22nd | B-Tier | Online |  |  | Exort The Proving Grounds Season 4 | | 1 : 2 | | - |
| 2025-09-13 | 23rd - 24th | B-Tier | Online |  |  | CCT Season 3 European Series #6 | | 1 : 2 | | - |
| 2025-09-12 | 17th - 24th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #2 | | 1 : 2 | | - |
| 2025-08-27 | 7th - 8th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #1 | | 1 : 2 | | $750 |
| 2025-08-07 | 9th - 16th | B-Tier | Online |  |  | CCT Season 3 European Series #4 | | 0 : 2 | | - |
| 2025-07-21 | 5th - 8th | Qualifier | Online |  |  | RES Showdown Fall 2025: Nordic Open Qualifier | | 5 : 13 | | - |
| 2025-06-14 | 9th - 12th | B-Tier | Offline |  |   | Glitched Masters 2025 | | 0 : 2 | | - |
| 2025-06-13 | 1st - 8th | Qualifier | Offline |  |   | Glitched Masters 2025: Open Qualifier | | 2 : 0 | | - |
| 2025-04-16 | 3rd - 4th | Qualifier | Online |  |   | Svenska CS-Ligan 2025: Open Qualifier #1 | | 0 : 2 | | - |
| 2025-01-21 | 2nd | C-Tier | Online |  |   | European Pro League Season 24: Division 2 | | 1 : 2 | | $3,000 |
| 2025-01-18 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #16 Play-In | | 1 : 2 | | - |
| 2024 |
|---|
| 2024-12-19 | 5th - 8th | C-Tier | Online |  |  | Exort Series #6 | | 0 : 2 | | - |
| 2024-12-05 | 1st | C-Tier | Online |  |  | United21 Season 23 | | 2 : 0 | | $6,000 |
| 2024-12-04 | 13th - 16th | C-Tier | Online |  |   | European Pro League Season 21 | | 1 : 2 | | - |
| 2024-12-02 | 5th - 8th | C-Tier | Online |  |  | Exort Series #5 | | 0 : 2 | | - |
| 2024-11-29 | 1st | C-Tier | Online |  |   | European Pro League Season 22: Division 2 | | 2 : 0 | | $6,000 |
| 2024-11-15 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #15 Play-In | | 1 : 2 | | - |
| 2024-10-26 | 3rd - 4th | C-Tier | Online |  |  | Dust2.se Masters #3 | | 1 : 2 | | - |
| 2024-10-22 | 5th - 6th | C-Tier | Online |  |  | Exort Series #3 | | 1 : 2 | | - |
| 2024-10-20 | 9th - 16th | Qualifier | Online |  |  | HellCup #11: Open Qualifier | | 10 : 13 | | - |
| 2024-10-16 | 5th - 8th | C-Tier | Online |  |  | Galaxy Battle #2 | | 0 : 2 | | - |
| 2024-09-25 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger Katowice 2024: European Open Qualifier | | 14 : 16 | | - |
| 2024-09-08 | 17th - 24th | C-Tier | Online |  |  | ESEA Season 50: Advanced Division - Europe | | 0 : 2 | | - |
| 2024-08-23 | 12th - 14th | Qualifier | Online |  |  | Perfect World Shanghai Major 2024: European Qualifier A | | 0 : 2 | | - |
| 2024-08-16 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Atlanta 2024: European Open Qualifier | | 4 : 13 | | - |
| 2024-08-14 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Rio 2024: European Open Qualifier #1 | | 8 : 13 | | - |
| 2024-08-04 | DQ | C-Tier | Online |  |   | Betera Vibe City | | 2 : 0 | | - |
| 2024-08-04 | DQ | C-Tier | Online |  |  | United21 Season 18 | | | - | - |
| 2024-08-04 | DQ | C-Tier | Online |  |   | European Pro League Season 19: Division 2 | | | - | - |
| 2024-08-04 | DQ | B-Tier | Online |  |  | CCT Season 2 European Series #7 | | DQ : W | | - |
| 2024-07-25 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #6 | | 0 : 2 | | - |
| 2024-07-09 | 2nd | C-Tier | Online |  |  | United21 Season 17 | | 1 : 2 | | $3,000 |
| 2024-07-01 | 9th - 16th | Qualifier | Online |  |  | Skin.Club Summer Cup 2024: Open Qualifier | | 8 : 13 | | - |
| 2024-06-30 | 1st | C-Tier | Online |  |  | Dust2.se Masters #1 | | 2 : 0 | | $659.67 |
| 2024-06-27 | 1st | C-Tier | Online |  |   | European Pro League Season 18: Division 2 | | 2 : 1 | | $5,000 |
| 2024-06-15 | 1st | C-Tier | Offline |  |  | Svenska Elitserien Spring 2024 | | 2 : 0 | | $11,286.84 |
| 2024-06-09 | 1st | C-Tier | Offline |  |  | SubZero E-Games 2024 | | 2 : 1 | | $7,082.35 |
| 2024-06-04 | 4th | C-Tier | Online |  |   | European Pro League Season 16 | | 0 : 2 | | $1,000 |
| 2024-05-26 | 1st | C-Tier | Online |  |   | LuckyCasino Stadskampen | | 2 : 0 | | $2,761.27 |
| 2024-05-23 | 1st - 4th | C-Tier | Online |  |  | Svenska Elitserien Spring 2024: Online Stage | | 2 : 0 | | - |
| 2024-05-14 | 4th | C-Tier | Online |  |   | European Pro League Season 17: Division 2 | | 0 : 2 | | $500 |
| 2024-05-13 | 1st | C-Tier | Online |  |  | United21 Season 15 | | 2 : 1 | | $6,000 |
| 2024-05-11 | 1st | C-Tier | Offline |  |  | MAX Skills Tournament | | 2 : 1 | | $4,142.17 |
| 2024-04-24 | 1st | Qualifier | Online |  |  | MAX Skills Tournament: Open Qualifier #4 | | 13 : 6 | | - |
| 2024-04-18 | 1st | C-Tier | Online |  |  | United21 Season 14 | | 2 : 1 | | $6,000 |
| 2024-04-07 | 3rd | C-Tier | Online |  |  | Esportal LuckyCasino Cup 2024 | | 2 : 0 | | $936.59 |
| 2024-04-03 | 3rd - 4th | Qualifier | Online |  |  | MAX Skills Tournament: Open Qualifier #1 | | 26 : 28 | | - |
| 2024-03-23 | 1st | Qualifier | Online |  |  | Esportal LuckyCasino Cup 2024: Open Qualifier #2 | | 13 : 9 | | - |
| 2024-03-09 | 5th - 8th | Qualifier | Online |  |   | ESL Challenger at DreamHack Summer 2024: Swedish Open Qualifier | | 3 : 13 | | - |
| 2024-03-05 | 3rd - 4th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #2 | | 0 : 2 | | - |
| 2024-03-02 | 9th - 12th | C-Tier | Online |  |  | United21 Season 12 | | 0 : 2 | | - |
| 2024-02-26 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2024: European Open Qualifier | | 10 : 13 | | - |
| 2024-02-03 | 9th - 16th | Qualifier | Online |  |   | Pelaajat.com Series Spring 2024: Nordic Open Qualifier #2 | | 2 : 13 | | - |
| 2024-01-20 | 12th - 14th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Qualifier B | | 0 : 2 | | - |
| 2024-01-11 | 3rd | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #2 | | 13 : 8 | | - |
| 2024-01-09 | 9th - 16th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #1 | | 4 : 13 | | - |
| 2023 |
|---|
| 2023-12-12 | 5th - 8th | Qualifier | Online |  |  | Esportal LuckyCasino Cup 2023: Open Qualifier #4 | | 6 : 13 | | - |
| 2023-12-07 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 12 | | 0 : 2 | | - |
| 2023-11-20 | 13th - 16th | C-Tier | Online |  |  | United21 Season 8 | | 1 : 2 | | - |
| 2023-11-16 | 9th - 12th | C-Tier | Online |  |   | European Pro League Season 12: Division 2 | | 1 : 2 | | - |
| 2023-11-16 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #4 | | 0 : 2 | | - |
| 2023-10-30 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #4: Closed Qualifier | | 2 : 1 | | - |
| 2023-10-26 | 7th - 8th | Qualifier | Online |  |  | Svenska Cupen 2023: Closed Qualifier | | 0 : 2 | | - |
| 2023-10-24 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #8 | | 0 : 2 | | $2,000 |
| 2023-10-18 | 3rd - 4th | Qualifier | Online |  |  | Svenska Cupen 2023: Open Qualifier #3 | | 0 : 2 | | - |
| 2023-10-14 | 2nd | C-Tier | Online |  |   | Tele2 Gaming: Road to DreamHack 2023 | | 0 : 2 | | $452.99 |
| 2023-10-08 | 2nd | C-Tier | Online |  |  | ESEA Season 46: Advanced Division - Europe | | 2 : 3 | | $4,300 |
| 2023-10-07 | 3rd - 4th | C-Tier | Online |  |  | Esportal Clash Open | | 0 : 2 | | $750 |
| 2023-09-23 | 3rd - 4th | C-Tier | Offline |  |   | Esportal Evnia Open | | 0 : 2 | | $448.95 |
| 2023-09-18 | 1st | Qualifier | Online |  |   | Tele2 Gaming: Road to DreamHack 2023 - Open Qualifier #1 | | 16 : 3 | | - |
| 2023-09-17 | 1st | Qualifier | Online |  |  | Subway Suberior League Season 2: Open Qualifier #3 | | 16 : 4 | | - |
| 2023-09-15 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #8: Closed Qualifier | | 0 : 2 | | - |
| 2023-09-14 | 1st | Qualifier | Online |  |   | Esportal Evnia Open: Open Qualifier #4 | | 16 : 6 | | - |
| 2023-09-12 | 1st | Qualifier | Online |  |  | Esportal Clash Open: Open Qualifier #4 | | 16 : 9 | | - |
| 2023-09-08 | 5th - 8th | Qualifier | Online |  |   | Esportal Evnia Open: Open Qualifier #1 | | 9 : 16 | | - |
| 2023-09-03 | 1st - 4th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #8: Open Qualifier | | 2 : 0 | | - |
| 2023-08-28 | 5th - 8th | Qualifier | Online |  |  | RES Western European Masters: Fall 2023 - Open Qualifier #3 | | 8 : 16 | | - |
| 2023-08-27 | 5th - 8th | Qualifier | Online |  |  | RES Western European Masters: Fall 2023 - Open Qualifier #2 | | 16 : 19 | | - |
| 2023-06-19 | 3rd - 4th | Showmatch | Online |  |  | GOAT League 2023 Summer VACation | | 0 : 2 | | $25,000 |
| 2023-06-04 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 1 West Europe Series #4 | | FF : W | | - |
| 2023-06-04 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 1 North Europe Series #5 | | 1 : 2 | | - |
| 2023-06-02 | 5th - 8th | Qualifier | Online |  |  | LEON x TEAMPLAY Season 1: Closed Qualifier | | FF : W | | - |
| 2023-05-27 | 5th - 8th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #5 | | 7 : 16 | | - |
| 2023-05-17 | 17th - 32nd | Qualifier | Online |  |  | Gamers Without Borders Europe 2023 | | 12 : 16 | | - |
| 2023-05-14 | 1st - 2nd | Qualifier | Online |  |  | LEON x TEAMPLAY Season 1: Open Qualifier #6 | | 2 : 0 | | - |
| 2023-05-06 | 5th - 8th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #4 | | 12 : 16 | | - |
| 2023-04-28 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 1 South Europe Series #4 | | 0 : 2 | | - |
| 2023-02-14 | 17th - 32nd | Qualifier | Online |  |   | BLAST.tv Paris Major 2023: European RMR Open Qualifier #1 | | 12 : 16 | | - |
| 2022 |
|---|
| 2022-09-25 | 1st | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2022 #1 | | 2 : 1 | | $3,000 |
| 2022-04-19 | 12th - 14th | A-Tier | Offline |  |  | PGL Major Antwerp 2022: European RMR A | | 1 : 2 | | - |
| 2022-03-29 | 3rd - 4th | A-Tier | Online |  |   | Pinnacle Cup III | | 1 : 2 | | - |
| 2022-03-20 | 3rd - 4th | B-Tier | Online |  |  | Pelaajat.com Nordic Masters: Spring 2022 | | 0 : 2 | | - |
| 2022-03-15 | 5th - 8th | A-Tier | Online |  |   | Pinnacle Winter Series #3 | | 1 : 2 | | - |
| 2022-03-15 | 5th - 8th | B-Tier | Online |  |  | Thunderpick Bitcoin Series #1 | | 0 : 2 | | $1,500 |
| 2022-03-03 | 5th - 8th | A-Tier | Online |  |   | Elisa Invitational Winter 2021 | | 0 : 2 | | $4,000 |
| 2022-02-23 | 4th | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #1 | | 16 : 19 | | - |
| 2022-02-16 | 19th - 20th | A-Tier | Online |  |   | Pinnacle Winter Series #2 | | 1 : 2 | | - |
| 2022-02-11 | 7th - 8th | A-Tier | Online |  |   | ESL Challenger #48 | | 1 : 2 | | $2,000 |
| 2022-01-31 | 9th - 12th | A-Tier | Online |  |   | Pinnacle Winter Series #1 | | 1 : 2 | | $3,000 |
| 2021 |
|---|
| 2021-12-19 | 4th | Points | Online |  |  | Funspark ULTI 2021: European Points Ranking | | | - | - |
| 2021-12-19 | 3rd | B-Tier | Online |  |  | Funspark ULTI 2021: European Playoffs #2 | | 0 : 2 | | $7,000 |
| 2021-12-08 | 3rd - 4th | B-Tier | Online |  |  | Malta Vibes Knockout Series #4 | | 0 : 2 | | $3,000 |
| 2021-12-02 | 5th - 8th | B-Tier | Online |  |  | Funspark ULTI 2021: Europe Season 4 | | 1 : 2 | | $625 |
| 2021-11-29 | 19th | Points | Online/Offline |  |   | BLAST Premier World Leaderboard 2021 | | | - | - |
| 2021-11-29 | 9th - 12th | A-Tier | Online |  |   | Pinnacle Fall Series #3 | | 0 : 2 | | $3,000 |
| 2021-11-14 | 2nd | Showmatch | Online |  |   | ALL IN Series | | 1 : 2 | | $26,000 |
| 2021-11-11 | 9th - 16th | A-Tier | Online |  |   | REPUBLEAGUE Season 2 | | 1 : 2 | | - |
| 2021-11-08 | 5th - 8th | A-Tier | Online |  |   | Pinnacle Fall Series #2 | | 0 : 2 | | - |
| 2021-10-18 | 9th - 16th | B-Tier | Online |  |  | Malta Vibes Knockout Series #3 | | 1 : 2 | | - |
| 2021-10-15 | 5th - 8th | A-Tier | Online |  |  | BLAST Premier: Fall Showdown 2021 | | 0 : 2 | | $10,000 |
| 2021-10-09 | 9th - 16th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Winter: European Open Qualifier #1 | | 7 : 16 | | - |
| 2021-10-05 | 16th - 18th | A-Tier | Online |  |   | Elisa Invitational Fall 2021 | | FF : W | | - |
| 2021-10-03 | 13th - 16th | A-Tier | Offline |  |   | Intel Extreme Masters XVI - Fall: Europe | | 2/3 | Grp S. | $1,000 |
| 2021-09-15 | 1st - 8th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: European Qualifier | | 2 : 0 | | - |
| 2021-09-07 | 5th - 8th | A-Tier | Online |  |   | Pinnacle Fall Series #1 | | 1 : 2 | | $4,000 |
| 2021-09-05 | 1st | B-Tier | Online |  |  | BLAST Nordic Masters: Fall 2021 | | 2 : 1 | | - |
| 2021-08-24 | 5th - 8th | B-Tier | Online |  |  | Malta Vibes Knockout Series #1 | | 1 : 2 | | $1,000 |
| 2021-06-25 | 7th - 8th | Showmatch | Online |  |  | Gamers Without Borders 2021 | | 1 : 2 | | - |
| 2021-06-18 | 5th - 6th | B-Tier | Online |  |  | Funspark ULTI 2021: European Playoffs #1 | | 0 : 2 | | $1,000 |
| 2021-06-05 | 3rd - 4th | B-Tier | Online |  |  | Funspark ULTI 2021: Europe Season 2 | | 0 : 2 | | $3,000 |
| 2021-05-31 | 9th - 12th | A-Tier | Online |  |  | Spring Sweet Spring #2 | | 1 : 2 | | $3,000 |
| 2021-05-13 | 3rd - 4th | B-Tier | Online |  |  | LOOT.BET/CS Season 9 | | 0 : 2 | | $3,750 |
| 2021-04-28 | 7th - 8th | Qualifier | Online |  |  | Flashpoint Season 3: Closed Qualifier | | 1 : 2 | | - |
| 2021-04-23 | 5th - 6th | A-Tier | Online |  |  | Funspark ULTI 2020 | | 1 : 2 | | $5,000 |
| 2021-04-16 | 5th - 8th | A-Tier | Online |  |  | BLAST Premier: Spring Showdown 2021 | | 1 : 2 | | $10,000 |
| 2021-04-11 | 2nd | B-Tier | Online |  |  | Funspark ULTI 2021: Europe Season 1 | | 0 : 2 | | $6,500 |
| 2021-04-08 | 9th - 16th | Qualifier | Online |  |   | Intel Extreme Masters Season XVI - Summer: European Open Qualifier #1 | | 12 : 16 | | - |
| 2021-04-06 | 5th - 8th | A-Tier | Online |  |  | Snow Sweet Snow #3 | | 1 : 2 | | $4,000 |
| 2021-03-28 | 1st | B-Tier | Online |  |  | BLAST Nordic Masters: Spring 2021 | | 2 : 0 | | - |
| 2021-03-12 | 16th - 18th | A-Tier | Online |  |   | Pinnacle Cup I | | 0 : 2 | | - |
| 2020 |
|---|
| 2020-12-20 | 1st | C-Tier | Online |  |  | Yalla Cup Winter 2020 | | 2 : 0 | | $3,035.48 |
| 2020-12-03 | 9th - 12th | S-Tier | Online |  |  | DreamHack Masters Winter 2020: Europe | | 1 : 2 | | $2,500 |
| 2020-11-27 | 1st - 2nd | Qualifier | Online |  |  | Yalla Cup Winter 2020: Open Qualifier #7 | | 2 : 0 | | $588.55 |
| 2020-11-22 | 5th - 8th | Qualifier | Online |  |  | DreamHack Open December 2020: Closed Qualifier | | 0 : 2 | | - |
| 2020-11-15 | 13th - 16th | S-Tier | Online |  |  | Intel Extreme Masters XV - Beijing Online: Europe | | 1 : 2 | | $1,500 |
| 2020-11-02 | 2nd | Qualifier | Online |  |  | Intel Extreme Masters XV - Beijing Online: European Qualifier | | 2 : 0 | | - |
| 2020-10-31 | 13th | B-Tier | Online |  |  | FACEIT Pro League - Europe: October 2020 | | | - | $500 |
| 2020-10-25 | 11th | Points | Online |  |  | Regional Major Rankings: Rio Major 2020 - Europe | | | - | - |
| 2020-10-23 | 10th | A-Tier | Online |  |  | DreamHack Open Fall 2020 | | 0 : 2 | | $2,500 |
| 2020-10-13 | 9th - 12th | Qualifier | Online |  |  | Flashpoint Season 2: Closed Qualifier | | 1 : 2 | | - |
| 2020-09-30 | 10th | B-Tier | Online |  |  | FACEIT Pro League - Europe: September 2020 | | | - | $1,000 |
| 2020-09-25 | 2nd | Qualifier | Online |  |  | DreamHack Open Fall 2020: Closed Qualifier | | 0 : 2 | | - |
| 2020-09-09 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET/CS Season 7 | | 1 : 2 | | $1,250 |
| 2020-09-06 | 2nd | B-Tier | Online |  |  | Eden Arena: Malta Vibes - Week 10 | | 0 : 2 | | $10,000 |
| 2020-08-26 | 3rd - 4th | B-Tier | Online |  |   | Nine to Five #3 | | 1 : 2 | | - |
| 2020-07-31 | 14th | B-Tier | Online |  |  | FACEIT Pro League - Europe: July 2020 | | | - | $500 |
| 2020-06-30 | 7th | B-Tier | Online |  |  | FACEIT Pro League - Europe: June 2020 | | | - | $1,000 |
| 2020-05-17 | 5th | A-Tier | Online |  |  | ESL One: Road to Rio - Europe | | 2 : 1 | | $7,500 |
| 2020-04-04 | 7th - 9th | S-Tier | Online |  |  | ESL Pro League Season 11: Europe | | 1 : 2 | | $24,000 |
| 2020-03-07 | 1st - 4th | Qualifier | Online |  |  | Europe Minor Championship - Rio 2020: Closed Qualifier | | 2 : 0 | | - |
| 2020-02-26 | 9th - 12th | S-Tier | Offline |  |  | Intel Extreme Masters XIV - World Championship | | 0 : 2 | | $4,000 |
| 2020-02-02 | 7th - 9th | S-Tier | Offline |  |  | BLAST Premier: Spring 2020 Regular Season | | 0 : 2 | | $10,000 |
| 2019 |
|---|
| 2019-12-14 | 3rd | S-Tier | Offline |  |  | BLAST Pro Series: Global Final 2019 | | 0 : 2 | | $35,000 |
| 2019-11-29 | 5th - 6th | S-Tier | Offline |  |  | Esports Championship Series Season 8 - Finals | | 1 : 2 | | $25,000 |
| 2019-11-18 | 9th - 10th | S-Tier | Offline |  |  | ESL Pro League Season 10 - Europe | | 2/1 | Grp S. | $10,000 |
| 2019-11-02 | 2nd | A-Tier | Offline |  |  | BLAST Pro Series: Copenhagen 2019 | | 0 : 2 | | $50,000 |
| 2019-10-31 | 3rd | A-Tier | Online |  |  | Esports Championship Series Season 8 - Europe | | 1/0/0/0 | Grp S. | - |
| 2019-10-25 | 7th - 8th | S-Tier | Offline |  |  | StarSeries & i-League CS:GO Season 8 | | 1 : 2 | | $12,500 |
| 2019-10-04 | 5th - 6th | S-Tier | Offline |  |  | DreamHack Masters Malmö 2019 | | 1 : 2 | | $10,000 |
| 2019-09-22 | 5th - 6th | A-Tier | Offline |  |  | V4 Future Sports Festival - Budapest 2019 | | 0 : 2 | | $13,775.07 |
| 2019-09-14 | 3rd | A-Tier | Offline |  |  | BLAST Pro Series: Moscow 2019 | | 2/2/1 | Grp S. | $25,000 |
| 2019-08-30 | 15th - 16th | S-Tier | Offline |  |  | StarLadder Berlin Major 2019 | | 0 : 2 | | $8,750 |
| 2019-08-18 | 3rd | Qualifier | Online |  |  | ESL Pro League Season 9 - Europe: Relegation | | 2 : 1 | | - |
| 2019-07-05 | 5th - 6th | S-Tier | Offline |  |  | ESL One: Cologne 2019 | | 0 : 2 | | $11,000 |
| 2019-06-07 | 7th - 8th | S-Tier | Offline |  |  | Esports Championship Series Season 7 - Finals | | 0 : 2 | | $12,500 |
| 2019-05-29 | 9th - 12th | S-Tier | Offline |  |  | DreamHack Masters Dallas 2019 | | 0 : 2 | | $4,000 |
| 2019-05-24 | 1st | A-Tier | Online |  |  | Esports Championship Series Season 7 - Europe | | 1/1/0/1 | Grp S. | - |
| 2019-05-03 | 5th - 6th | S-Tier | Offline |  |  | Intel Extreme Masters XIV - Sydney | | 1 : 2 | | $10,000 |
| 2019-04-25 | 13th - 16th | S-Tier | Offline |  |  | ESL Pro League Season 9 - Europe | | 1/2 | Grp S. | $6,000 |
| 2019-04-05 | 5th - 8th | S-Tier | Offline |  |  | StarSeries & i-League CS:GO Season 7 | | 0 : 2 | | $15,000 |
| 2019-03-23 | 4th | A-Tier | Offline |  |  | BLAST Pro Series: São Paulo 2019 | | 2/0/3 | Grp S. | $15,000 |
| 2019-03-01 | 5th - 8th | S-Tier | Offline |  |  | Intel Extreme Masters XIII - Katowice Major 2019 | | 0 : 2 | | $35,000 |
| 2018 |
|---|
| 2018-12-15 | 6th | A-Tier | Offline |  |  | BLAST Pro Series: Lisbon 2018 | | 0/1/4 | Grp S. | $5,000 |
| 2018-12-09 | 3rd - 6th | Points | Offline |  |  | Intel Grand Slam Season 1 | | custom | Grp S. | - |
| 2018-11-24 | 3rd - 4th | S-Tier | Offline |  |  | Esports Championship Series Season 6 - Finals | | 1 : 2 | | $65,000 |
| 2018-11-14 | 4th | A-Tier | Online |  |  | Esports Championship Series Season 6 - Europe | | 10/8 | Grp S. | - |
| 2018-11-14 | 12th | S-Tier | Online |  |  | ESL Pro League Season 8 - Europe | | 10/16 | Grp S. | $14,000 |
| 2018-11-03 | 2nd | A-Tier | Offline |  |  | BLAST Pro Series: Copenhagen 2018 | | 0 : 2 | | $50,000 |
| 2018-10-27 | 5th - 6th | S-Tier | Offline |  |  | EPICENTER 2018 | | 0 : 2 | | $10,000 |
| 2018-09-29 | 3rd | A-Tier | Offline |  |  | BLAST Pro Series: Istanbul 2018 | | 2/1/2 | Grp S. | $25,000 |
| 2018-09-16 | 9th - 11th | S-Tier | Offline |  |  | FACEIT Major: London 2018 | | 1 : 2 | | $8,750 |
| 2018-09-02 | 3rd - 4th | S-Tier | Offline |  |  | DreamHack Masters Stockholm 2018 | | 0 : 2 | | $22,000 |
| 2018-07-22 | 1st | A-Tier | Offline |  |  | Europe Minor Championship - London 2018 | | 2 : 0 | | $30,000 |
| 2018-07-03 | 13th - 16th | S-Tier | Offline |  |  | ESL One: Cologne 2018 | | 0 : 2 | | $5,000 |
| 2018-07-01 | 3rd - 5th | Qualifier | Online |  |  | Europe Minor Championship - London 2018: Closed Qualifier | | 2 : 1 | | - |
| 2018-06-17 | 5th - 6th | A-Tier | Offline |  |  | CS:GO Asia Championships 2018 | | 1 : 2 | | $10,000 |
| 2018-05-12 | 4th | A-Tier | Online |  |  | Esports Championship Series Season 5 - Europe | | 10/8 | Grp S. | - |
| 2018-05-04 | 5th - 6th | S-Tier | Offline |  |  | Intel Extreme Masters XIII - Sydney | | 0 : 2 | | $10,000 |
| 2018-04-26 | 11th | S-Tier | Online |  |  | ESL Pro League Season 7 - Europe | | 10/14 | Grp S. | $15,000 |
| 2018-04-22 | 3rd - 4th | S-Tier | Offline |  |  | DreamHack Masters Marseille 2018 | | 0 : 2 | | $22,000 |
| 2018-03-18 | 1st | S-Tier | Offline |  |   | World Electronic Sports Games 2017 | | 2 : 1 | | $800,000 |
| 2018-03-04 | 1st | S-Tier | Offline |  |  | Intel Extreme Masters XII - World Championship | | 3 : 2 | | $250,000 |
| 2018-02-19 | 15th - 16th | S-Tier | Offline |  |  | StarLadder & i-League StarSeries Season 4 | | 0 : 2 | | $2,500 |
| 2018-02-04 | 1st - 2nd | Qualifier | Online |  |  | IEM XII - World Championship: European Closed Qualifier | | 2 : 0 | | - |
| 2018-01-27 | 5th - 8th | S-Tier | Offline |  |  | ELEAGUE Major Boston 2018 | | 1 : 2 | | $35,000 |
| 2017 |
|---|
| 2017-12-17 | 3rd - 4th | S-Tier | Offline |  |  | Esports Championship Series Season 4 - Finals | | 0 : 2 | | $65,000 |
| 2017-12-09 | 3rd - 4th | S-Tier | Offline |  |  | ESL Pro League Season 6 - Finals | | 0 : 2 | | $60,000 |
| 2017-11-26 | 4th | A-Tier | Offline |  |   | WESG 2017 Europe Finals | | 1 : 2 | | $6,500 |
| 2017-11-23 | 1st | A-Tier | Online |  |  | Esports Championship Series Season 4 - Europe | | 14/4 | Grp S. | - |
| 2017-11-11 | 1st | S-Tier | Online |  |  | ESL Pro League Season 6 - Europe | | 16/5 | Grp S. | - |
| 2017-10-19 | 2nd | Qualifier | Online |  |   | WESG 2017 Sweden Qualifier | | 0 : 2 | | - |
| 2017-10-10 | 5th - 8th | S-Tier | Offline |  |  | ELEAGUE Premier 2017 | | 0 : 2 | | $35,000 |
| 2017-10-02 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters XII - Oakland: European Qualifier | | 0 : 2 | | - |
