| Date | Place | Tier | Type | G. | Tournament | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-12-19 | 5th - 6th | C-Tier | Online |  |  | United21 Season 42 | 1 : 2 | | - |
| 2025-11-24 | 5th - 8th | Qualifier | Online |  |  | NODWIN Clutch Series #3 Play-In | 1 : 2 | | - |
| 2025-11-23 | 3rd - 4th | B-Tier | Online |  |  | CCT Season 3 European Series #11 | 1 : 2 | | $5,000 |
| 2025-11-20 | 5th - 8th | Qualifier | Online |  |   | European Pro League Series 3 Play-In | 1 : 2 | | - |
| 2025-11-14 | 13th - 16th | C-Tier | Online |  |  | CCT Season 3 European Contenders #2 | FF : W | | - |
| 2025-11-10 | 1st - 4th | Qualifier | Online |  |  | CCT Season 3 European Series #11 Play-In | W : FF | | - |
| 2025-11-08 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 55: Advanced Division - Europe | FF : W | | - |
| 2025-10-27 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #10 Play-In | 1 : 2 | | - |
| 2025-10-26 | 9th - 12th | C-Tier | Online |  |  | ESEA Season 55: Elite Cup #1 - Europe | 1 : 2 | | - |
| 2025-10-12 | 1st - 16th | Qualifier | Online |  |  | ESEA Season 55: Elite Cup #1 - European Open Qualifier | 2 : 0 | | - |
| 2025-09-29 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #8 Play-In | 0 : 2 | | - |
| 2025-09-28 | 7th - 8th | C-Tier | Online |  |  | CCT Season 3 European Contenders #1 | FF : W | | - |
| 2025-09-17 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #7 Play-In | 1 : 2 | | - |
| 2025-09-13 | 5th - 8th | C-Tier | Online |  |  | ESEA Season 54: Elite Cup #2 - Europe | 0 : 2 | | - |
| 2025-09-06 | 17th - 24th | C-Tier | Online |  |  | ESEA Season 54: Advanced Division - Europe | FF : W | | - |
| 2025-08-31 | 9th - 16th | Qualifier | Online |  |  | Galaxy Battle 2025 // Phase 4: Open Qualifier | 5 : 13 | | - |
| 2025-08-23 | 1st - 16th | Qualifier | Online |  |  | ESEA Season 54: Elite Cup #2 - European Open Qualifier | 2 : 0 | | - |
| 2025-08-20 | 5th - 6th | C-Tier | Online |  |   | European Pro League Season 27 | 0 : 2 | | - |
| 2025-08-17 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #5 Play-In | 0 : 2 | | - |
| 2025-07-20 | 3rd - 4th | Qualifier | Online |  |  | RES Showdown Fall 2025: East European Open Qualifier | 10 : 13 | | - |
| 2025-06-21 | 9th - 16th | B-Tier | Online |  |  | Galaxy Battle 2025 // Phase 3 | 0 : 2 | | - |
| 2025-06-09 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #3 Play-In | 1 : 2 | | - |
| 2025-06-07 | 3rd | C-Tier | Online |  |   | European Pro League Season 25 | 0 : 2 | | $3,000 |
| 2025-05-25 | 38th | C-Tier | Online |  |  | ESEA Season 53: Advanced Division - Europe | 7/7 | Grp S. | - |
| 2025-05-18 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #2 Play-In | 1 : 2 | | - |
| 2025-05-11 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 27: Division 2 | FF : W | | - |
| 2025-04-21 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 24 | 0 : 2 | | - |
| 2025-04-12 | 8th - 15th | Qualifier | Online |  |  | Conquest of Prague 2025: Open Qualifier #1 | 10 : 13 | | - |
| 2025-04-06 | 9th - 16th | Qualifier | Online |  |  | Galaxy Battle 2025 // Phase 1: Open Qualifier | 11 : 13 | | - |
| 2025-04-06 | 2nd | C-Tier | Online |  |   | European Pro League Season 26: Division 2 | 1 : 2 | | $3,000 |
| 2025-04-05 | 2nd | Qualifier | Online |  |  | IESF World Esports Championship 2025: Ukrainian Qualifier | 1 : 2 | | - |
| 2025-03-29 | 9th - 16th | Qualifier | Online |  |   | YGames PRO Series 2025: European Open Qualifier #3 | 14 : 16 | | - |
| 2025-03-28 | 25th - 32nd | Qualifier | Online |  |  | PGL Astana 2025: European Qualifier | 0 : 2 | | - |
| 2025-03-23 | 2nd | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #3 | 2 : 13 | | - |
| 2025-03-16 | 17th - 31st | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #2 | 11 : 13 | | - |
| 2025-03-16 | 4th | C-Tier | Online |  |   | European Pro League Season 23 | 1 : 2 | | $1,000 |
| 2025-03-15 | 9th - 16th | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #1 | 5 : 13 | | - |
| 2025-03-11 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 52: Advanced Division - Europe | 1 : 2 | | - |
| 2025-03-09 | 13th - 16th | Qualifier | Online |  |   | PGL Bucharest 2025: European Qualifier | 1 : 2 | | - |
| 2025-02-27 | 4th | C-Tier | Online |  |  | United21 Season 27 | 1 : 2 | | - |
| 2025-02-21 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 25: Division 2 | FF : W | | - |
| 2025-02-17 | 2nd | Qualifier | Online |  |   | PGL Bucharest 2025: European Open Qualifier #2 | 11 : 13 | | - |
| 2025-02-07 | 5th - 6th | C-Tier | Online |  |  | United21 Season 26 | 0 : 2 | | - |
| 2025-02-04 | 9th - 16th | Qualifier | Online |  |  | RES Showdown Spring 2025: East European Open Qualifier | 11 : 13 | | - |
| 2025-01-27 | 13th - 16th | C-Tier | Online |  |   | European Pro League Season 22 | 1 : 2 | | - |
| 2024 |
|---|
| 2024-12-11 | 11th - 12th | Qualifier | Online |  |   | ESL Challenger League Season 48 Relegation: Europe | 0 : 2 | | - |
| 2024-12-06 | 5th - 8th | C-Tier | Online |  |   | UPEA National League 2024 | 1 : 2 | | $1,197.67 |
| 2024-11-26 | 5th - 6th | C-Tier | Online |  |   | European Pro League Season 22: Division 2 | 0 : 2 | | - |
| 2024-11-25 | 13th - 16th | C-Tier | Online |  |  | United21 Season 23 | 1 : 2 | | - |
| 2024-11-17 | 1st | C-Tier | Online |  |  | United21 Season 22 | 2 : 0 | | $6,000 |
| 2024-11-09 | 3rd - 4th | C-Tier | Online |  |  | HEROIC x Thunderpick Path To The Pros | 0 : 2 | | $1,000 |
| 2024-10-26 | 3rd | C-Tier | Online |  |  | United21 Season 21 | 0 : 2 | | $1,000 |
| 2024-10-19 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 21: Division 2 | 0 : 2 | | - |
| 2024-10-14 | 9th - 10th | C-Tier | Online |  |  | Galaxy Battle #2 | 1 : 2 | | - |
| 2024-10-08 | 2nd | C-Tier | Online |  |  | United21 Season 20 | 0 : 2 | | $3,000 |
| 2024-10-01 | 16th - 19th | C-Tier | Online |  |  | Prodigy Series #3 | 0 : 2 | | - |
| 2024-09-29 | 1st | C-Tier | Online |  |  | Gameinside.ua ROG Autumn Cup 2024 | 2 : 0 | | $1,943.64 |
| 2024-09-25 | 4th | C-Tier | Online |  |  | Galaxy Battle #1 | 1 : 2 | | $1,000 |
| 2024-09-16 | 4th | C-Tier | Online |  |  | United21 Season 19 | 0 : 2 | | - |
| 2024-09-10 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 50: Advanced Division - Europe | 0 : 2 | | - |
| 2024-07-20 | 1st | Qualifier | Online |  |  | HEROIC x Thunderpick Path To The Pros: Open Qualifier #2 | 13 : 10 | | $150 |
| 2024-07-01 | 9th - 12th | C-Tier | Online |  |  | United21 Season 17 | 1 : 2 | | - |
| 2024-06-30 | 3rd | C-Tier | Online |  |  | Gameinside.ua ROG Summer Cup 2024 | 2 : 1 | | $247.18 |
| 2024-06-15 | 9th - 16th | Qualifier | Online |  |   | Elisa Invitational Fall 2024: Open Qualifier #1 | 11 : 13 | | - |
| 2024-06-13 | 3rd | C-Tier | Online |  |  | ESEA Season 49: Main Division - Europe | 1 : 2 | | $1,500 |
| 2024-05-19 | 3rd - 4th | Qualifier | Online |  |  | RES European Masters Fall 2024: Open Qualifier #6 | 10 : 13 | | - |
| 2024-05-18 | 5th - 8th | Qualifier | Online |  |  | RES European Masters Fall 2024: Open Qualifier #5 | 4 : 13 | | - |
| 2024-05-18 | 3rd | C-Tier | Online/Offline |  |   | Comic Con Baltics 2024 | FF : W | | $434.19 |
| 2024-05-12 | 1st | Qualifier | Online |  |   | Comic Con Baltics 2024: Open Qualifier #3 | 2 : 0 | | - |
| 2024-05-11 | 2nd | Qualifier | Online |  |   | Comic Con Baltics 2024: Open Qualifier #2 | 0 : 2 | | - |
| 2024-05-04 | 2nd | C-Tier | Online |  |  | United21 Season 13: Division 2 | 1 : 2 | | $1,000 |
| 2024-04-20 | 1st | C-Tier | Online |  |  | Dragon Esports Club Cup | 2 : 0 | | $627.86 |
| 2024-03-31 | 3rd | C-Tier | Online |  |  | Gameinside.ua ROG Spring Cup 2024 | 2 : 1 | | $255.27 |
| 2024-03-27 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Summer 2024: European Open Qualifier | 8 : 13 | | - |
| 2024-03-17 | 3rd | Qualifier | Online |  |  | IESF World Esports Championship 2024: Ukrainian Qualifier | 0 : 2 | | - |
| 2024-03-03 | 63rd | C-Tier | Online |  |  | ESEA Season 48: Advanced Division - Europe | 3/11 | Grp S. | - |
| 2024-03-02 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | 6 : 13 | | - |
| 2024-02-03 | 5th - 8th | Qualifier | Online |  |  | RES Eastern European Masters: Spring 2024 - Open Qualifier #2 | 7 : 13 | | - |
| 2024-02-02 | 13th - 16th | C-Tier | Online |  |  | IceBonus Series #1 | 1 : 2 | | - |
| 2024-01-16 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #4 | 10 : 13 | | - |
| 2024-01-05 | 5th - 8th | C-Tier | Online |  |  | HATOR Games #1 | 0 : 2 | | - |
| 2023 |
|---|
| 2023-12-02 | 24th | C-Tier | Online |  |  | ESEA Season 47: Advanced Division - Europe | 7/5 | Grp S. | - |
| 2023-11-16 | 13th - 16th | C-Tier | Online |  |  | United21 Season 8 | 0 : 2 | | - |
| 2023-10-21 | 5th - 8th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #2 | 4 : 13 | | - |
| 2023-09-30 | 5th - 8th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #1 | 9 : 13 | | - |
| 2023-09-23 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #3: Open Qualifier | 14 : 16 | | - |
| 2023-08-24 | 13th - 16th | C-Tier | Online |  |  | United21 Season 5 | 1 : 2 | | - |
| 2023-08-14 | 5th - 8th | C-Tier | Online |  |   | HATOR Series #1 | 1 : 2 | | - |
| 2023-08-11 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Open Qualifier #2 | 14 : 16 | | - |
| 2023-08-08 | 13th - 16th | C-Tier | Online |  |   | European Pro League Season 10: Division 2 | 1 : 2 | | - |
| 2023-07-30 | 1st | C-Tier | Online |  |  | United21 Season 4 | 3 : 0 | | $2,500 |
| 2023-07-19 | 9th - 12th | C-Tier | Online |  |   | European Pro League Season 9 | 1 : 2 | | - |
| 2023-06-18 | 4th | C-Tier | Online |  |  | Gameinside.ua ROG Summer Cup 2023 | 1 : 2 | | - |
| 2023-06-09 | 9th - 12th | Qualifier | Online |  |   | ESL Challenger League Season 45 Relegation: Europe | 0 : 2 | | - |
| 2023-06-06 | 5th - 8th | Qualifier | Online |  |  | Lorgar Cup: Ukrainian Qualifier | 0 : 2 | | - |
| 2023-06-02 | 9th - 12th | C-Tier | Online |  |  | ESEA Season 45: Advanced Division - Europe | 1 : 2 | | - |
| 2023-03-22 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2023: European Open Qualifier #1 | 14 : 16 | | - |
| 2023-02-13 | 33rd - 64th | Qualifier | Online |  |   | BLAST.tv Paris Major 2023: European RMR Open Qualifier #1 | 9 : 16 | | - |
| 2023-02-09 | 9th - 16th | C-Tier | Online |  |  | SCL Season 8: Challenger Division | 0 : 2 | | - |
| 2023-01-28 | 5th - 8th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2023 #2 | 12 : 16 | | - |
| 2023-01-14 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2023 #1 | 11 : 16 | | - |
| 2023-01-09 | 9th - 11th | B-Tier | Online |  |   | Forward Cup | 0 : 2 | | - |
| 2022 |
|---|
| 2022-12-10 | 1st - 3rd | Qualifier | Online |  |   | Forward Cup: Closed Qualifier | 2 : 0 | | - |
| 2022-12-07 | 25th - 32nd | C-Tier | Online |  |  | ESEA Season 43: Advanced Division - Europe | 0 : 2 | | - |
| 2022-09-18 | 66th | C-Tier | Online |  |  | ESEA Season 42: Advanced Division - Europe | 5/7 | Grp S. | - |
| 2022-09-17 | 11th - 18th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2022 #5 | 10 : 16 | | - |
| 2022-09-15 | 9th - 16th | C-Tier | Online |  |  | SCL Season 6: Masters Division | 1 : 2 | | - |
| 2022-08-10 | 5th - 8th | Qualifier | Online |  |   | Elisa Invitational Fall 2022: European Open Qualifier | 12 : 16 | | - |
| 2022-07-25 | 3rd - 4th | Qualifier | Online |  |  | FRAG Season 9: Closed Qualifier | 0 : 2 | | - |
| 2022-07-22 | 1st | Qualifier | Online |  |  | FRAG Season 9: Open Qualifier #2 | 19 : 17 | | - |
| 2022-07-10 | 1st | C-Tier | Online |  |  | ESEA Advanced Cash Cup: Europe 2022 #12 | 16 : 6 | | $700 |
| 2022-07-03 | 3rd - 4th | C-Tier | Online |  |  | ESEA Advanced Cash Cup: Europe 2022 #11 | 11 : 16 | | - |
| 2022-06-26 | 5th - 8th | C-Tier | Online |  |  | ESEA Advanced Cash Cup: Europe 2022 #10 | FF : W | | - |
| 2022-06-12 | 64th | C-Tier | Online |  |  | ESEA Season 41: Advanced Division - Europe | 6/8 | Grp S. | - |
| 2022-05-29 | 3rd - 4th | C-Tier | Online |  |  | ESEA Advanced Cash Cup: Europe 2022 #6 | 6 : 16 | | - |
| 2022-05-01 | 3rd - 4th | C-Tier | Online |  |  | ESEA Advanced Cash Cup: Europe 2022 #2 | 13 : 16 | | - |
| 2022-04-28 | 2nd | C-Tier | Online |  |   | Phoenix League Season 10 | 0 : 2 | | $200 |
| 2022-03-20 | DQ | C-Tier | Online |  |  | ESEA Season 40: Advanced Division - Europe | 1/13 | Grp S. | - |
| 2022-02-12 | 9th - 16th | Qualifier | Online |  |   | REPUBLEAGUE Season 3: European Open Qualifier #2 | 9 : 16 | | - |
| 2022-02-11 | 5th - 8th | Qualifier | Online |  |   | OMEN WGR European Challenge 2022: Open Qualifier #2 | 14 : 16 | | - |
| 2022-01-29 | 19th - 34th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2021 #3 | 9 : 16 | | - |
| 2021 |
|---|
| 2021-12-05 | 41st | C-Tier | Online |  |  | ESEA Season 39: Advanced Division - Europe | 6/8 | Grp S. | - |
| 2021-12-01 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Anaheim 2022: European Open Qualifier #2 | 14 : 16 | | - |
| 2021-11-10 | 1st | C-Tier | Online |  |   | Phoenix League Season 9 | 2 : 0 | | $673.62 |