MadFan
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
MadFan
Player Information
Name:
Віталій Почінкін
Romanized Name:
Vitaly Pochinkin
Nationality:
Status:
Years Active (Player):
2001 – 2004
Approx. Total Winnings:
$13,864
Games:
History
Vitaly "MadFan" Pochinkin is a retired Russian professional Counter-Strike player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-03-28 | 5th - 6th | C-Tier | Online | Intel Cybersport Cup | 0 : 1 | $242.81 | |||||||||||||||||||||||||||||||||||
| 2004-02-07 | 2nd | C-Tier | Offline | Arbalet Cup CIS 2004 | 0 : 2 | $2,000 | |||||||||||||||||||||||||||||||||||
| 2003-11-16 | 33rd - 47th | S-Tier | Offline | 2003 CPL Europe Copenhagen | - | - | |||||||||||||||||||||||||||||||||||
| 2003-11-10 | 3rd | C-Tier | Offline | KPRF Cup - St. Petersburg | 8 : 13 | (United) | $75 | ||||||||||||||||||||||||||||||||||
| 2003-05-18 | 1st | C-Tier | Offline | Russia vs Kazakhstan #2 | 3 : 2 | (Legion.S) | $3,000 | ||||||||||||||||||||||||||||||||||
| 2002-11-03 | 1st | S-Tier | Offline | World Cyber Games 2002 | 13 : 9 | (nerve) | $40,000 | ||||||||||||||||||||||||||||||||||
| 2002-09-19 | 1st | A-Tier | Offline | WCG Russia National Championship 2002 | 13 : 1 | (Arctica) | $13,000 | ||||||||||||||||||||||||||||||||||
| 2001-12-09 | 7th - 8th | S-Tier | Offline | World Cyber Games 2001 | 11 : 13 | (CTF) | - | ||||||||||||||||||||||||||||||||||
| 2001-10-13 | 1st | A-Tier | Offline | WCG Russia National Championship 2001 | 7 : 0 | $11,000 | |||||||||||||||||||||||||||||||||||
| 2001-08-05 | 9th - 16th | S-Tier | Offline | CPL Europe London 2001 | 1 : 17 | - | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||




