Moki
From Liquipedia Counter-Strike Wiki
Moki
Player Information
Name:
潘新义
Romanized Name:
XinYi Pan
Nationality:
Born:
October 4, 1989 (age 36)
Status:
Years Active (Player):
2016 – 2017
Role:
Alternate IDs:
mokiPan
Approx. Total Winnings:
$7,577
Games:
Links
History
| 2016-02-24 — 2016-10-30 | NEW4 |
| 2016-10-31 — 2017-??-?? | Hegemony.Person |
| 2017-05-?? — 2017-10-?? | FIVE eSports Club |
XinYi "moki" Pan (born October 4, 1989) is a retired Chinese professional Counter-Strike: Global Offensive player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-07-16 | 1st | C-Tier | Offline | WESG 2017 China - Xi'an | 16 : 10 | $1,180.74 | |||||||||||||||||||||||||||||||||||
| 2016-12-25 | 1st | C-Tier | Online | The Masters 2017 - Amateurs | 2 : 1 | $2,879 | |||||||||||||||||||||||||||||||||||
| 2016-11-11 | 2nd | C-Tier | Online/Offline | World Cyber Arena 2016 - Chinese Qualifier #3 | 1 : 2 | $7,358.05 | |||||||||||||||||||||||||||||||||||
| 2016-10-18 | 1st - 3rd | Showmatch | Offline | WCA World Contest Championship 2016 | 5/1 | Grp S. | $18,546.40 | ||||||||||||||||||||||||||||||||||
| 2016-09-23 | 9th - 12th | A-Tier | Offline | eXTREMESLAND 2016 | 0 : 2 | $1,000 | |||||||||||||||||||||||||||||||||||
| 2016-08-31 | 3rd - 4th | C-Tier | Offline | eXTREMESLAND 2016 - China | 1 : 2 | $748.52 | |||||||||||||||||||||||||||||||||||
| 2016-07-15 | 3rd | B-Tier | Online/Offline | D-Fire Professional League Season 1 | 0 : 2 | $4,520.25 | |||||||||||||||||||||||||||||||||||
| 2016-07-03 | 1st | C-Tier | Offline | WESG 2016 - China Xi'an Qualifier | 2 : 0 | $1,503.57 | |||||||||||||||||||||||||||||||||||
| 2016-06-25 | 1st | C-Tier | Online/Offline | eXTREMESLAND 2016 - North China | 2 : 0 | $755.12 | |||||||||||||||||||||||||||||||||||
| 2016-06-18 | 5th - 6th | C-Tier | Online/Offline | World Cyber Arena 2016 - Chinese Qualifier #2 | 0/2/1 | Grp S. | $1,496.50 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||


