| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2026 |
|---|
| 2026-01-10 | 9th - 16th | Qualifier | Online |  |  | CCT Season 3 European Series #14: Open Qualifier | | 11 : 13 | | - |
| 2026-01-03 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #13: Open Qualifier | | 9 : 13 | | - |
| 2025 |
|---|
| 2025-11-21 | 5th - 8th | C-Tier | Offline |  |  | GLuck Yungstar | | 1 : 2 | | - |
| 2025-11-21 | 13th - 16th | Qualifier | Online |  |  | MySkill Pro League Season 3: Open Qualifier #2 | | FF : W | | - |
| 2025-11-12 | 1st - 4th | Qualifier | Online |  |  | GLuck Yungstar: Open Qualifier #3 | | 2 : 0 | | - |
| 2025-11-11 | 5th - 8th | Qualifier | Online |  |  | GLuck Yungstar: Open Qualifier #2 | | 1 : 2 | | - |
| 2025-11-10 | 4th | C-Tier | Online |  |  | ESEA Season 55: Advanced Division - Europe | | 1 : 2 | | $1,000 |
| 2025-11-03 | 5th - 8th | Qualifier | Online |  |   | SHAIQAS Season 1: Open Qualifier #3 | | 13 : 16 | | - |
| 2025-11-01 | 3rd - 4th | Qualifier | Online |  |   | SHAIQAS Season 1: Open Qualifier #2 | | 1 : 2 | | - |
| 2025-10-31 | 5th - 8th | Qualifier | Online |  |   | SHAIQAS Season 1: Open Qualifier #1 | | 6 : 13 | | - |
| 2025-10-25 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 Eastern Europe Contenders #1: Open Qualifier | | 4 : 13 | | - |
| 2025-10-15 | 1st - 2nd | Qualifier | Online |  |   | Game Zone Masters 2025: Open Qualifier #2 | | 2 : 0 | | - |
| 2025-10-12 | 3rd - 4th | Qualifier | Online |  |  | TOPSKIN FASTCUP: Open Qualifier #2 | | 6 : 13 | | - |
| 2025-09-27 | 5th - 8th | Qualifier | Online |  |  | Circuito Retake Season 11: Open Qualifier #1 | | 1 : 2 | | - |
| 2025-09-26 | 5th - 8th | Qualifier | Online |  |  | ESEA Season 55: Advanced Qualifier - Europe | | 9 : 13 | | - |
| 2025-09-21 | 3rd | B-Tier | Online |  |  | Winline Pro League Season 3 | | W : FF | | $4,187.06 |
| 2025-09-14 | 5th - 6th | C-Tier | Online |  |  | ESEA Season 54: Advanced Division - Europe | | 0 : 2 | | - |
| 2025-08-31 | 1st - 2nd | Qualifier | Online |  |  | Winline Pro League Season 3: Open Qualifier #2 | | 2 : 1 | | - |
| 2025-08-24 | 2nd | C-Tier | Offline |  |   | Russian Esports Cup 2025 | | 1 : 2 | | $6,263.09 |
| 2025-08-16 | 5th - 8th | Qualifier | Online |  |  | LanDaLan #3: Open Qualifier #2 | | 1 : 2 | | - |
| 2025-08-16 | 13th - 16th | C-Tier | Online |  |  | Sber Tournament 2025 | | 0/0/3 | Grp S. | - |
| 2025-08-09 | 5th - 6th | C-Tier | Online/Offline |  |  | MySkill Pro League Season 2 | | 1 : 2 | | $930.54 |
| 2025-08-09 | 5th - 8th | Qualifier | Online |  |  | LanDaLan #3: Open Qualifier #1 | | 0 : 2 | | - |
| 2025-08-08 | 5th - 8th | C-Tier | Online |  |  | ESEA Season 54: Elite Cup #1 - Europe | | 1 : 2 | | - |
| 2025-07-27 | 1st - 4th | C-Tier | Online |  |   | Russian Esports Cup 2025: Online Stage | | 2 : 0 | | - |
| 2025-07-20 | 1st - 8th | Qualifier | Online |  |  | ESEA Season 54: Elite Cup #1 - European Open Qualifier #1 | | 2 : 0 | | - |
| 2025-07-17 | 9th - 11th | B-Tier | Online |  |  | Winline Insight Season 7 | | | - | - |
| 2025-07-14 | 17th - 20th | Qualifier | Online |  |  | ESL Pro League Season 22: European Qualifier | | 1 : 2 | | - |
| 2025-07-09 | 1st - 4th | Qualifier | Online |  |  | ESL Pro League Season 22: European Open Qualifier | | 2 : 1 | | - |
| 2025-07-06 | 1st | C-Tier | Offline |  |  | Russian Esports Championship 2025 | | 2 : 1 | | $12,721.71 |
| 2025-06-29 | 2nd | C-Tier | Online |  |   | Cyber Clash | | 0 : 2 | | $2,544.22 |
| 2025-06-21 | 1st | C-Tier | Offline |  |   | LDPR Russia 2025 | | 2 : 0 | | $2,550.60 |
| 2025-06-13 | 2nd | C-Tier | Online |  |  | Russian Esports Championship 2025: Regular Season | | 9/4/0 | Grp S. | - |
| 2025-06-08 | 1st - 4th | Qualifier | Online |  |  | MySkill Pro League Season 2: Open Qualifier #2 | | 2 : 0 | | - |
| 2025-06-07 | 5th - 8th | Qualifier | Online |  |  | MySkill Pro League Season 2: Open Qualifier #1 | | 1 : 2 | | - |
| 2025-06-05 | 9th - 16th | Qualifier | Online |  |  | Galaxy Battle 2025 // Phase 3: Open Qualifier | | 8 : 13 | | - |
| 2025-06-05 | 9th - 12th | Qualifier | Online |  |  | Winline Insight Season 7 Play-In | | | - | - |
| 2025-05-31 | 25th - 32nd | C-Tier | Online |  |  | ESEA Season 53: Advanced Division - Europe | | 0 : 2 | | - |
| 2025-05-19 | 12th - 14th | C-Tier | Online |  |   | YGames PRO Series 2025 | | 1 : 2 | | - |
| 2025-05-11 | 1st | Qualifier | Online |  |  | Winline Insight Season 7: Open Qualifier #2 | | 2 : 1 | | - |
| 2025-04-18 | 3rd - 4th | Qualifier | Online |  |   | LDPR Russia 2025: Closed Qualifier | | | - | - |
| 2025-04-15 | 1st - 2nd | Qualifier | Online |  |   | YGames PRO Series 2025: Closed Qualifier | | 2 : 0 | | - |
| 2025-04-06 | 9th - 16th | Qualifier | Online |  |  | Galaxy Battle 2025 // Phase 1: Open Qualifier | | 8 : 13 | | - |
| 2025-03-30 | 1st - 2nd | Qualifier | Online |  |   | YGames PRO Series 2025: European Open Qualifier #3 | | 2 : 0 | | - |
| 2025-03-28 | 3rd - 4th | Qualifier | Online |  |  | ESEA Season 53: Advanced Qualifier - Europe | | 10 : 13 | | - |
| 2025-03-25 | 2nd | Qualifier | Online |  |   | LanDaLan #2: Open Qualifier | | 0 : 2 | | - |
| 2025-03-24 | 3rd - 4th | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #4 | | 1 : 2 | | - |
| 2025-03-23 | 2nd | C-Tier | Online |  |  | ESEA Season 52: Open10 Division - Europe | | 1 : 3 | | $450 |
| 2025-03-22 | 5th - 8th | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #3 | | 0 : 2 | | - |
| 2025-03-17 | 9th - 16th | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #2 | | 14 : 16 | | - |
| 2025-03-15 | 4th | C-Tier | Online/Offline |  |  | MySkill Pro League Season 1 | | 1 : 2 | | $1,388.73 |
| 2025-02-17 | 3rd - 4th | Qualifier | Online |  |   | PGL Bucharest 2025: European Open Qualifier #2 | | 0 : 2 | | - |
| 2025-02-15 | 9th - 16th | Qualifier | Online |  |   | PGL Bucharest 2025: European Open Qualifier #1 | | 12 : 16 | | - |
| 2025-02-11 | 9th - 12th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2025: European Qualifier | | 1 : 2 | | - |
| 2025-02-08 | 1st - 4th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2025: European Open Qualifier | | 13 : 10 | | - |
| 2025-02-04 | 9th - 16th | Qualifier | Online |  |  | RES Showdown Spring 2025: East European Open Qualifier | | FF : W | | - |
| 2025-01-25 | 1st | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #7 | | 2 : 0 | | $700 |
| 2025-01-18 | 1st | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #6 | | 2 : 0 | | $700 |
| 2025-01-05 | 2nd | C-Tier | Online |  |  | Leandare Cup №7 | | 1 : 2 | | $250 |
| 2024 |
|---|
| 2024-12-28 | 2nd | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #3 | | 1 : 2 | | $300 |
| 2024-12-21 | 3rd - 4th | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #2 | | 10 : 13 | | - |
| 2024-12-14 | 1st | C-Tier | Online |  |  | CSGORUN New Year's Season Cup #1 | | 2 : 1 | | $700 |
| 2024-12-13 | 5th - 8th | Qualifier | Online |  |   | Skin.Club Christmas Cup 2024: Open Qualifier | | 13 : 16 | | - |
| 2024-11-24 | 13th - 15th | C-Tier | Online |  |   | RESF Open Cup 2024: Online Stage | | 0/2/1 | Grp S. | - |
| 2024-10-31 | 5th - 8th | B-Tier | Online |  |  | Winline Pro League Season 2 | | 0 : 2 | | $1,532.61 |
| 2024-10-13 | 1st - 2nd | Qualifier | Online |  |   | RESF Open Cup 2024: Open Qualifier #1 | | 2 : 0 | | - |
| 2024-09-21 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #13 Play-In | | 0 : 2 | | - |
| 2024-09-19 | 3rd | C-Tier | Online |  |  | ESEA Season 50: Main Division - Europe | | 0 : 2 | | $1,500 |
| 2024-09-14 | 5th - 8th | Qualifier | Online |  |  | CCT Season 2 European Series #12 Play-In | | 0 : 2 | | - |
| 2024-08-31 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #11 Play-In | | 0 : 2 | | - |
| 2024-08-25 | 2nd | C-Tier | Offline |  |   | Russian Esports Cup 2024 | | 0 : 2 | | $2,742.57 |
| 2024-08-15 | 3rd - 4th | Qualifier | Online |  |  | Intel Extreme Masters Rio 2024: European Open Qualifier #1 | | 1 : 2 | | - |
| 2024-08-05 | 13th - 16th | Qualifier | Online |  |  | BetBoom Dacha Belgrade 2024 #2: European Qualifier | | 0/2 | Grp S. | - |
| 2024-07-26 | 1st - 2nd | Qualifier | Online |  |  | BetBoom Dacha Belgrade 2024 #2: European Open Qualifier | | 2 : 0 | | - |
| 2024-07-19 | 1st - 4th | Qualifier | Online |  |  | Winline Pro League Season 1: Relegation | | 2 : 1 | | - |
| 2024-07-16 | 3rd - 4th | Qualifier | Online |  |   | Betera Vibe City: European Qualifier | | 9 : 13 | | - |
| 2024-06-27 | 3rd | C-Tier | Offline |  |  | Russian Esports Championship 2024 | | 2 : 0 | | $2,266.32 |
| 2024-06-13 | 4th | C-Tier | Online |  |  | ESEA Season 49: Intermediate Division - Europe | | 1 : 2 | | $700 |
| 2024-06-09 | 12th - 14th | B-Tier | Online |  |   | Regional Clash Arena CIS | | 0 : 2 | | - |
| 2024-06-01 | 3rd - 4th | Qualifier | Online |  |   | Regional Clash Arena CIS: Closed Qualifier | | 2 : 3 | | - |
| 2024-05-16 | 3rd | Qualifier | Online |  |   | Regional Clash Arena CIS: Open Qualifier #2 | | 2 : 1 | | - |
| 2024-05-11 | 5th - 8th | Qualifier | Online |  |   | Regional Clash Arena CIS: Open Qualifier #1 | | 4 : 13 | | - |
| 2024-03-03 | 54th | C-Tier | Online |  |  | ESEA Season 48: Advanced Division - Europe | | 5/9 | Grp S. | - |
| 2024-02-18 | 3rd - 4th | C-Tier | Online |  |  | FASTCUP: TOPSKIN Cup #1 | | 5 : 13 | | $250 |
| 2024-01-29 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Open Qualifier #2 | | 12 : 16 | | - |
| 2024-01-17 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Open Qualifier #1 | | 10 : 13 | | - |
| 2023 |
|---|
| 2023-12-18 | 3rd - 4th | Qualifier | Online |  |   | RCL 2024: Russian Closed Qualifier | | 2 : 0 | | - |
| 2023-12-06 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 47: Advanced Division - Europe | | 1 : 2 | | - |
| 2023-11-18 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #5 | | 5 : 13 | | - |
| 2023-11-18 | 1st - 4th | Qualifier | Online |  |   | RCL 2024: Russian Open Qualifier #1 | | 2 : 0 | | - |
| 2023-11-02 | 3rd - 4th | Qualifier | Online |  |  | LEON x TEAMPLAY Season 2: Closed Qualifier | | 1 : 2 | | - |
| 2023-10-28 | 1st - 2nd | Qualifier | Online |  |  | LEON x TEAMPLAY Season 2: Open Qualifier #3 | | 2 : 0 | | $200 |
| 2023-10-22 | 3rd - 4th | Qualifier | Online |  |  | LEON x TEAMPLAY Season 2: Open Qualifier #2 | | 1 : 2 | | - |
| 2023-09-23 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #3: Open Qualifier | | 19 : 22 | | - |
| 2023-09-17 | 3rd - 4th | Qualifier | Online |  |  | Hard Play Cup #7: Open Qualifier | | 1 : 2 | | - |
| 2023-09-09 | 2nd | C-Tier | Online |  |  | FASTCUP World Cup | | 1 : 2 | | $300 |
| 2023-08-26 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #2: Open Qualifier | | 7 : 16 | | - |