nacho
From Liquipedia Counter-Strike Wiki
nacho
Player Information
Name:
Ignacio Rodriguez
Nationality:
Born:
August 28, 2003 (age 22)
Status:
Years Active (Player):
2019 – Present
Role:
Team:
Approx. Total Winnings:
$12,811
Links
History
Counter-Strike: Global Offensive
Counter-Strike 2
| 2019-06-24 — 2020-04-30 | Dynasty Gaming |
| 2020-05-04 — 2021-12-31 | Furious Gaming |
| 2022-05-19 — 2022-05-27 | Leviatán(Stand-in) |
| 2022-09-21 — 2022-10-13 | Team MOB |
| 2023-03-08 — 2023-05-08 | Desorganizados |
| 2023-05-18 — 2023-08-05 | Boca Juniors Gaming |
| 2023-08-12 — 2024-01-02 | LRV Esports |
Counter-Strike 2
| 2024-01-31 — 2024-02-24 | Gen'ei Ryodan |
| 2024-07-10 — 2024-09-19 | Hawks |
| 2025-01-14 — Present | ShindeN |
Ignacio "nacho" Rodriguez (born August 28, 2003) is an Argentinian professional Counter-Strike 2 player and a former Counter-Strike: Global Offensive player.
Gear and Settings
[edit]| Mouse Settings Player Submitted (list of)
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | Pointer Speed | ||||||
| Logitech G PRO X SUPERLIGHT | 2400 | 800 | 1000 Hz | 3 | Off | 6/11 | ||||||
| Updated as of 2024-02-04 (703 days ago) | ||||||||||||
| Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | Pointer Speed | ||||||
| Logitech G PRO X SUPERLIGHT | 3168 MPI 2.079 deg/mm | 6.8 in/rev 17.3 cm/rev | 800 DPI @ 1000 Hz | 3 | Off | 6/11 (×1) | ||||||
| Updated as of 2024-02-04 (703 days ago) | ||||||||||||
| Hardware player submitted (list of) |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech G PRO X SUPERLIGHT (White) | ARTISAN FX ZERO | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| ZOWIE XL2546 | 240 Hz | 1280×1024 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Logitech G715 | HyperX Cloud Alpha | ||
| Last updated on 2024-02-04 (703 days ago). |
|---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-21 | 2nd | C-Tier | Online | Cajunto Copa do Brasil | 0 : 3 | $5,000 | |||||||||||||||||||||||||||||||||||
| 2025-03-12 | 2nd | B-Tier | Online | CCT Season 2 South American Series #8 | 1 : 2 | $4,000 | |||||||||||||||||||||||||||||||||||
| 2024-08-10 | 1st | C-Tier | Online/Offline | La Liga Pro 2024 | 3 : 2 | (LCL) | $2,671.90 | ||||||||||||||||||||||||||||||||||
| 2023-07-29 | 1st | C-Tier | Online | La Liga Pro 2023 | 2 : 1 | $1,831.49 | |||||||||||||||||||||||||||||||||||
| 2023-07-08 | 2nd | B-Tier | Offline | FiReLEAGUE Argentina 2023 | 0 : 2 | $7,000 | |||||||||||||||||||||||||||||||||||
| 2023-06-09 | 3rd - 4th | B-Tier | Online | Pinnacle Cup Brasil #1 | 0 : 2 | $2,500 | |||||||||||||||||||||||||||||||||||
| 2022-09-29 | 3rd - 4th | B-Tier | Offline | Supercopa de America 2022 | 0 : 2 | $2,036.64 | |||||||||||||||||||||||||||||||||||
| 2021-12-10 | 3rd - 4th | B-Tier | Offline | La Liga Season 4: Supercopa de America | 0 : 2 | $2,955.50 | |||||||||||||||||||||||||||||||||||
| 2020-12-13 | 3rd | B-Tier | Offline | FiReLEAGUE 2020: Global Finals | 0 : 2 | $5,000 | |||||||||||||||||||||||||||||||||||
| 2020-12-13 | 2nd | B-Tier | Offline | FiReLEAGUE 2020: Regional Finals | 0 : 2 | $10,000 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Gallery
[edit]- nacho with Boca Juniors Gaming
References
[edit]