| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-11-19 | 1st | Qualifier | Online |  |  | Dust2.dk Ligaen Season 30: Relegation | | 2 : 0 | | - |
| 2025-11-15 | 4th | C-Tier | Offline |  |  | CS Danmark-Ligaen Elite Division Fall 2025 | | 1 : 2 | | - |
| 2025-11-10 | 7th | C-Tier | Online |  |  | Dust2.dk Ligaen Season 30 | | 2/10 | Grp S. | - |
| 2025-02-22 | 9th - 12th | C-Tier | Online |  |  | Urban Contenders #4 | | 0 : 2 | | - |
| 2023 |
|---|
| 2023-11-13 | 2nd | C-Tier | Online |  |  | Dust2.dk Ligaen Season 24: Regular Season | | 9/5 | Grp S. | - |
| 2023-09-01 | 5th - 8th | Qualifier | Online |  |  | Pelaajat.com Nordic Masters Fall 2023: Open Qualifier #1 | | 13 : 16 | | - |
| 2023-08-30 | 7th - 8th | Qualifier | Online |  |  | OFK BGD Esports Series #1: European Closed Qualifier | | FF : W | | - |
| 2023-08-13 | 9th - 12th | C-Tier | Online |  |   | European Pro League Season 10: Division 2 | | 1 : 2 | | - |
| 2023-08-09 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Open Qualifier #1 | | 6 : 16 | | - |
| 2023-07-13 | 9th - 12th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #6: Closed Qualifier | | 1 : 2 | | - |
| 2023-06-22 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 9: Division 2 | | 0 : 2 | | - |
| 2023-06-14 | 1st | Qualifier | Online |  |  | Dust2.dk Ligaen Season 23: Relegation | | 2 : 1 | | - |
| 2023-06-05 | 7th | C-Tier | Online |  |  | Dust2.dk Ligaen Season 23: Regular Season | | 4/10 | Grp S. | - |
| 2023-05-27 | 5th - 6th | C-Tier | Offline |  |   | Gamebox Invitational 2023 | | 0 : 2 | | - |
| 2023-03-21 | 2nd | C-Tier | Online |  |  | Dust2.dk Ligaen Season 22 | | 0 : 2 | | $1,446.51 |
| 2023-03-18 | 3rd - 4th | Qualifier | Online |  |  | IESF World Esports Championship 2023: Danish Qualifier | | 0 : 2 | | - |
| 2023-03-09 | 9th - 16th | Qualifier | Online |  |  | Pelaajat.com Nordic Masters Spring 2023: Open Qualifier #2 | | 11 : 16 | | - |
| 2023-03-04 | 5th - 8th | Qualifier | Online |  |   | Elisa Invitational Spring 2023: Nordic Qualifier | | 4 : 16 | | - |
| 2023-02-28 | 5th - 6th | C-Tier | Online |  |  | SDTV Invitational Series #4 | | 0 : 2 | | $150 |
| 2023-02-25 | 3rd | C-Tier | Offline |  |  | Road to Nexus | | 0 : 2 | | $566.66 |
| 2023-02-04 | 1st | C-Tier | Offline |  |  | Road to Nexus #4 | | 2 : 0 | | $1,450.30 |
| 2023-01-28 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2023 #2 | | 10 : 16 | | - |
| 2023-01-15 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #3: Open Qualifier | | 1 : 2 | | - |
| 2023-01-14 | 1st | Qualifier | Online |  |  | Road to Nexus #4: Open Qualifier #2 | | 16 : 9 | | - |
| 2022 |
|---|
| 2022-12-07 | 1st - 2nd | Qualifier | Online |  |  | Dust2.dk Ligaen Season 21: Relegation | | 2 : 0 | | - |
| 2022-12-04 | 3rd - 4th | C-Tier | Online |  |  | Energive Cup | | 0 : 2 | | $708.47 |
| 2022-11-27 | 1st | Qualifier | Online |  |  | Energive Cup: Open Qualifier #3 | | 2 : 0 | | - |
| 2022-11-21 | 7th | C-Tier | Online/Offline |  |  | Dust2.dk Ligaen Season 21 | | 8/10 | Grp S. | - |
| 2022-11-13 | 3rd - 4th | Qualifier | Online |  |  | Energive Cup: Open Qualifier #1 | | 9 : 16 | | - |
| 2022-11-12 | 2nd | Qualifier | Online |  |  | Road to Nexus #3: Open Qualifier #2 | | 10 : 16 | | - |
| 2022-10-24 | 9th - 12th | C-Tier | Online |  |  | Esport Tour 2022: Series #3 | | 0 : 2 | | - |
| 2022-10-23 | 5th - 8th | Qualifier | Online |  |  | European Development Championship Season 6: Open Qualifier | | 0 : 2 | | - |
| 2022-10-15 | 5th - 6th | C-Tier | Online |  |  | NPF 2022 | | 7 : 16 | | - |
| 2022-10-10 | 16th - 18th | B-Tier | Online |  |   | Elisa Invitational Fall 2022 | | 1 : 2 | | - |
| 2022-10-04 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 42: Main Division - Europe | | 1 : 2 | | $300 |
| 2022-09-29 | 12th | Qualifier | Online |  |  | IEM Road to Rio 2022: European RMR - Open Qualifier #4 | | FF : W | | - |
| 2022-09-08 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Rotterdam 2022: European Open Qualifier #1 | | 9 : 16 | | - |
| 2022-08-23 | 17th - 32nd | Qualifier | Online |  |  | IEM Road to Rio 2022: European RMR - Open Qualifier #3 | | 7 : 16 | | - |
| 2022-08-20 | 3rd - 4th | Qualifier | Offline |  |  | Pelaajat.com Nordic Masters: Fall 2022 - Danish Closed Qualifier | | 1 : 2 | | - |
| 2022-08-15 | 33rd - 64th | Qualifier | Online |  |  | IEM Road to Rio 2022: European RMR - Open Qualifier #1 | | 12 : 16 | | - |
| 2022-08-10 | 1st - 2nd | Qualifier | Online |  |   | Elisa Invitational Fall 2022: Danish Open Qualifier | | 2 : 0 | | - |
| 2022-08-06 | 1st | Qualifier | Online |  |  | Pelaajat.com Nordic Masters: Fall 2022 - Danish Open Qualifier #2 | | 16 : 8 | | - |
| 2022-07-30 | 3rd - 4th | Qualifier | Online |  |  | Pelaajat.com Nordic Masters: Fall 2022 - Danish Open Qualifier #1 | | 11 : 16 | | - |
| 2022-07-11 | 3rd - 4th | C-Tier | Online/Offline |  |  | Dust2.dk Ligaen Season 20 | | 1 : 2 | | $338.72 |
| 2022-07-09 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2022: European Open Qualifier #2 | | 13 : 16 | | - |
| 2022-07-08 | 5th - 8th | C-Tier | Online |  |  | ESEA Season 41: Open Division - Europe | | 1 : 2 | | $175 |
| 2022-07-07 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2022: European Open Qualifier #1 | | 11 : 16 | | - |
| 2022-05-28 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2022 #5 | | 14 : 16 | | - |
| 2022-05-21 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Valencia 2022: European Open Qualifier #2 | | 9 : 16 | | - |
| 2022-05-19 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Valencia 2022: European Open Qualifier #1 | | 12 : 16 | | - |
| 2022-04-23 | 5th - 6th | C-Tier | Offline |  |   | Gamebox Invitational 2022 | | 0 : 2 | | - |
| 2022-04-10 | 1st | C-Tier | Online/Offline |  |  | Dust2.dk Ligaen Season 19 | | 2 : 1 | | $9,507.49 |
| 2022-03-01 | 17th - 32nd | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #2 | | 9 : 16 | | - |
| 2022-02-27 | 2nd | Qualifier | Online |  |  | Pelaajat.com Nordic Masters: Spring 2022 - Danish Qualifier | | 1 : 2 | | - |
| 2022-02-25 | 19th - 20th | B-Tier | Online |  |  | HCG Masters Season 1 | | 0 : 2 | | - |
| 2022-02-23 | 9th - 16th | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #1 | | 11 : 16 | | - |
| 2022-02-07 | 25th - 40th | B-Tier | Online |  |  | Malta Vibes Knockout Series #6 | | 0 : 2 | | - |
| 2022-01-24 | 9th - 16th | B-Tier | Online |  |  | Malta Vibes Knockout Series #5 | | 0 : 2 | | $1,000 |
| 2021 |
|---|
| 2021-12-17 | 7th - 8th | Qualifier | Online |  |  | ESEA Season 39: Premier Relegation - Europe | | 0 : 2 | | - |
| 2021-12-15 | 2nd | C-Tier | Online |  |  | ESEA Season 39: Advanced Division - Europe | | 0 : 3 | | $4,000 |
| 2021-12-05 | 1st | C-Tier | Offline |  |  | Dust2.dk Ligaen Season 18 | | 2 : 0 | | $9,887.79 |
| 2021-11-16 | 5th - 8th | B-Tier | Online |  |  | William Hill Cup | | 0 : 2 | | - |
| 2021-11-09 | 12th - 14th | C-Tier | Online |  |  | Let'sGO ULTIMIGHT Series #2 | | FF : W | | - |
| 2021-11-08 | 2nd | C-Tier | Online |  |  | Dust2.dk Ligaen Season 18: Regular Season | | 16/6 | Grp S. | - |
| 2021-10-22 | 5th - 8th | Qualifier | Online |  |  | Funspark ULTI 2021: Europe Season 4 - Open Qualifier | | 0 : 2 | | - |
| 2021-10-15 | 9th - 16th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Winter: European Open Qualifier #2 | | 10 : 16 | | - |
| 2021-10-12 | 5th - 8th | C-Tier | Online |  |  | PolyPlay Tournament #1 | | 14 : 16 | | - |
| 2021-10-11 | 2nd | Qualifier | Online |  |  | William Hill Cup: Closed Qualifier | | 2 : 1 | | - |
| 2021-10-07 | 5th - 6th | C-Tier | Online |  |  | ESEA Season 38: Main Division - Europe | | 1 : 2 | | $600 |
| 2021-10-06 | 5th - 8th | Qualifier | Online |  |  | DreamHack Open November 2021: Open Qualifier | | 5 : 16 | | - |
| 2021-10-01 | 1st | C-Tier | Online |  |  | Esportal Anker Tournament | | 2 : 1 | | $2,318.76 |
| 2021-09-19 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2021 #7 | | 1 : 2 | | - |
| 2021-09-16 | 14th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: European Qualifier | | 0 : 2 | | - |
| 2021-09-10 | 1st - 2nd | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: European Open Qualifier #4 | | 2 : 1 | | - |
| 2021-09-04 | 5th - 8th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: European Open Qualifier #3 | | 10 : 16 | | - |
| 2021-09-02 | 9th - 16th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: European Open Qualifier #2 | | 11 : 16 | | - |
| 2021-08-30 | 1st | Qualifier | Online |  |  | Esportal Anker Tournament: Open Qualifier #1 | | 16 : 14 | | - |
| 2021-08-28 | 7th - 8th | Qualifier | Online |  |  | Pelaajat.com Series: Fall 2021 | | 11 : 16 | | - |
| 2021-08-21 | 9th - 15th | Qualifier | Online |  |   | REPUBLEAGUE Season 2: European Qualifier | | 17 : 19 | | - |
| 2021-08-08 | 3rd - 4th | Qualifier | Online |  |   | Elisa Invitational Fall 2021: Danish Qualifier | | 0 : 2 | | - |
| 2021-08-04 | 1st | Qualifier | Online |  |   | Elisa Invitational Fall 2021: Danish Open Qualifier | | 16 : 6 | | - |
| 2021-06-29 | 23rd - 30th | A-Tier | Online |  |   | Pinnacle Cup II | | 6 : 16 | | - |
| 2021-06-24 | 14th - 16th | A-Tier | Online |  |   | Elisa Invitational Summer 2021 | | 0 : 2 | | - |
| 2021-06-21 | 9th | C-Tier | Online |  |  | Dust2.dk Ligaen Season 17 | | 6/5 | Grp S. | - |
| 2021-06-11 | 5th - 8th | C-Tier | Online |  |  | Absolute Masters Summer 2021 | | 1 : 2 | | - |
| 2021-06-07 | 35th - 42nd | A-Tier | Online |  |  | Spring Sweet Spring #3 | | 1 : 2 | | - |
| 2021-05-14 | 29th - 36th | A-Tier | Online |  |  | Spring Sweet Spring #2 | | 1 : 2 | | - |
| 2021-05-08 | 9th - 16th | Qualifier | Online |  |  | Funspark ULTI 2021: Europe Season 2 - Closed Qualifier | | 0 : 2 | | - |
| 2021-04-27 | 3rd - 4th | C-Tier | Online |  |  | Dust2.dk Ligaen Season 16 | | 0 : 2 | | - |
| 2021-04-23 | 21st - 23rd | A-Tier | Online |  |  | Spring Sweet Spring #1 | | 0 : 2 | | $1,000 |
| 2021-04-18 | 5th - 8th | Qualifier | Online |  |  | Flashpoint Season 3: Open Qualifier #2 | | 0 : 2 | | - |
| 2021-04-08 | 33rd - 64th | Qualifier | Online |  |   | Intel Extreme Masters Season XVI - Summer: European Open Qualifier #1 | | 19 : 22 | | - |
| 2021-03-19 | 3rd - 4th | Qualifier | Online |  |  | BLAST Nordic Masters: Spring 2021 - Open Qualifier #2 | | 1 : 2 | | - |
| 2021-03-14 | 2nd | C-Tier | Online |  |  | Elisa Nordic Championship 2021 - Denmark | | 0 : 2 | | $3,750 |
| 2021-01-21 | 37th - 44th | A-Tier | Online |  |  | Snow Sweet Snow #1 | | 0 : 2 | | - |
| 2020 |
|---|
| 2020-12-18 | 7th - 8th | Qualifier | Online |  |  | ESEA Season 35: Premier Relegation - Europe | | 0 : 2 | | - |
| 2020-11-03 | 33rd - 64th | Qualifier | Online |  |  | DreamHack Masters Winter 2020: European Open Qualifier | | 8 : 16 | | - |
| 2020-10-30 | 17th | B-Tier | Online |  |  | ESEA Season 35: Premier Division - Europe | | 3/14 | Grp S. | - |
| 2020-10-17 | 9th - 12th | C-Tier | Online |  |  | cyberPRO Series #2 | | 1 : 2 | | - |
| 2020-09-11 | 13th - 15th | B-Tier | Online |  |   | Nine to Five #4 | | 0 : 2 | | - |
| 2020-09-08 | DQ | C-Tier | Online |  |  | QIWI Teamplay Season 5 | | | - | - |
| 2020-09-07 | 9th - 12th | B-Tier | Online |  |  | LOOT.BET/CS Season 7 | | 0 : 2 | | - |
| 2020-08-11 | 6th | C-Tier | Online |  |  | ESEA Season 34: Advanced Division - Europe | | FF : W | | $750 |
| 2020-08-11 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XV - New York Online: European Open Qualifier | | 10 : 16 | | - |
| 2020-06-20 | 5th - 6th | C-Tier | Online |  |  | Cyber.Bet Summer Cup | | 1 : 2 | | - |
| 2020-06-17 | 2nd | C-Tier | Online |  |  | Dust2.dk Ligaen Season 14 | | 1 : 2 | | $1,055.31 |
| 2020-06-13 | 9th - 16th | Qualifier | Online |  |   | cs_summit 6 Online: Europe Open Qualifier | | 13 : 16 | | - |
| 2020-06-09 | 13th - 16th | B-Tier | Online |  |  | #HomeSweetHome: Week 8 | | 0 : 2 | | - |
| 2020-05-26 | 13th - 16th | B-Tier | Online |  |  | #HomeSweetHome: Week 6 | | 0 : 2 | | - |
| 2020-05-18 | 2nd | Qualifier | Online |  |  | #HomeSweetHome: Week 6 Closed Qualifier | | 1 : 2 | | - |
| 2020-05-12 | 9th - 12th | B-Tier | Online |  |  | #HomeSweetHome: Week 4 | | 1 : 2 | | - |
| 2020-05-03 | 1st | Qualifier | Online |  |  | OMEN CS:GO Open - Denmark Qualifier #6 | | 16 : 4 | | - |
| 2020-04-16 | 33rd - 64th | Qualifier | Online |  |  | DreamHack Masters Spring 2020: European Open Qualifier | | 13 : 16 | | - |
| 2020-04-15 | 5th - 6th | Qualifier | Online |  |  | ESEA Season 33: Premier Relegation - Europe | | 1 : 2 | - | - |
| 2020-04-04 | 5th - 8th | C-Tier | Online |  |  | mithR Challenge | | 1 : 2 | | - |
| 2020-03-27 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 33: Advanced Division - Europe | | 1 : 2 | | $750 |
| 2020-03-03 | 5th - 6th | C-Tier | Online |  |   | OMG.BET Series | | 1 : 2 | | - |
| 2020-02-19 | 3rd - 4th | C-Tier | Online |  |   | Dust2.dk Ligaen Season 13 | | 1 : 2 | | - |
| 2020-02-09 | 9th - 16th | Qualifier | Online |  |  | Flashpoint Season 1: European Open Qualifier #3 | | 1 : 2 | | - |
| 2020-02-09 | 33rd - 64th | Qualifier | Online |  |  | Europe Minor Championship - Rio 2020: Open Qualifier #3 | | 9 : 16 | | - |
| 2020-02-04 | 33rd - 64th | Qualifier | Online |  |  | Europe Minor Championship - Rio 2020: Open Qualifier #2 | | 12 : 16 | | - |
| 2019 |
|---|
| 2019-12-02 | 6th | C-Tier | Online |  |   | Dust2.dk Ligaen Season 12 | | 3/6 | Grp S. | - |
| 2019-11-10 | 40th | C-Tier | Online |  |  | ESEA Season 32: Advanced Division - Europe | | 7/9 | Grp S. | - |
| 2019-10-31 | 13th | A-Tier | Online |  |  | Esports Championship Series Season 8 - Europe | | 0/0/0/1 | Grp S. | - |
| 2019-09-26 | 6th | C-Tier | Online |  |   | Dust2.dk Ligaen Season 11 | | 5/4 | Grp S. | - |
| 2019-09-13 | 9th - 11th | Qualifier | Online |  |  | ECS Season 8 - European Challenger Cup | | 0 : 2 | | - |
| 2019-09-08 | 9th - 16th | Qualifier | Online |  |  | V4 Future Sports Festival - Budapest 2019: European Qualifier | | 4 : 16 | | - |
| 2019-08-15 | 1st - 2nd | Qualifier | Online |  |  | ECS Season 8 - European Challenger Cup: Open Qualifier #1 | | 2 : 1 | | - |
| 2019-07-04 | 17th - 32nd | C-Tier | Online |  |  | ESEA Season 31: Advanced Division - Europe | | FF : W | | - |
| 2019-06-20 | 3rd - 4th | C-Tier | Online |  |   | Dust2.dk Ligaen Season 10 | | 1 : 2 | | - |
| 2019-06-11 | 3rd - 4th | C-Tier | Online |  |  | LOOT.BET Smack My Beach Cup: European Qualifier | | 1 : 2 | | - |
| 2019-06-04 | 9th - 16th | Qualifier | Online |  |  | Europe Minor Championship - Berlin 2019: Open Qualifier #4 | | 14 : 16 | | - |
| 2019-06-02 | 3rd - 4th | Qualifier | Online |  |  | GG.Bet Cologne Invitational - Open Qualifier | | 0 : 2 | | - |
| 2019-06-01 | 17th - 32nd | Qualifier | Online |  |  | Europe Minor Championship - Berlin 2019: Open Qualifier #3 | | 13 : 16 | | - |
| 2019-05-29 | 5th - 8th | Qualifier | Online |  |  | Europe Minor Championship - Berlin 2019: Open Qualifier #2 | | 7 : 16 | | - |
| 2019-05-25 | 17th - 32nd | Qualifier | Online |  |  | Europe Minor Championship - Berlin 2019: Open Qualifier #1 | | 12 : 16 | | - |
| 2019-05-11 | 5th - 8th | C-Tier | Offline |  |  | Dust2.dk POWER Play | | 0 : 2 | | - |
| 2019-05-04 | 9th - 16th | Qualifier | Online |  |  | DreamHack Open Summer 2019: European Open Qualifier | | 10 : 16 | | - |
| 2019-04-20 | 2nd | C-Tier | Offline |  |   | Copenhagen Games 2019 - Secondary Tournament | | 0 : 2 | | $753.03 |
| 2019-04-18 | 5th - 8th | Qualifier | Offline |  |   | Copenhagen Games 2019: Qualifier | | 1 : 2 | | - |
| 2019-03-26 | 17th - 32nd | C-Tier | Online |  |  | ESEA Season 30: Advanced Division - Europe | | 0 : 2 | | - |
| 2019-03-19 | 5th - 8th | Qualifier | Online |  |   | Charleroi Esports 2019 - European Qualifier #2 | | 9 : 16 | | - |
| 2019-03-02 | 2nd | C-Tier | Offline |  |  | League of Sharks 2019 | | 1 : 2 | | $1,523 |
| 2019-02-20 | 5th - 8th | Qualifier | Online |  |  | ECS Season 7 - European Challenger Cup: Open Qualifier #2 | | 1 : 2 | | - |
| 2019-02-09 | 2nd | B-Tier | Online |  |  | LOOT.BET Hotshot Series Season 1 | | 1 : 2 | | $3,500 |
| 2019-01-26 | 3rd - 4th | C-Tier | Offline |  |  | Geeks Gone Wild #24 | | 1 : 2 | | $763.31 |
| 2019-01-15 | 2nd | C-Tier | Online |  |  | LOOT.BET Hotshot Series Season 1: European Qualifier | | 0 : 2 | | $750 |
| 2019-01-09 | 9th - 12th | Qualifier | Online |  |  | ESEA Season 29: Premier Relegation - Europe | | 0 : 2 | | - |
| 2018 |
|---|
| 2018-12-11 | 3rd - 4th | C-Tier | Online |  |  | ESEA Season 29: Advanced Division - Europe | | 0 : 2 | | $1,740 |
| 2018-11-28 | 5th - 8th | Qualifier | Online |  |   | WESG 2018 North Europe - Open Qualifier #2 | | 4 : 16 | | - |
| 2018-11-24 | 17th - 32nd | Qualifier | Online |  |  | Europe Minor Championship - Katowice 2019: Open Qualifier #4 | | 14 : 16 | | - |
| 2018-10-29 | 17th - 32nd | Qualifier | Online |  |  | Europe Minor Championship - Katowice 2019: Open Qualifier #2 | | 9 : 16 | | - |
| 2018-10-18 | 3rd - 4th | C-Tier | Online |  |  | Thunderpick Invitational #3 | | 0 : 2 | | $500 |
| 2018-10-07 | 1st | C-Tier | Online |  |  | Hungry.dk Master Cup #2 | | 1 : 0 | | $3,084.77 |
| 2018-10-03 | 3rd - 4th | Qualifier | Online |  |  | Dust2.dk Challenger Cup #23 | | 1 : 2 | | - |
| 2018-09-27 | 13th - 16th | C-Tier | Online |  |  | Gfinity Spring Series 2018 - Europe | | FF : W | | - |
| 2018-08-29 | 1st | C-Tier | Online |  |  | Dust2.dk Masters #16 | | 2 : 1 | | $3,140.45 |
| 2018-08-04 | 9th - 16th | Qualifier | Online |  |  | MSI Masters Gaming Arena 2018 - Europe Last Chance Qualifier | | 10 : 16 | | - |
| 2018-08-03 | 5th - 8th | Qualifier | Online |  |  | Fragleague Season 1: Open Qualifier #3 | | 8 : 16 | | - |
| 2018-07-03 | 6th | C-Tier | Online |  |  | Legend Series: Europe #5 - Online Stage | | 4/3/4 | Grp S. | $176 |
| 2018-06-23 | 5th - 8th | Qualifier | Online |  |  | ESL One: New York 2018 - European Open Qualifier | | 3 : 16 | | - |
| 2018-06-12 | 17th - 32nd | Qualifier | Online |  |  | Europe Minor Championship - London 2018: Open Qualifier #3 | | 6 : 16 | | - |
| 2018-05-18 | 3rd - 4th | Qualifier | Online |  |  | PMU Challenge 2018 - Flickshot Qualifier #4 | | 12 : 16 | | - |
| 2018-05-13 | 3rd - 4th | Qualifier | Online |  |  | PMU Challenge 2018 - Connectesport Qualifier | | 1 : 2 | | - |
| 2018-05-10 | 1st | Qualifier | Online |  |  | PMU Challenge 2018 - Connectesport Qualifier #3 | | 1 : 0 | | - |
| 2018-04-12 | 5th - 8th | B-Tier | Online |  |  | ForceDrop.net Cup #1 | | FF : W | | - |
| 2018-04-09 | 13th - 16th | B-Tier | Online |  |  | Hellcase Cup #7 | | 0 : 2 | | - |
| 2018-04-05 | 9th - 16th | C-Tier | Online |  |  | ESEA Season 27: Main Division - Europe | | 1 : 2 | | - |
| 2018-03-30 | 5th - 8th | Qualifier | Offline |  |   | Copenhagen Games 2018: BYOC Qualifier | | 1 : 2 | | - |
| 2018-03-16 | 13th - 16th | B-Tier | Online |  |  | X-Bet.co Invitational 2 | | 0 : 2 | | - |
| 2018-03-09 | 9th - 12th | B-Tier | Online |  |  | CSGO.NET Cup 2 | | 1 : 2 | | - |
| 2018-03-08 | 3rd - 4th | B-Tier | Online |  |  | CSGOFAST.COM Cup #3 | | 1 : 2 | | - |
| 2018-02-17 | 5th - 6th | C-Tier | Offline |  |  | NetParty Herning #6 | | 9 : 16 | | - |
| 2018-02-12 | 9th - 11th | Qualifier | Online |  |  | Bets.net Challenger Series: Season 1 - European Draft | | 13 : 16 | | - |
| 2018-02-01 | 3rd - 4th | Qualifier | Online |  |  | IEM XII - World Championship: EU Open Qualifier #2 | | 1 : 2 | | - |
| 2018-01-17 | 4th | B-Tier | Online |  |  | DaddySkins Western League: Season 1 | | 1 : 2 | | - |
| 2018-01-13 | 1st | C-Tier | Offline |  |  | Geeks Gone Wild #23 | | 2 : 0 | | $16,470.91 |
| 2017 |
|---|
| 2017-12-21 | 9th - 16th | C-Tier | Online |  |  | LOOT.BET Cup #2 | | 0 : 2 | | - |
| 2017-12-13 | 5th - 8th | C-Tier | Online |  |  | CSGO.NET Cup 1 | | 0 : 2 | | $743 |
| 2017-12-05 | 9th - 16th | C-Tier | Online |  |  | ESEA Season 26: Main Division - Europe | | 0 : 2 | | - |
| 2017-11-25 | 7th - 8th | B-Tier | Offline |  |  | FCDB Cup 2017 | | 8 : 16 | | - |
| 2017-11-22 | 7th - 8th | B-Tier | Online |  |  | Skinhub Championship - Season 2 | | 7 : 16 | | - |
| 2017-11-21 | 9th - 12th | C-Tier | Online |  |  | Mother Russia 2 | | 8 : 16 | | - |
| 2017-11-08 | 1st - 2nd | Qualifier | Online |  |  | FCDB Cup 2017 - Closed Qualifier | | 4/1 | Grp S. | - |
| 2017-11-01 | 2nd | C-Tier | Online |  |  | CSGOFAST.COM Cup #1 | | 1 : 2 | | $3,000 |
| 2017-10-20 | 3rd - 4th | Qualifier | Online |  |   | WESG 2017 Denmark Qualifier | | 1 : 2 | | - |
| 2017-10-14 | 5th - 8th | Qualifier | Offline |  |  | ROG Masters 2017 - Europe | | 1 : 2 | | - |
| 2017-10-12 | 1st | C-Tier | Online |  |   | iGame Nordic Invitational #2 | | 2 : 0 | | $6,000 |
| 2017-10-07 | 1st | B-Tier | Offline |  |  | Nordish Gaming Convention Masters 2017 | | 2 : 0 | | $9,384.07 |
| 2017-10-01 | 9th - 12th | B-Tier | Online |  |  | World Cyber Arena 2017 - Europe Main Stage | | 0 : 2 | | - |
| 2017-09-24 | 9th - 16th | Qualifier | Online |  |  | DreamHack Denver 2017: European Closed Qualifier | | 1 : 2 | | - |
| 2017-09-22 | 1st | C-Tier | Online |  |  | King of Nordic - Season 8: Week #6 | | 16 : 13 | | $549 |
| 2017-09-20 | 4th | Qualifier | Online |  |  | ECS Season 4 - Europe Development League | | 2/4/1 | Grp S. | - |
| 2017-09-12 | 4th | B-Tier | Online |  |  | Mother Russia #1 | | 0 : 2 | | - |
| 2017-09-10 | 2nd | B-Tier | Offline |  |  | Cross Border Esport 2017 | | 0 : 2 | | $3,204 |
| 2017-08-30 | 4th | C-Tier | Online |  |   | Dust2.dk Final Four #1 | | 1 : 2 | | - |
| 2017-08-27 | 5th - 8th | Qualifier | Online |  |  | ELEAGUE Premier 2017: European Qualifier | | 0 : 2 | | - |
| 2017-08-20 | 1st - 2nd | Qualifier | Online |  |  | ECS Season 4 - Europe Development League - Q1 | | 2 : 0 | | - |
| 2017-08-16 | 5th - 8th | C-Tier | Online |  |  | ESEA Season 25: Main Division - Europe | | 1 : 2 | | $450 |
| 2017-08-12 | 2nd | B-Tier | Online |  |  | Skinhub Championship - Season 1 | | 0 : 2 | | $3,000 |
| 2017-08-11 | 5th - 8th | C-Tier | Online |  |  | Legend Series #3 - Group Stage | | FF : W | | - |
| 2017-07-09 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Masters Malmö 2017 - EU Open Qualifier | | 13 : 16 | | - |
| 2017-07-02 | 5th - 8th | Qualifier | Online |  |  | DreamHack Atlanta 2017 - EU Closed Qualifier | | 0 : 2 | | - |
| 2017-06-24 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Valencia 2017 - EU Open Qualifier | | 14 : 16 | | - |
| 2017-06-18 | 7th - 8th | A-Tier | Offline |  |  | DreamHack Open Summer 2017 | | 0 : 2 | | $2,000 |
| 2017-06-07 | 2nd | C-Tier | Online |  |  | CEVO Season 12 - Europe Main | | 0 : 2 | | $2,500 |
| 2017-06-06 | 7th - 8th | B-Tier | Online |  |  | Farmskins Championship #1 | | 1/3 | Grp S. | - |
| 2017-05-28 | 5th - 8th | C-Tier | Online |  |  | Binary Dragons Cup - Season 6 | | 0 : 2 | | - |
| 2017-05-22 | 1st | C-Tier | Online |  |  | Hellcase Cup #4 | | 2 : 0 | | $6,000 |
| 2017-05-21 | 1st | Qualifier | Online |  |  | DreamHack Summer 2017 - EU Closed Qualifier | | 2 : 1 | | - |
| 2017-05-15 | 9th - 16th | B-Tier | Online |  |  | DolphinCS.org Shoot Em'Up #3 | | 1 : 2 | | - |
| 2017-05-09 | 17th - 32nd | Qualifier | Online |  |  | Europe Minor Championship 2017 - Kraków: Open Qualifier 3 | | 14 : 16 | | - |
