SpyDaemoN
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
SpyDaemoN
Player Information
Name:
Rosario Polo
Nationality:
Born:
June 12, 1990 (age 35)
Status:
Years Active (Player):
2005 – 2020
Roles:
Alternate IDs:
spd, spy
Approx. Total Winnings:
$2,191
Links
History
| 2016-03-27 — 2016-12-03 | Black Dragons e-Sports |
| 2016-12-05 — 2017-03-?? | Operation Kino |
| 2017-03-15 — 2017-06-09 | Keyd Stars |
| 2017-06-09 — 2017-07-10 | En9my Team |
| 2017-07-18 — 2017-09-08 | Supernova |
| 2017-11-06 — 2018-02-01 | Virtue Gaming |
| 2018-02-08 — 2018-03-21 | No Limits eSports |
| 2018-03-21 — 2018-04-21 | ex-No Limits eSports |
| 2018-07-08 — 2018-08-22 | C4 Gaming |
| 2018-10-05 — 2018-10-22 | C4 Gaming |
| 2019-04-10 — 2019-07-11 | Black Dragons e-Sports |
| 2019-10-16 — 2020-01-07 | Lowkey Esports Brazil |
| 2020-01-07 — 2020-02-27 | Fake Dos Pro |
Rosario "SpyDaemoN" Polo (born June 12, 1990) is a retired Brazilian professional Counter-Strike: Global Offensive player and former Counter-Strike player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-21 | 2nd | C-Tier | Online | Gamers Club Liga Profissional: February 2020 | 0 : 2 | $513.27 | |||||||||||||||||||||||||||||||||||
| 2018-08-09 | 3rd - 4th | C-Tier | Online | ESEA Season 28: Open Division - Brazil | 0 : 2 | $1,125 | |||||||||||||||||||||||||||||||||||
| 2018-07-29 | 2nd | C-Tier | Online | Gamers Club Liga Profissional: July 2018 | 0 : 2 | $538.74 | |||||||||||||||||||||||||||||||||||
| 2017-06-16 | 3rd - 4th | B-Tier | Online | ESL Brasil Premier League Season 3 | 0 : 2 | $1,518.42 | |||||||||||||||||||||||||||||||||||
| 2017-05-28 | 2nd | C-Tier | Online | Gamers Club Liga Profissional: May 2017 | 1 : 2 | $626.33 | |||||||||||||||||||||||||||||||||||
| 2017-04-10 | 3rd - 4th | C-Tier | Online | ESEA Season 24: Open Division - Brazil | 0 : 2 | $550 | |||||||||||||||||||||||||||||||||||
| 2017-04-09 | 2nd | C-Tier | Online/Offline | Brasil Game Cup RJ 2017 | 2 : 3 | $2,300 | |||||||||||||||||||||||||||||||||||
| 2016-11-13 | 5th - 8th | C-Tier | Online | World Cyber Arena 2016 - America Finals | 16 : 19 | $1,466.72 | |||||||||||||||||||||||||||||||||||
| 2016-08-11 | 1st | C-Tier | Online | Liga Profissional Gamers Club: July 2016 | 2 : 1 | $496.47 | |||||||||||||||||||||||||||||||||||
| 2016-07-13 | 1st | C-Tier | Online | Liga Profissional Gamers Club: June 2016 | 2 : 1 | $496.47 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]



