THRONE
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
THRONE
Player Information
Name:
Максим Віталійович Семенов
Romanized Name:
Maksym Vitaliiovych Semenov
Nationality:
Born:
October 5, 1995 (age 30)
Status:
Years Active (Player):
2014 – 2022
Roles:
Alternate IDs:
THRN, THRONE2H
Approx. Total Winnings:
$4,128
Games:
Links
History
| 2018-09-01 — 2018-09-20 | teamasd |
| 2018-09-23 — 2018-09-24 | Na Doverii |
| 2018-10-15 — 2020-02-15 | MAJESTY |
| 2020-02-15 — 2020-05-21 | Cyber Legacy |
| 2020-07-24 — 2020-12-02 | MAJESTY |
Maksym "THRONE" Semenov (born October 5, 1995) is a retired Ukrainian professional Counter-Strike: Global Offensive player.
In November 2023, two years after his retirement, Semenov received a two-year ban from all ESIC member events starting October 24, 2023 for participation in match fixing activities during his time at MAJESTY. [1]
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-01 | 2nd | C-Tier | Online | ESEA Season 35: Open Division - Europe | 1 : 2 | $1,500 | |||||||||||||||||||||||||||||||||||
| 2020-10-24 | 3rd - 4th | C-Tier | Offline | Bellum Gens Elite - Stara Zagora | 0 : 2 | (MBPPK) | $1,250 | ||||||||||||||||||||||||||||||||||
| 2020-09-27 | 2nd | C-Tier | Online | Gameinside.ua ROG Autumn Cup 2020 | 0 : 2 | $529.01 | |||||||||||||||||||||||||||||||||||
| 2020-08-16 | 2nd | C-Tier | Online | CIS Esports Open Cup | 0 : 2 | $500 | |||||||||||||||||||||||||||||||||||
| 2020-08-05 | 1st | C-Tier | Online | Time of Bet Cup | 3 : 0 | $3,000 | |||||||||||||||||||||||||||||||||||
| 2020-07-05 | 2nd | B-Tier | Online | HellCup #8 | 1 : 2 | $6,348 | |||||||||||||||||||||||||||||||||||
| 2020-06-23 | 2nd | C-Tier | Online | Levono Legion Cup Ukraine | (SpeedR) | 1 : 2 | $751.36 | ||||||||||||||||||||||||||||||||||
| 2020-06-05 | 1st | C-Tier | Online | ROG #Stayhome League - Season 2 | (SpeedR) | 2 : 0 | (6raTBa) | $1,000 | |||||||||||||||||||||||||||||||||
| 2018-12-10 | 1st | C-Tier | Online | Moneyveo Cup | 2 : 1 | (UA$AP) | $720.61 | ||||||||||||||||||||||||||||||||||
| 2018-09-24 | 1st | C-Tier | Offline | Windigo Arena Golden Cup | 16 : 6 | (Korabl) | $1,600 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]
