| Date | Place | Tier | Type | G. | Tournament | Result | Prize |
|---|
|
| 2024 |
|---|
| 2024-12-12 | 7th - 8th | C-Tier | Online |  |   | European Pro League Season 21 | 1 : 2 | | - |
| 2024-11-23 | 12th - 14th | A-Tier | Offline |  |  | Perfect World Shanghai Major 2024: European RMR B | 0 : 2 | | - |
| 2024-10-26 | 15th - 16th | C-Tier | Online |  |  | Winline Insight Season 6 | FF : W | | - |
| 2024-10-16 | 7th - 8th | B-Tier | Online |  |   | ESL Challenger League Season 48: Europe | 1 : 2 | | $6,000 |
| 2024-10-08 | 17th - 19th | B-Tier | Online |  |  | CCT Season 2 European Series #14 | 1 : 2 | | - |
| 2024-10-05 | 2nd | C-Tier | Online |  |   | European Pro League Season 19 | 0 : 3 | | $5,000 |
| 2024-09-25 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger Katowice 2024: European Open Qualifier | 5 : 13 | | - |
| 2024-09-12 | 5th - 8th | B-Tier | Online |  |   | Elisa Invitational Fall 2024 | 0 : 2 | | $1,000 |
| 2024-09-04 | 5th - 8th | B-Tier | Online |  |  | Thunderpick World Championship 2024: European Series #2 | 0 : 2 | | - |
| 2024-08-27 | 5th - 8th | B-Tier | Online |  |  | CCT Season 2 European Series #9 | 0 : 2 | | $2,000 |
| 2024-08-23 | 8th | Qualifier | Online |  |  | Perfect World Shanghai Major 2024: European Qualifier A | 2 : 0 | | - |
| 2024-08-18 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Rio 2024: European Open Qualifier #2 | 8 : 13 | | - |
| 2024-08-12 | 1st | C-Tier | Online |  |   | European Pro League Season 19: Division 2 | 2 : 1 | | $5,000 |
| 2024-08-11 | 4th | C-Tier | Online |  |  | United21 Season 18 | 0 : 2 | | - |
| 2024-08-07 | 3rd - 4th | B-Tier | Online |  |  | Pelaajat.com Nordic Masters Fall 2024 | 0 : 2 | | - |
| 2024-08-05 | 17th - 20th | B-Tier | Online |  |  | HellCup #10 | FF : W | | - |
| 2024-07-29 | 13th - 16th | Qualifier | Online |  |  | BetBoom Dacha Belgrade 2024 #2: European Qualifier | 0 : 2 | | - |
| 2024-07-25 | 9th - 16th | Qualifier | Online |  |  | BetBoom Dacha Belgrade 2024 #2: European Open Qualifier | 6 : 13 | | - |
| 2024-07-22 | 5th - 8th | Qualifier | Online |  |  | CCT Season 2 European Series #7 Play-In | 1 : 2 | | - |
| 2024-07-18 | 5th - 8th | C-Tier | Online |  |  | Shuffle Masters #1 | 0 : 2 | | - |
| 2024-07-13 | 1st | B-Tier | Online |  |  | Skin.Club Summer Cup 2024 | 2 : 1 | | $13,104.67 |
| 2024-04-19 | 13th - 14th | B-Tier | Online |  |   | ESL Challenger League Season 47: Europe | 0 : 2 | | $2,000 |
| 2024-03-27 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Summer 2024: European Open Qualifier | 17 : 19 | | - |
| 2024-03-20 | 9th - 12th | Qualifier | Online |  |  | Skyesports Masters 2024: European Qualifier | 1 : 2 | | - |
| 2024-03-03 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | 8 : 13 | | - |
| 2024-02-18 | 15th - 16th | C-Tier | Online |  |   | RCL 2024: Advanced League | | - | - |
| 2024-02-11 | 9th - 16th | Qualifier | Online |  |   | Elisa Invitational Spring 2024: Open Qualifier #2 | 11 : 13 | | - |
| 2024-02-08 | 3rd | C-Tier | Online |  |   | European Pro League Season 13 | 1 : 2 | | $3,000 |
| 2024-01-29 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Open Qualifier #2 | 8 : 13 | | - |
| 2024-01-16 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #4 | 6 : 13 | | - |
| 2024-01-10 | 17th - 32nd | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #2 | 8 : 13 | | - |
| 2023 |
|---|
| 2023-12-17 | 3rd - 4th | Qualifier | Online |  |   | ESL Challenger League Season 46 Relegation: Europe | 2 : 0 | | - |
| 2023-12-11 | 3rd | C-Tier | Online |  |  | ESEA Season 47: Advanced Division - Europe | 0 : 2 | | $3,000 |
| 2023-12-10 | 4th | C-Tier | Online |  |   | European Pro League Season 12 | 1 : 2 | | $1,000 |
| 2023-11-17 | 7th - 8th | A-Tier | Online |  |  | CCT Season 1 Online Finals #4 | 0 : 2 | | $5,000 |
| 2023-11-09 | 21st - 23rd | B-Tier | Online |  |   | YaLLa Compass Fall 2023 | 1 : 2 | | - |
| 2023-10-29 | 1st | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #3 | 2 : 0 | | $3,000 |
| 2023-10-26 | 2nd | Qualifier | Online |  |  | Skyesports Championship 2023: European Qualifier | 1 : 2 | | - |
| 2023-09-17 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 1 East Europe Series #2 | 0 : 2 | | - |
| 2023-09-13 | 9th - 16th | B-Tier | Online |  |  | Thunderpick World Championship 2023: European Series #2 | 1 : 2 | | - |
| 2023-09-09 | 1st - 4th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #2: Closed Qualifier | 2 : 1 | | - |
| 2017 |
|---|
| 2017-01-06 | 7th - 8th | A-Tier | Offline |  |  | ESEA Season 23: Global Challenge | 0 : 2 | | $3,000 |
| 2017-01-05 | 1st | Qualifier | Offline |  |  | ESEA Season 23: Premier Division - NA Finals | 2 : 1 | | - |
| 2016 |
|---|
| 2016-12-04 | 3rd | A-Tier | Offline |  |  | Americas Minor Championship - Atlanta 2017 | 0 : 2 | | - |
| 2016-11-29 | 1st - 2nd | B-Tier | Online |  |  | ESEA Season 23: Premier Division - North America | 0 : 2 | | - |
| 2016-11-23 | 9th | A-Tier | Online |  |  | Esports Championship Series Season 2 - North America | 4/14 | Grp S. | - |
| 2016-11-12 | 7th - 8th | A-Tier | Offline |  |  | iBUYPOWER Masters 2016 | 0 : 2 | | $10,000 |
| 2016-11-09 | 3rd - 4th | Qualifier | Online |  |  | Americas Minor Championship - Atlanta 2017: Closed Qualifier | 2 : 0 | | - |
| 2016-09-25 | 3rd - 4th | Qualifier | Online |  |  | ESL One: New York 2016 North American Qualifier | 0 : 2 | | - |
| 2016-09-17 | 5th - 8th | B-Tier | Online |  |  | iBUYPOWER Invitational 2016 - Fall | 1 : 2 | | - |
| 2016-09-15 | 5th - 8th | Qualifier | Online |  |  | ELEAGUE Season 2 - NA Preliminary Rounds | 0 : 2 | | - |
| 2016-09-02 | 9th - 12th | A-Tier | Offline |  |  | Northern Arena 2016 - Toronto | 0/2 | Grp S. | - |
| 2016-08-27 | 5th - 8th | B-Tier | Online |  |  | CyberPowerPC Summer 2016 Pro Series | 0 : 2 | | - |
| 2016-08-19 | 5th - 8th | Qualifier | Online |  |  | StarLadder & i-League StarSeries Season 2: North American Qualifier | 1 : 2 | | - |
| 2016-08-15 | 3rd | Qualifier | Online |  |  | ESL Pro League Season 4 - NA Wild Card | | - | - |
| 2016-07-17 | 2nd | B-Tier | Online |  |  | iBUYPOWER Invitational 2016 - Summer | 0 : 2 | | $4,000 |
| 2016-06-26 | 3rd - 4th | S-Tier | Offline |  |  | Esports Championship Series Season 1 - Finals | 0 : 2 | | $80,000 |
| 2016-06-16 | 17th - 22nd | S-Tier | Offline |  |  | ELEAGUE Season 1 | 1 : 2 | | $30,000 |
| 2016-05-29 | 1st | Qualifier | Online |  |  | CyberPowerPC Summer 2016 Pro Series - Qualifier 1 | 2 : 0 | | $1,250 |
| 2016-05-26 | 4th | A-Tier | Online |  |  | Esports Championship Series Season 1 - North America | 2 : 0 | | - |
| 2016-05-22 | 3rd | A-Tier | Offline |  |  | Americas Minor Championship - Cologne 2016 | 0 : 2 | | $5,000 |
| 2016-05-08 | 1st - 2nd | Qualifier | Online |  |  | Americas Minor Championship 2016 - Cologne - NA Closed Qualifier | 2 : 0 | | - |
| 2016-04-22 | 2nd | Qualifier | Online |  |  | CEVO Season 9 Professional North America - Qualifier #3 | FF : W | | - |
| 2016-03-27 | 5th - 8th | Qualifier | Online |  |  | DreamHack Open Austin 2016: Closed Qualifier | 0 : 2 | | - |
| 2016-03-21 | 5th - 8th | Qualifier | Online |  |  | CEVO Season 9 Professional North America - Qualifier #2 | 1 : 2 | | - |
| 2016-03-19 | 5th - 8th | B-Tier | Online |  |  | iBUYPOWER Invitational 2016 - Spring | 0 : 2 | | - |
| 2016-03-02 | 5th - 8th | Qualifier | Online |  |  | CEVO Gfinity Pro-League Season 9 - NA Qualifier #1 | 1 : 2 | | - |
| 2016-02-21 | 9th - 16th | Qualifier | Online |  |  | DreamHack Masters Malmö 2016 - North American Qualifier | 0 : 2 | | - |
| 2016-02-20 | 1st - 8th | Qualifier | Online |  |  | DreamHack Masters Malmö 2016 - North American Open Qualifier | 16 : 6 | | - |
| 2016-01-23 | 5th - 7th | Qualifier | Online |  |  | MLG Major Championship: Columbus 2016 - Americas Last Chance Qualifier | 0 : 2 | | - |
| 2015 |
|---|
| 2015-12-02 | 3rd | Qualifier | Online |  |  | Fragbite Masters Season 5: Round of 16 | 2 : 1 | | - |
| 2015-11-28 | 3rd - 4th | S-Tier | Offline |  |  | FACEIT League 2015 Stage 3 Finals | 1 : 2 | | $25,000 |
| 2015-11-22 | 2nd | S-Tier | Offline |  |  | Intel Extreme Masters X - San Jose | 0 : 2 | | $22,500 |
| 2015-11-17 | 1st | S-Tier | Online |  |  | ESL ESEA Pro League Season 2 - Europe | 18/4 | Grp S. | $18,000 |
| 2015-11-15 | 3rd | S-Tier | Online |  |  | FACEIT League 2015 Stage 3 - Europe | 9/5 | Grp S. | - |
| 2015-10-31 | 5th - 8th | S-Tier | Offline |  |  | DreamHack Open Cluj-Napoca 2015 | 0 : 2 | | $10,000 |
| 2015-10-25 | 14th - 16th | A-Tier | Online/Offline |  |  | Acer Predator Masters Season 2 | 1/1/5 | Grp S. | - |
| 2015-10-04 | 1st | S-Tier | Offline |  |  | PGL CS:GO Championship Series Season 1 | 3 : 0 | | $40,000 |
| 2015-09-29 | 1st | A-Tier | Online |  |  | Counter Pit League | 2 : 0 | | $23,750 |
| 2015-09-20 | 2nd | S-Tier | Offline |  |  | DreamHack Open London 2015 | 0 : 2 | | $6,000 |
| 2015-09-12 | 2nd | S-Tier | Offline |  |  | ESL ESEA Pro League Invitational | 2 : 3 | | $60,000 |
| 2015-09-05 | 2nd | Showmatch | Offline |  |  | Fragbite Masters Champions Showdown | 1 : 4 | | $2,375.38 |
| 2015-09-04 | 3rd | A-Tier | Online |  |  | PGL CS:GO Championship Series Season 1: European Division | 2 : 1 | | $3,000 |
| 2015-08-23 | 3rd - 4th | S-Tier | Offline |  |  | ESL One: Cologne 2015 | 1 : 2 | | $22,000 |
| 2015-08-13 | 1st | A-Tier | Online/Offline |  |  | Game Show CS:GO League Season 2 | 3 : 0 | | $16,000 |
| 2015-08-08 | 2nd | S-Tier | Offline |  |  | Intel Extreme Masters Season X - gamescom | 7/-/4 | Grp S. | $16,000 |
| 2015-07-31 | 7th - 8th | A-Tier | Online/Offline |  |  | Acer Predator Masters Season 1 | 0 : 2 | | - |
| 2015-07-18 | 1st | S-Tier | Offline |  |  | FACEIT 2015 Stage 2 Finals | 2 : 0 | | $40,000 |
| 2015-07-08 | 5th | S-Tier | Online |  |  | FACEIT League 2015 Stage 2 - Europe | 6/8 | Grp S. | - |
| 2015-07-02 | 7th - 8th | S-Tier | Offline |  |  | ESL ESEA Pro League Season 1 - Finals | 14 : 16 | | $7,500 |
| 2015-06-24 | 3rd | S-Tier | Online |  |  | ESL ESEA Pro League Season 1 - Europe | 16/6 | Grp S. | $15,000 |
| 2015-06-07 | 1st | S-Tier | Offline |  |  | Fragbite Masters Season 4 | 3 : 1 | | $26,832.80 |
| 2015-05-31 | 1st - 2nd | Qualifier | Online |  |  | Fragbite Masters Season 4: Online Stage | 2 : 1 | | - |
| 2015-05-30 | 1st | B-Tier | Online |  |  | Alienware Area 51 Cup #2 | 2 : 1 | | $7,000 |
| 2015-05-03 | 1st | S-Tier | Offline |  |  | FACEIT League 2015 Stage I Finals | 2 : 1 | | $34,000 |
| 2015-04-26 | 1st | S-Tier | Offline |  |  | PGL CS:GO Championship Series Kick-Off Season | 3 : 1 | | $40,000 |
| 2015-04-23 | 5th | S-Tier | Online |  |  | FACEIT League 2015 Stage I - Europe | 7/7 | Grp S. | - |
| 2015-04-13 | L | Showmatch | Online |  |  | Aftonbladet Fight Night #1 | 0 : 3 | | - |
| 2015-04-12 | 3rd - 4th | S-Tier | Offline |  |  | ESL Pro League Winter 2014/15 | 1 : 2 | | $3,000 |
| 2015-04-05 | 2nd | A-Tier | Offline |  |   | Copenhagen Games 2015 | 0 : 2 | | $6,451.98 |
| 2015-03-29 | 3rd | S-Tier | Online/Offline |  |  | StarLadder StarSeries XII | 2 : 0 | | $5,000 |
| 2015-03-25 | 1st - 2nd | A-Tier | Online |  |  | PGL CS:GO Championship Series Kick-off Season: Regular Season | 2 : 1 | | $5,000 |
| 2015-03-15 | 5th - 8th | S-Tier | Offline |  |  | ESL One: Katowice 2015 | 1 : 2 | | $10,000 |
| 2015-02-12 | 1st | A-Tier | Online |  |  | 99Damage Masters #1 | 2 : 0 | | $5,000 |
| 2015-01-14 | 1st - 4th | S-Tier | Online |  |  | ESL Pro League Winter 2014/15: Online Stage | 2 : 0 | | - |