Team Catch-Gamer
From Liquipedia Counter-Strike Wiki
| This article is a team stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Team Catch-Gamer
Team Information
Location:
Region:
Approx. Total Winnings:
$47,989
Games:
Links
History
Disbanded:
2006-07-21
Team Catch-Gamer was a Norwegian Counter-Strike: Global Offensive and Counter-Strike team.
Timeline
[edit]Player Roster
[edit]Former
[edit]| Former Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Preben Josdal) Preben Josdal | Join Date: 2006-01-01 [5] | Leave Date: 2006-07-21 [7] | ![]() cbteam | ||||||
(Sondre Svanevik) Sondre Svanevik | Join Date: 2006-01-01 [5] | Leave Date: 2006-07-24 [8] | ![]() cbteam | ||||||
(Lars Olaisen) Lars Olaisen | Join Date: 2005-09-27 [4] | Leave Date: 2006-07-24 [8] | ![]() Meet Your Makers | ||||||
(Geir-Stian Svendsen) Geir-Stian Svendsen | Join Date: 2004-12-13 [2] | Leave Date: 2006-07-24 [8] | ![]() cbteam | ||||||
(Jonas Alsaker Vikan) Jonas Alsaker Vikan | Join Date: 2004-12-13 [2] | Leave Date: 2006-07-24 [8] | |||||||
| Former Players | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Christian Wæraas) Christian Wæraas | Join Date: 2005-03-29 [3] | Leave Date: 2006-03-28 [6] | |||||||
(Tore Aronsen) Tore Aronsen | Join Date: 2004-12-13 [2] | Leave Date: 2006-03-28 [6] | |||||||
(Thomas Rudstrøm) Thomas Rudstrøm | Join Date: 2004-12-13 [2] | Leave Date: 2005-09-27 [4] | ![]() 4Kings | ||||||
(Andre Baumann) Andre Baumann | Join Date: 2004-12-13 [2] | Leave Date: 2005-??-?? | |||||||
| 2003-2004 Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
(Preben Gammelsæter) Preben Gammelsæter | Join Date: | Leave Date: 2004-12-12[1] | |||||||
(Amund Hansen) Amund Hansen | Join Date: | Leave Date: 2004-12-12[1] | |||||||
Join Date: | Leave Date: 2004-12-12[1] | ||||||||
Join Date: | Leave Date: 2004-12-12[1] | ||||||||
Join Date: | Leave Date: 2004-12-12[1] | ||||||||
Organization
[edit]Former
[edit]| Former Organization | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Join Date | Leave Date | New Team | |||||
Role: (Manager) | Join Date: 2004-12-13 [2] | Leave Date: 200?-??-?? | |||||||
(Jonas Bro) Jonas Bro | Role: (Manager) | Join Date: 2004-12-13 [2] | Leave Date: 200?-??-?? | ||||||
Results
[edit]References
[edit]- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 samot. "Catch-Gamer lägger ner och upplyser om nytt lag" (in
Swedish). Fragbite.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 samot. "bsl och andra norska toppspelare bildar Catch-Gamer" (in
Swedish). Fragbite.
- ↑ 3.0 3.1 Nallen. "Catch-Gamer tar in Zevy från team9" (in
Swedish). Fragbite.
- ↑ 4.0 4.1 4.2 lazerface. "Naikon ersätter DaY i Catch-Gamer" (in
Swedish). Fragbite.
- ↑ 5.0 5.1 5.2 pik. "Catch-Gamer rekryterar från team9" (in
Swedish). Fragbite.
- ↑ 6.0 6.1 6.2 OggC. "Catch-Gamer låter reservspelarna gå" (in
Swedish). Fragbite.
- ↑ 7.0 7.1 velox. "oops lämnar Catch-Gamer" (in
Swedish). Fragbite.
- ↑ 8.0 8.1 8.2 8.3 8.4 velox. "Catch-Gamer splittras" (in
Swedish). Fragbite.








