Tegs
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Tegs
Player Information
Name:
Brett Bednarski
Nationality:
Status:
Years Active (Player):
2006 – 2008
Approx. Total Winnings:
$4,500
Games:
History
| 2007-10-14 — 2008-11-18 | Sydney Underground |
Brett "Tegs" Bednarski is a retired Australian professional Counter-Strike: Source and Counter-Strike player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-10 | 6th | C-Tier | Offline | Aus Legacy LAN | (2P) | 0/0/5 | Grp S. | - | |||||||||||||||||||||||||||||||||
| 2008-07-28 | 5th - 8th | S-Tier | Offline | CGS 2008 World Championship | 14 : 26 | $15,000 | |||||||||||||||||||||||||||||||||||
| 2008-07-12 | 3rd - 4th | A-Tier | Offline | CGS 2008 Individual Tournament | 6 : 12 | - | |||||||||||||||||||||||||||||||||||
| 2008-07-10 | 1st | Qualifier | CGS 2008 Pan-Asian Finals | 22 : 18 | - | ||||||||||||||||||||||||||||||||||||
| 2007-12-14 | 9th - 12th | S-Tier | Offline | CGS 2007 World Championship | 20 : 27 | $7,500 | |||||||||||||||||||||||||||||||||||
| 2007-10-18 | 2nd | Qualifier | CGS 2007 Pan-Asian Finals | 18 : 30 | - | ||||||||||||||||||||||||||||||||||||
| 2006-05-27 | 5th - 8th | Qualifier | ESWC Australia 2006 | (immineNt) | 0 : 2 | (Encore) | - | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||


