todi
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
todi
Player Information
Name:
Christian Hackmann
Nationality:
Born:
December 31, 1983 (age 42)
Status:
Years Active (Player):
2002 – 2010
Approx. Total Winnings:
$14,555
Games:
History
| 2002-??-?? — 2003-01-30 | Advanced Online Losers |
| 2003-07-02 — 2003-08-12 | mousesports |
| 2003-08-26 — 2003-??-?? | mTw |
| 2004-06-02 — 2004-10-28 | ALTERNATE aTTaX |
| 2004-10-28 — 2005-07-26 | mousesports |
| 2005-07-26 — 2006-06-30 | Advanced Online Losers |
| 2006-07-13 — 2006-08-05 | Advanced Online Losers |
| 2006-08-05 — 2006-12-02 | SK.ger |
| 2007-01-07 — 2007-11-10 | ID Gaming |
| 2007-11-10 — 2007-??-?? | insX |
| 2008-01-27 — 2009-06-29 | Team Bavarian Heaven |
| 2009-06-29 — 2010-02-04 | ESC Gaming |
Christian "todi" Hackmann (born December 31, 1983) is a retired German professional Counter-Strike player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-12-07 | 4th | A-Tier | Offline | ESL Pro Series Germany Season 13 – 1.6 | 0 : 2 | $1,901.92 | |||||||||||||||||||||||||||||||||||
| 2008-11-29 | 4th | B-Tier | Online/Offline | ESL Pro Series Germany: Season 13 Group Stage | 10/1/3 | Grp S. | $2,662.69 | ||||||||||||||||||||||||||||||||||
| 2007-12-01 | 3rd | A-Tier | Online/Offline | EPS Germany Season XI | (xilence) | 10 : 16 | $7,314.75 | ||||||||||||||||||||||||||||||||||
| 2006-12-04 | 4th | A-Tier | Online/Offline | EPS Germany Season IX | 13 : 16 | $1,998.85 | |||||||||||||||||||||||||||||||||||
| 2005-07-10 | 4th | A-Tier | Offline | CPL Summer 2005 CSS | (DZ) | 13 : 18 | (tec) | $5,400 | |||||||||||||||||||||||||||||||||
| 2005-03-20 | 3rd | S-Tier | Offline | WEG 2005 S01 | 2 : 0 | (GC) | $10,000 | ||||||||||||||||||||||||||||||||||
| 2004-09-05 | 3rd | A-Tier | Offline | European Nations Champions 2004 - Finals | 16 : 5 | $2,412.01 | |||||||||||||||||||||||||||||||||||
| 2004-06-13 | 4th | A-Tier | Offline | EPS Germany Season IV | 5 : 16 | $1,984.57 | |||||||||||||||||||||||||||||||||||
| 2003-11-23 | 1st | A-Tier | Offline | WipeOut LAN | 13 : 11 | (Boomtown) | $8,329.30 | ||||||||||||||||||||||||||||||||||
| 2003-06-15 | 1st | A-Tier | Online/Offline | EPS Germany Season II | 20 : 10 | $17,800.50 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]





