topsikrt
From Liquipedia Counter-Strike Wiki
| This article is a player stub. As such, it is not complete. You can help Liquipedia by expanding it. |
topsikrt
Player Information
Name:
Juho Koivisto
Nationality:
Status:
Years Active (Player):
2006 – 2009
Approx. Total Winnings:
$2,774
Games:
History
| 2007-??-?? — 2007-05-23 | Insignia Cadre |
| 2007-05-23 — 2007-07-26 | Team Logitech.fi |
| 2007-??-?? — 2009-??-?? | Team Logitech.fi |
Juho "topsikrt" Koivisto is a retired Finnish professional Counter-Strike: Source player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-08-08 | 3rd | C-Tier | Offline | Assembly Summer 2009 - Source | 2 : 1 | (ROE) | $570.51 | ||||||||||||||||||||||||||||||||||
| 2008-08-03 | 1st | C-Tier | Offline | Assembly Summer 2008: Source | 2 : 0 | $3,112 | |||||||||||||||||||||||||||||||||||
| 2008-07-26 | 4th | A-Tier | Offline | The eXperience 2008 | 13 : 16 | $313.73 | |||||||||||||||||||||||||||||||||||
| 2008-06-17 | 2nd | C-Tier | Offline | DreamHack Summer 2008 | 8 : 16 | $1,492.44 | |||||||||||||||||||||||||||||||||||
| 2008-05-04 | 4th | A-Tier | Offline | Lan79 2008 | 1 : 2 | - | |||||||||||||||||||||||||||||||||||
| 2008-03-24 | 7th - 8th | A-Tier | Offline | Multiplay Insomnia 33 | 4 : 16 | $396 | |||||||||||||||||||||||||||||||||||
| 2007-10-07 | 1st | C-Tier | Offline | The eXperience.no | 16 : 10 | $5,625.60 | |||||||||||||||||||||||||||||||||||
| 2007-02-18 | 2nd | A-Tier | Offline | shgOpen 2007 - Counter-Strike: Source | 5 : 16 | $1,762.19 | |||||||||||||||||||||||||||||||||||
| 2006-08-11 | 2nd | A-Tier | Online | ClanBase EuroCup XIII: Source | 1 : 2 | $300 | |||||||||||||||||||||||||||||||||||
| 2006-08-05 | 3rd | C-Tier | Offline | Assembly Summer 2006 | - | $300 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||



