| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-10-27 | 17th - 24th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #4 | | 1 : 2 | | - |
| 2025-10-27 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #10 Play-In | | 1 : 2 | | - |
| 2025-10-19 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #9 Play-In | | 1 : 2 | | - |
| 2025-10-12 | 1st | B-Tier | Online |  |  | CCT Season 3 European Series #8 | | 2 : 0 | | $22,000 |
| 2025-10-09 | 17th - 24th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #3 | | 1 : 2 | | - |
| 2025-10-09 | 4th | B-Tier | Online |  |  | Winline Insight Season 8 | | 0 : 2 | | $2,500 |
| 2025-09-27 | 17th - 19th | B-Tier | Online |  |  | CCT Season 3 European Series #7 | | 1 : 2 | | - |
| 2025-09-24 | 3rd | C-Tier | Online |  |   | European Pro League Series 2 | | W : FF | | $3,000 |
| 2025-09-20 | 17th - 19th | B-Tier | Online |  |  | Exort The Proving Grounds Season 4 | | 1 : 2 | | - |
| 2025-09-19 | 9th - 16th | B-Tier | Online |  |  | CCT Season 3 European Series #6 | | 0 : 2 | | - |
| 2025-09-17 | 9th - 12th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #2 | | 0 : 2 | | - |
| 2025-08-30 | 9th - 11th | Qualifier | Online |  |  | LanDaLan #3: Closed Qualifier | | 0 : 2 | | - |
| 2025-08-18 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #5 Play-In | | FF : W | | - |
| 2025-08-15 | 17th - 24th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #1 | | 1 : 2 | | - |
| 2025-08-10 | 21st - 24th | B-Tier | Online |  |  | Thunderpick World Championship 2025: European Series #2 | | 1 : 2 | | - |
| 2025-07-28 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #4 Play-In | | 0 : 2 | | - |
| 2025-07-21 | 3rd - 4th | C-Tier | Online |  |  | Whale.io Cup | | 0 : 2 | | $2,000 |
| 2025-07-21 | 3rd - 4th | B-Tier | Online |  |  | Winline Insight Season 7 | | 1 : 2 | | $5,000 |
| 2025-06-05 | 9th - 16th | Qualifier | Online |  |  | Galaxy Battle 2025 // Phase 3: Open Qualifier | | 10 : 13 | | - |
| 2025-03-15 | 9th - 16th | Qualifier | Online |  |   | YGames PRO Series 2025: European Open Qualifier #1 | | 6 : 13 | | - |
| 2025-03-14 | 17th - 32nd | Qualifier | Online |  |  | PGL Astana 2025: European Open Qualifier #1 | | 3 : 13 | | - |
| 2025-03-04 | 21st - 23rd | C-Tier | Online |  |  | Exort Series #8 | | 0 : 2 | | - |
| 2025-02-22 | 17th - 32nd | Qualifier | Online |  |   | PGL Bucharest 2025: European Open Qualifier #4 | | 10 : 13 | | - |
| 2025-02-12 | 5th - 6th | C-Tier | Offline |  |  | LanDaLan #1 | | 0 : 2 | | - |
| 2024 |
|---|
| 2024-12-15 | 3rd - 4th | Qualifier | Online |  |   | ESL Challenger League Season 48 Relegation: Europe | | 2 : 1 | | - |
| 2024-12-09 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 2 European Series #15 | | 0 : 2 | | - |
| 2024-11-03 | 9th - 11th | C-Tier | Online |  |  | Winline Insight Season 6 | | 0 : 2 | | - |
| 2024-10-31 | 21st - 24th | B-Tier | Online |  |  | HellCup #11 | | 1 : 2 | | - |
| 2024-09-30 | 5th - 8th | C-Tier | Online |  |  | Winline Insight Season 5 | | 1 : 2 | | - |
| 2024-09-27 | 13th - 16th | Qualifier | Online |  |  | CCT Season 2 European Series #14 Play-In | | 0 : 2 | | - |
| 2024-09-22 | 5th - 8th | Qualifier | Online |  |  | CCT Season 2 European Series #13 Play-In | | 1 : 2 | | - |
| 2024-09-13 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #12 Play-In | | 0 : 2 | | - |
| 2024-09-06 | 23rd - 24th | B-Tier | Online |  |   | ESL Challenger League Season 48: Europe | | 0 : 2 | | - |
| 2024-09-06 | 23rd - 24th | B-Tier | Online |  |  | CCT Season 2 European Series #11 | | 1 : 2 | | - |
| 2024-09-03 | 17th - 19th | B-Tier | Online |  |  | CCT Season 2 European Series #10 | | 0 : 2 | | - |
| 2024-08-19 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 2 European Series #9 | | 0 : 2 | | - |
| 2024-08-18 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Rio 2024: European Open Qualifier #2 | | 9 : 13 | | - |
| 2024-08-13 | 17th - 19th | B-Tier | Online |  |  | CCT Season 2 European Series #8 | | 1 : 2 | | - |
| 2024-08-02 | 5th - 8th | C-Tier | Online |  |   | Betera Vibe City | | 0 : 2 | | - |
| 2024-07-28 | 22nd - 23rd | B-Tier | Online |  |  | CCT Season 2 European Series #7 | | 1 : 2 | | - |
| 2024-07-26 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #6 | | 0 : 2 | | - |
| 2024-07-25 | 9th - 16th | Qualifier | Online |  |  | BetBoom Dacha Belgrade 2024 #2: European Open Qualifier | | 7 : 13 | | - |
| 2024-06-14 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #5 | | 1 : 2 | | - |
| 2024-06-10 | 9th - 11th | B-Tier | Online |  |   | Regional Clash Arena CIS | | 1 : 2 | | - |
| 2024-05-25 | 5th - 8th | B-Tier | Online |  |  | CCT Season 2 European Series #3 | | 0 : 2 | | $2,000 |
| 2024-05-21 | 17th | B-Tier | Online |  |   | ESL Challenger League Season 47: Europe | | 2 : 1 | | $500 |
| 2024-05-17 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #4 Play-In | | 0 : 2 | | - |
| 2024-05-11 | 1st - 4th | Qualifier | Online |  |  | CCT Season 2 European Series #3 Play-In | | 2 : 0 | | - |
| 2024-04-25 | 13th - 16th | Qualifier | Online |  |  | CCT Season 2 European Series #2 Play-In | | 0 : 2 | | - |
| 2024-03-04 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #2 | | 10 : 13 | | - |
| 2024-03-02 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | | 5 : 13 | | - |
| 2024-02-26 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2024: European Open Qualifier | | 9 : 13 | | - |
| 2024-02-18 | 12th - 14th | C-Tier | Online |  |   | RCL 2024: Advanced League | | | - | - |
| 2024-01-29 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Open Qualifier #2 | | 7 : 13 | | - |
| 2024-01-17 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Open Qualifier #1 | | 12 : 16 | | - |
| 2024-01-13 | 9th - 16th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #3 | | 8 : 13 | | - |
| 2024-01-11 | 5th - 8th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #2 | | 1 : 2 | | - |
| 2024-01-09 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #1 | | 10 : 13 | | - |
| 2023 |
|---|
| 2023-12-02 | 13th - 16th | A-Tier | Online |  |  | CCT Season 1 Online Finals #5 | | 0 : 2 | | - |
| 2023-11-17 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #4 | | 0 : 2 | | $2,000 |
| 2023-11-16 | 7th - 8th | Qualifier | Online |  |   | ESL Challenger at DreamHack Atlanta 2023: European Qualifier | | 0 : 2 | | - |
| 2023-11-15 | 5th - 8th | Qualifier | Online |  |   | ESL Challenger at DreamHack Atlanta 2023: European Open Qualifier | | 0 : 2 | | - |
| 2023-11-10 | 9th - 12th | C-Tier | Online |  |  | Hard Play Cup #8 | | 0 : 1 | | - |
| 2023-11-04 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #4 | | 11 : 13 | | - |
| 2023-10-21 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #2 | | 10 : 13 | | - |
| 2023-10-08 | 3rd | C-Tier | Online |  |   | Winline Insight Season 4 | | 0 : 2 | | $2,010.08 |
| 2023-09-22 | 13th - 16th | C-Tier | Online |  |  | Hard Play Cup #7 | | 0 : 1 | | - |
| 2023-08-24 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #7 | | 0 : 2 | | - |
| 2023-08-20 | 1st | B-Tier | Online |  |  | CCT Season 1 East Europe Series #1 | | 2 : 0 | | $22,000 |
| 2023-08-11 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Open Qualifier #2 | | 8 : 16 | | - |
| 2023-08-10 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Open Qualifier #1 | | 13 : 16 | | - |
| 2023-08-01 | 21st - 24th | B-Tier | Online |  |   | Pinnacle Cup V | | 1 : 2 | | - |
| 2023-07-30 | 5th - 8th | C-Tier | Online |  |   | Russian Cybersport League 2023: Online Stage | | 1 : 2 | | $2,715.63 |
| 2023-07-28 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #6 | | 1 : 2 | | - |
| 2023-07-23 | 5th - 8th | Qualifier | Online |  |  | ESEA Pre-Season Circuit 2023: European Open Qualifier #7 | | 13 : 16 | | - |
| 2023-07-16 | 5th - 8th | Qualifier | Online |  |  | ESEA Pre-Season Circuit 2023: European Open Qualifier #3 | | 5 : 16 | | - |
| 2023-07-15 | 5th - 8th | Qualifier | Online |  |  | ESEA Pre-Season Circuit 2023: European Open Qualifier #2 | | 17 : 19 | | - |
| 2023-07-12 | 5th - 8th | Qualifier | Online |  |  | Gamers8 2023: Last Chance Qualifier | | 8 : 16 | | - |
| 2023-07-10 | 3rd - 4th | Qualifier | Online |  |  | ESEA Pre-Season Circuit 2023: European Open Qualifier #1 | | 11 : 16 | | - |
| 2023-06-07 | 1st | C-Tier | Online |  |  | ESEA Season 45: Advanced Division - Europe | | 3 : 2 | | $7,000 |
| 2023-05-20 | 3rd - 4th | Qualifier | Online |  |  | LEON x TEAMPLAY Season 1: Open Qualifier #7 | | 0 : 2 | | - |
| 2023-05-13 | 5th - 8th | Qualifier | Online |  |  | LEON x TEAMPLAY Season 1: Open Qualifier #5 | | 10 : 16 | | - |
| 2023-05-06 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #4 | | 14 : 16 | | - |
| 2023-05-04 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger Katowice 2023: European Open Qualifier | | 5 : 16 | | - |
| 2023-04-29 | 3rd - 4th | Qualifier | Online |  |  | LEON x TEAMPLAY Season 1: Open Qualifier #1 | | 1 : 2 | | - |
| 2023-04-22 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #3 | | 5 : 16 | | - |
| 2023-04-21 | 9th - 16th | C-Tier | Online |  |  | SCL Season 9: Challenger Division | | 1 : 2 | | - |
| 2023-03-26 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #1 | | 1 : 2 | | - |
| 2023-02-15 | 17th - 32nd | Qualifier | Online |  |   | BLAST.tv Paris Major 2023: European RMR Open Qualifier #2 | | 11 : 16 | | - |
| 2023-02-09 | 9th - 16th | C-Tier | Online |  |  | SCL Season 8: Challenger Division | | 0 : 2 | | - |
| 2023-01-30 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Rio 2023: European Open Qualifier #2 | | 12 : 16 | | - |
| 2023-01-29 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2023 #2 | | 0 : 2 | | - |
| 2023-01-15 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2023 #1 | | 0 : 2 | | - |
| 2022 |
|---|
| 2022-12-18 | 3rd | C-Tier | Online |  |   | Winline Insight Season 2 | | 0 : 2 | | $3,082.85 |
| 2022-12-08 | 17th - 24th | C-Tier | Online |  |  | ESEA Season 43: Advanced Division - Europe | | 1 : 2 | | - |
| 2022-12-02 | 1st | C-Tier | Online |  |  | CyberPark Championship 2022 | | 2 : 1 | | $9,644.68 |
| 2022-11-27 | 2nd | C-Tier | Online |  |  | FRAG Season 10 | | 0 : 2 | | $1,200 |
| 2022-11-17 | 9th - 16th | C-Tier | Online |  |  | SCL Season 7: Challenger Division | | 1 : 2 | | - |
| 2022-10-29 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2022 #3 | | 17 : 19 | | - |
| 2022-10-17 | 9th - 12th | C-Tier | Online |  |   | Xrusteam Open Cup | | 0 : 1 | | - |
| 2022-10-02 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 South Europe Series #1: Closed Qualifier | | 0 : 2 | | - |
| 2022-09-25 | 17th - 24th | C-Tier | Online |  |  | ESEA Season 42: Advanced Division - Europe | | 0 : 2 | | - |
| 2022-08-27 | 13th - 16th | Qualifier | Online |  |  | IEM Road to Rio 2022: European RMR - Open Qualifier #4 | | 6 : 16 | | - |
| 2022-08-23 | 1st - 2nd | Qualifier | Online |  |  | CyberPark Championship 2022: Closed Qualifier | | 2 : 0 | | - |
| 2022-08-21 | 17th - 32nd | Qualifier | Online |  |  | IEM Road to Rio 2022: European RMR - Open Qualifier #2 | | 4 : 16 | | - |
| 2022-06-12 | 52nd | C-Tier | Online |  |  | ESEA Season 41: Advanced Division - Europe | | 7/7 | Grp S. | - |
| 2022-05-28 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2022 #5 | | 16 : 19 | | - |
| 2022-05-07 | 11th - 18th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2022 #4 | | 10 : 16 | | - |
| 2022-04-13 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XVII - Dallas: European Open Qualifier #2 | | 6 : 16 | | - |
| 2022-03-20 | 35th | C-Tier | Online |  |  | ESEA Season 40: Advanced Division - Europe | | 8/6 | Grp S. | - |
| 2022-03-13 | 1st | Qualifier | Online |  |  | FRAG Season 8 - Open Qualifier #1 | | 16 : 12 | | - |
| 2022-03-12 | 5th - 6th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2021 #6 | | 14 : 16 | | - |
| 2022-03-05 | 17th - 32nd | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #4 | | 8 : 16 | | - |
| 2022-03-03 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #3 | | 8 : 16 | | - |
| 2022-02-26 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2021 #5 | | 9 : 16 | | - |
| 2022-02-12 | 5th - 6th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2021 #4 | | 14 : 16 | | - |
| 2022-02-08 | 17th - 32nd | Qualifier | Online |  |   | REPUBLEAGUE Season 3: European Open Qualifier #1 | | 8 : 16 | | - |
| 2022-01-15 | 7th - 10th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2021 #2 | | 8 : 16 | | - |
| 2021 |
|---|
| 2021-12-28 | 3rd - 4th | C-Tier | Online |  |   | Hydra Cup #2 | | 1 : 2 | | $500 |
| 2021-12-06 | 1st | C-Tier | Online |  |  | Prime League Winter 2021: CIS | | 2 : 1 | | $1,170.89 |
| 2021-12-05 | 49th | C-Tier | Online |  |  | ESEA Season 39: Advanced Division - Europe | | 6/8 | Grp S. | - |
| 2021-11-14 | 3rd - 4th | Qualifier | Online |  |  | Exeedme Revolution: Open Qualifier #2 | | 1 : 2 | | - |
| 2021-11-06 | 5th - 6th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2021 #4 | | 7 : 16 | | - |
| 2021-10-24 | 1st | C-Tier | Online |  |  | META Open Autumn 2021 | | 2 : 0 | | $2,000 |
| 2021-10-20 | 1st - 2nd | Qualifier | Online |  |  | META Open Autumn 2021: Open Qualifier #2 | | 16 : 10 | | - |
| 2021-10-17 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2021 #2 | | 0 : 2 | | - |
| 2021-10-12 | 17th - 32nd | C-Tier | Online |  |  | PolyPlay Tournament #1 | | 16 : 19 | | - |
| 2021-10-11 | 25th - 32nd | C-Tier | Online |  |  | ESEA Season 38: Main Division - Europe | | 0 : 2 | | - |
| 2021-10-09 | 33rd - 64th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Winter: European Open Qualifier #1 | | 9 : 16 | | - |
| 2021-10-05 | 33rd - 64th | Qualifier | Online |  |  | DreamHack Open November 2021: Open Qualifier | | 9 : 16 | | - |
| 2021-09-09 | 5th - 8th | Qualifier | Online |  |   | Intel Extreme Masters XVI - Fall: CIS Open Qualifier #1 | | 5 : 16 | | - |
| 2021-09-04 | 5th - 8th | Qualifier | Online |  |  | V4 Future Sports Festival - Budapest 2021: European Qualifier | | 0 : 2 | | - |
| 2021-08-14 | 3rd | C-Tier | Online |  |  | CIS Esports League - Pro Division: August 2021 Week 2 | | | - | $120 |
| 2021-08-09 | 1st | C-Tier | Online |  |  | CIS Esports League - Pro Division: August 2021 Week 1 | | | - | $200 |
| 2021-08-07 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2021 #5 | | 7 : 16 | | - |
| 2021-07-24 | 4th | Qualifier | Online |  |   | IESF World Championship 2021: Russia - Open Qualifier #1 | | FF : W | | - |
| 2021-06-05 | 17th - 32nd | Qualifier | Online |  |  | StarLadder CIS RMR 2021: Open Qualifier #1 | | 10 : 16 | | - |
| 2021-05-22 | 9th - 16th | Qualifier | Online |  |  | European Development Championship Season 4: Open Qualifier #2 | | 0 : 2 | | - |
| 2021-03-29 | 2nd | Qualifier | Online |  |  | Dell Gaming League Season 2: Open Qualifier #2 | | 1 : 2 | | - |
| 2021-01-15 | 9th - 16th | Qualifier | Online |  |  | OMEN WGR European Challenge 2021: Open Qualifier #3 | | 12 : 16 | | - |
| 2020 |
|---|
| 2020-12-11 | 3rd - 4th | Qualifier | Online |  |  | Dell Gaming League Season 1: Open Qualifier #4 | | 5 : 16 | | - |
| 2020-12-06 | 1st | C-Tier | Online |  |  | META '20 Open #2 | | 2 : 1 | | $1,000 |
| 2020-12-04 | 5th - 8th | Qualifier | Online |  |  | Dell Gaming League Season 1: Open Qualifier #1 | | 14 : 16 | | - |
| 2020-08-12 | 9th - 16th | Qualifier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS Open Qualifier #2 | | 3 : 16 | | - |