World Series of Video Games 2007: Louisville
From Liquipedia Counter-Strike Wiki
< WSVG
WSVG Louisville 2007
League Information
Series:
Organizer:
Game:
Type:
Offline
Venue:
Kentucky Exposition Center
Format:
Group Stage (Bo1)
Double-Elimination Bracket (Bo1 + Bo3)
Double-Elimination Bracket (Bo1 + Bo3)
Prize Pool:
$30,000 USD
Start Date:
2007-06-21
End Date:
2007-06-24
Teams:
16
Liquipedia Tier:
Maps
About
[edit]Format
[edit]Prize Pool
[edit]$30,000 USD are spread among the top four teams. The top two US teams will also qualify for ESWC 2007 (Turmoil and Mug N' Mouse).
Notable Participants
[edit]Result
[edit]Group 1
[edit]| Group 1 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team Convention | 3-0 | 0-0 | +26 | 9p | ||||||||||||||||||||||||||||||||||||
| 2. | Turmoil | 2-1 | 0-0 | +36 | 6p | ||||||||||||||||||||||||||||||||||||
| 3. | Super | 1-2 | 0-0 | -2 | 3p | ||||||||||||||||||||||||||||||||||||
| 4. | On The Run | 0-3 | 0-0 | -60 | 0p | ||||||||||||||||||||||||||||||||||||
Group 1 Matches
Group 2
[edit]| Group 2 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Desire2Excel | 3-0 | 0-0 | +52 | 9p | ||||||||||||||||||||||||||||||||||||
| 2. | Dominion | 2-1 | 0-0 | +28 | 6p | ||||||||||||||||||||||||||||||||||||
| 3. | Berzerk | 1-2 | 0-0 | -35 | 3p | ||||||||||||||||||||||||||||||||||||
| 4. | bluegrass killaz | 0-3 | 0-0 | -45 | 0p | ||||||||||||||||||||||||||||||||||||
Group 2 Matches
Group 3
[edit]| Group 3 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SK Gaming | 3-0 | 0-0 | +70 | 9p | ||||||||||||||||||||||||||||||||||||
| 2. | 2-1 | 0-0 | -10 | 6p | |||||||||||||||||||||||||||||||||||||
| 3. | ixl | 1-2 | 0-0 | -16 | 3p | ||||||||||||||||||||||||||||||||||||
| 4. | tft | 0-3 | 0-0 | -44 | 0p | ||||||||||||||||||||||||||||||||||||
Group 3 Matches
Group 4
[edit]| Group 4 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3-0 | 0-0 | +46 | 9p | |||||||||||||||||||||||||||||||||||||
| 2. | Ascendance Gaming | 2-1 | 0-0 | +12 | 6p | ||||||||||||||||||||||||||||||||||||
| 3. | exploit (american team) | 1-2 | 0-0 | +10 | 3p | ||||||||||||||||||||||||||||||||||||
| 4. | violence | 0-3 | 0-0 | -68 | 0p | ||||||||||||||||||||||||||||||||||||
Group 4 Matches
Group 5
[edit]| Group 5 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | mousesports | 2-0 | 0-0 | +42 | 6p | ||||||||||||||||||||||||||||||||||||
| 2. | Phoenix Connection | 2-0 | 0-0 | +34 | 6p | ||||||||||||||||||||||||||||||||||||
| 3. | acquired reaction | 1-2 | 0-0 | -2 | 3p | ||||||||||||||||||||||||||||||||||||
| 4. | dayton dynamo | 0-3 | 0-0 | -74 | 0p | ||||||||||||||||||||||||||||||||||||
Group 5 Matches
Group 6
[edit]| Group 6 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ninjas in Pyjamas | 3-0 | 0-0 | +18 | 9p | ||||||||||||||||||||||||||||||||||||
| 2. | talent | 2-1 | 0-0 | +8 | 6p | ||||||||||||||||||||||||||||||||||||
| 3. | ntense | 1-2 | 0-0 | +-0 | 3p | ||||||||||||||||||||||||||||||||||||
| 4. | kittens with mittens | 0-3 | 0-0 | -26 | 0p | ||||||||||||||||||||||||||||||||||||
Group 7
[edit]| Group 7 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CheckSix Gaming | 3-0 | 0-0 | +41 | 9p | ||||||||||||||||||||||||||||||||||||
| 2. | 2-1 | 0-0 | +-0 | 6p | |||||||||||||||||||||||||||||||||||||
| 3. | paratus (american team) | 0-2 | 0-0 | +-0 | 0p | ||||||||||||||||||||||||||||||||||||
| 4. | syndicate | 0-2 | 0-0 | -86 | 0p | ||||||||||||||||||||||||||||||||||||
Group 7 Matches
Group 8
[edit]| Group 8 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | eMg
|
4-0 | 0-0 | +38 | 12p | ||||||||||||||||||||||||||||||||||||
| 2. | 3-1 | 0-1 | -10 | 9p | |||||||||||||||||||||||||||||||||||||
| 3. | threat level orange | 1-2 | 0-0 | +-0 | 3p | ||||||||||||||||||||||||||||||||||||
| 4. | facetheMusic | 1-2 | 0-2 | -28 | 3p | ||||||||||||||||||||||||||||||||||||
| 5. | Ownage Zone | 0-4 | 0-4 | -28 | 0p | ||||||||||||||||||||||||||||||||||||
Group 8 Matches
Upper Bracket Round 1
Upper Bracket Round 1
UB Round 1
UBR1
Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Round 2
Lower Bracket Round 2
LB Round 2
LBR2
Lower Bracket Round 3
Lower Bracket Round 3
LB Round 3
LBR3
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
2
1
June 24, 2007
ESWC 2007 Qualification Playoff
[edit]Grand Final
Grand Final
Final
GF


