| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-12-20 | 9th - 16th | C-Tier | Online |  |  | Exort Meteor Season 1 | | 0 : 2 | | - |
| 2025-11-29 | 3rd | B-Tier | Offline |  |  | MČR 2025 | | 2 : 1 | | $4,805.96 |
| 2025-11-21 | 13th - 16th | B-Tier | Offline |  |  | DraculaN Season 3 | | 1 : 2 | | - |
| 2025-11-20 | 1st - 4th | Qualifier | Offline |  |  | DraculaN Season 3: Open Qualifier | | 1 : 0 | | - |
| 2025-11-18 | 9th - 12th | Qualifier | Online |  |   | European Pro League Series 3 Play-In | | FF : W | | - |
| 2025-11-08 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 55: Advanced Division - Europe | | 1 : 2 | | - |
| 2025-11-06 | 5th - 8th | C-Tier | Online |  |  | Exort Series #18 | | 1 : 2 | | - |
| 2025-10-28 | 9th - 12th | C-Tier | Online |  |   | European Pro League Regular Season 2 | | 0 : 2 | | - |
| 2025-10-27 | 5th - 8th | Qualifier | Online |  |  | CCT Season 3 European Series #10 Play-In | | 0 : 2 | | - |
| 2025-09-28 | 5th - 6th | C-Tier | Online |  |   | Majstrovstvá SR 2025: Play-In Stage | | 1 : 2 | | - |
| 2025-09-28 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #8 Play-In | | 0 : 2 | | - |
| 2025-09-25 | 9th - 12th | C-Tier | Online |  |  | CCT Season 3 European Contenders #1 | | FF : W | | - |
| 2025-09-23 | 2nd | C-Tier | Online |  |  | Exort Series #16 | | 0 : 2 | | $3,000 |
| 2025-09-17 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #7 Play-In | | 1 : 2 | | - |
| 2025-09-14 | 3rd | C-Tier | Offline |  |  | Tipsport Cup Summer 2025 | | 0 : 2 | | $1,206.17 |
| 2025-08-31 | 5th - 8th | C-Tier | Online |  |  | Exort Series #15 | | 0 : 2 | | - |
| 2025-08-31 | 9th - 16th | Qualifier | Online |  |  | Galaxy Battle 2025 // Phase 4: Open Qualifier | | 13 : 16 | | - |
| 2025-08-31 | 28th | C-Tier | Online |  |  | ESEA Season 54: Advanced Division - Europe | | 8/6 | Grp S. | - |
| 2025-08-27 | 3rd - 4th | C-Tier | Online |  |  | Tipsport Cup Summer 2025: Online Stage | | 2 : 1 | | - |
| 2025-08-20 | 3rd - 4th | Qualifier | Online |  |  | Tipsport Cup Summer 2025: Closed Qualifier | | 2 : 1 | | - |
| 2025-08-17 | 2nd | C-Tier | Online |  |  | ESEA Season 54: Elite Cup #1 - Europe | | 1 : 2 | | $750 |
| 2025-08-11 | 13th - 16th | C-Tier | Online |  |  | United21 Season 36 | | 1 : 2 | | - |
| 2025-07-19 | 1st - 8th | Qualifier | Online |  |  | ESEA Season 54: Elite Cup #1 - European Open Qualifier #1 | | 2 : 0 | | - |
| 2025-07-08 | 15th | B-Tier | Online |  |  | Winline Insight Season 7 | | FF : W | | - |
| 2025-06-19 | 17th - 19th | B-Tier | Online |  |  | Galaxy Battle 2025 // Phase 3 | | 0 : 2 | | - |
| 2025-06-07 | 13th - 16th | Qualifier | Online |  |  | CCT Season 3 European Series #3 Play-In | | 0 : 2 | | - |
| 2025-06-02 | 17th - 24th | C-Tier | Online |  |  | ESEA Season 53: Advanced Division - Europe | | 0 : 2 | | - |
| 2025-05-30 | 5th - 8th | C-Tier | Online |  |  | Exort Series #11 | | 0 : 2 | | - |
| 2025-05-30 | 5th - 8th | Qualifier | Online |  |  | Winline Insight Season 7 Play-In | | 2 : 1 | | - |
| 2025-05-18 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #2 Play-In | | 0 : 2 | | - |
| 2025-05-07 | 5th - 8th | C-Tier | Online |  |  | Exort Series #10 | | 0 : 2 | | - |
| 2025-05-07 | 20th - 22nd | B-Tier | Online |  |   | YaLLa Compass Spring 2025 | | 0 : 2 | | - |
| 2025-05-04 | 9th - 12th | Qualifier | Online |  |  | CCT Season 3 European Series #1 Play-In | | 0 : 2 | | - |
| 2025-04-25 | 4th | C-Tier | Online |  |  | United21 Season 30 | | FF : W | | - |
| 2025-04-08 | 19th - 20th | C-Tier | Online |  |  | Exort Series #9 | | 1 : 2 | | - |
| 2025-04-06 | 3rd | C-Tier | Offline |  |  | Tipsport Cup Spring 2025 | | 0 : 2 | | $1,084.81 |
| 2025-03-31 | 9th - 12th | C-Tier | Online |  |  | United21 Season 29 | | 1 : 2 | | - |
| 2025-03-23 | 3rd - 4th | Qualifier | Online |  |   | YGames PRO Series 2025: CZSK Open Qualifier | | 0 : 2 | | - |
| 2025-03-19 | 3rd - 4th | C-Tier | Online |  |  | Tipsport Cup Spring 2025: Online Stage | | 2 : 0 | | - |
| 2025-03-17 | 16th - 18th | C-Tier | Online |  |  | Fragster Challenger Series | | 0 : 2 | | - |
| 2025-03-12 | 16th - 18th | C-Tier | Online |  |  | Exort Series #8 | | 1 : 2 | | - |
| 2025-03-06 | 13th - 15th | B-Tier | Online |  |   | YaLLa Compass Winter 2025 | | 0 : 2 | | - |
| 2025-03-02 | 31st | C-Tier | Online |  |  | ESEA Season 52: Advanced Division - Europe | | 7/7 | Grp S. | - |
| 2025-02-08 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #18 Play-In | | 1 : 2 | | - |
| 2025-01-29 | 5th - 8th | C-Tier | Online |  |  | Exort Series #7 | | 0 : 2 | | - |
| 2025-01-27 | 13th - 16th | Qualifier | Online |  |  | CCT Season 2 European Series #17 Play-In | | 0 : 2 | | - |
| 2024 |
|---|
| 2024-12-22 | 3rd - 4th | B-Tier | Online |  |   | Skin.Club Christmas Cup 2024 | | 0 : 2 | | - |
| 2024-12-15 | 2nd | C-Tier | Online |  |  | ESEA Season 51: Open10 Division - Europe | | 0 : 3 | | $450 |
| 2024-12-13 | 9th - 16th | Qualifier | Online |  |   | Skin.Club Christmas Cup 2024: Open Qualifier | | 9 : 13 | | - |
| 2024-12-01 | 5th - 8th | Qualifier | Online |  |  | Wildz Invitational: Open Qualifier #1 | | 11 : 13 | | - |
| 2024-10-18 | 3rd | C-Tier | Online |  |  | United21 Season 15: Division 2 | | 0 : 2 | | $250 |
| 2024-10-05 | 3rd | C-Tier | Offline |  |   | Majstrovstvá SR 2024 | | 1 : 2 | | $2,196.34 |
| 2024-09-11 | 5th - 8th | Qualifier | Online |  |  | T-esports Championship Season 3: Open Qualifier #1 | | 8 : 13 | | - |
| 2024-09-08 | 17th - 24th | C-Tier | Online |  |  | ESEA Season 50: Advanced Division - Europe | | 0 : 2 | | - |
| 2024-08-30 | 23rd - 24th | B-Tier | Online |  |  | CCT Season 2 European Series #10 | | 0 : 2 | | - |
| 2024-08-03 | 5th - 8th | Qualifier | Online |  |  | HEROIC x Thunderpick Path To The Pros: Open Qualifier #3 | | 9 : 13 | | - |
| 2024-07-15 | 5th - 8th | Qualifier | Online |  |   | Betera Vibe City: European Qualifier | | 10 : 13 | | - |
| 2024-06-15 | 2nd | C-Tier | Online |  |  | ESEA Season 49: Main Division - Europe | | 2 : 3 | | $2,200 |
| 2024-06-15 | 9th - 12th | Qualifier | Online |  |  | CCT Season 2 European Series #6 Play-In | | 1 : 2 | | - |
| 2024-06-06 | 5th - 8th | B-Tier | Online |  |  | Winline Pro League Season 1 | | 1 : 2 | | $1,341.71 |
| 2024-06-05 | 9th - 10th | C-Tier | Online |  |   | YGames PRO Series 2024 | | 0 : 2 | | - |
| 2024-05-31 | 5th - 6th | Qualifier | Online |  |   | Regional Clash Arena CIS: Closed Qualifier | | 0 : 2 | | - |
| 2024-05-18 | 5th - 8th | Qualifier | Online |  |   | Regional Clash Arena CIS: Open Qualifier #3 | | 11 : 13 | | - |
| 2024-05-16 | 4th | Qualifier | Online |  |   | Regional Clash Arena CIS: Open Qualifier #2 | | 1 : 2 | | - |
| 2024-03-02 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | | 1 : 13 | | - |
| 2024-02-28 | 7th - 8th | Qualifier | Online |  |  | Tipsport Cup Winter 2024: Closed Qualifier | | 1 : 2 | | - |
| 2024-01-29 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Open Qualifier #2 | | 5 : 13 | | - |
| 2024-01-28 | 3rd | Qualifier | Online |  |   | UKIC League Season 1: Open Qualifier #2 | | 5 : 13 | | - |
| 2023 |
|---|
| 2023-11-19 | 3rd - 4th | Qualifier | Online |  |  | Pelaajat.com Nordic Masters Spring 2024: Icelandic Qualifier | | 1 : 2 | | - |
| 2023-10-22 | 7th - 8th | Qualifier | Online |  |   | UKIC League Season 0: Open Qualifier #2 | | 17 : 19 | | - |
| 2023-09-23 | 5th - 8th | C-Tier | Online |  |  | Hard Play Cup #7 | | 0 : 2 | | - |
| 2023-09-06 | 9th - 12th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #2: Closed Qualifier | | 1 : 2 | | - |
| 2023-07-10 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 Central Europe Series #7: Open Qualifier | | 10 : 16 | | - |
| 2023-06-29 | 5th - 6th | C-Tier | Online |  |  | United21 Season 3 | | 0 : 2 | | - |
| 2023-05-27 | 3rd | C-Tier | Online |  |  | United21 Season 2 | | 0 : 2 | | $500 |
| 2023-05-14 | 5th - 6th | C-Tier | Online |  |  | Tipsport Cup Bratislava 2023: Online Stage | | 0 : 2 | | - |
| 2023-05-05 | 1st - 2nd | Qualifier | Online |  |  | Tipsport Cup Bratislava 2023: Closed Qualifier | | 2 : 0 | | - |
| 2023-04-20 | 9th - 16th | C-Tier | Online |  |  | SCL Season 9: Challenger Division | | 1 : 2 | | - |
| 2023-03-14 | 25th - 32nd | C-Tier | Online |  |  | ESEA Season 44: Main Division - Europe | | 0 : 2 | | - |
| 2023-02-12 | 5th - 8th | C-Tier | Online |  |  | SCL Season 8: Masters Division | | 1 : 2 | | - |
| 2022 |
|---|
| 2022-10-04 | 9th - 16th | C-Tier | Online |  |  | ESEA Season 42: Open Division - Europe | | 0 : 2 | | - |
| 2022-05-28 | 3rd - 4th | Qualifier | Online |  |  | ROG Masters East EMEA 2022: Czechia & Slovakia | | 0 : 2 | | - |