wvfeun
From Liquipedia Counter-Strike Wiki
wvfeun
Player Information
Name:
Олексій Руденко
Romanized Name:
Alexey Rudenko
Nationality:
Status:
Years Active (Player):
2020 – Present
Role:
Approx. Total Winnings:
$4,063
Links
History
Counter-Strike: Global Offensive
Counter-Strike 2
| 2020-10-?? — 2021-04-?? | Marlian eSports |
Counter-Strike 2
| 2024-12-12 — 2025-03-23 | C.S.D.E |
Alexey "wvfeun" Rudenko is a Ukrainian professional Counter-Strike 2 player and a former Counter-Strike: Global Offensive player.
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-01 | 1st | C-Tier | Online | United21 Season 27 | 2 : 1 | $6,000 | |||||||||||||||||||||||||||||||||||
| 2025-02-25 | 3rd | C-Tier | Online | European Pro League Season 25: Division 2 | 0 : 2 | $1,000 | |||||||||||||||||||||||||||||||||||
| 2024-12-07 | 3rd - 4th | C-Tier | Online | UPEA National League 2024 | 1 : 2 | $2,395.34 | |||||||||||||||||||||||||||||||||||
| 2024-10-27 | 1st | C-Tier | Online | OldPlayer Tour Masters 2024 Series 6 | (BTCI) | 2 : 1 | $386.10 | ||||||||||||||||||||||||||||||||||
| 2021-11-09 | 5th | C-Tier | Online | UPEA Ukrainian Championship 2021: Online Stage | (FitBoys) | 1/2/3 | Grp S. | $1,533.89 | |||||||||||||||||||||||||||||||||
| 2021-04-04 | 2nd | C-Tier | Online | Khamsa International Tournament | 0 : 2 | $1,500 | |||||||||||||||||||||||||||||||||||
| 2021-03-26 | 3rd - 4th | C-Tier | Online | UESF Ukrainian Cup 2021 | 0 : 2 | $794.03 | |||||||||||||||||||||||||||||||||||
| 2021-03-07 | 3rd - 4th | C-Tier | Online | UPEA Ukrainian Championship 2020 | 1 : 2 | (bezna) | $1,792.92 | ||||||||||||||||||||||||||||||||||
| 2020-12-27 | 3rd | C-Tier | Online | Binance Super Cup | 3 : 1 | $1,500 | |||||||||||||||||||||||||||||||||||
| 2020-06-23 | 2nd | C-Tier | Online | Levono Legion Cup Ukraine | (SpeedR) | 1 : 2 | $751.36 | ||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]

