Lomein
From Liquipedia Deadlock Wiki
Lomein
Player Information
Name:
Trivon Pham
Nationality:
Born:
January 19, 2007 (age 18)
Status:
Active
Approx. Total Winnings:
$2,857
Links
History
| 2025-01-17 — 2025-06-18 | Melee Creeps |
| 2025-06-20 — 2025-10-06 | Hydra Nation |
Trivon "Lomein" Pham (born January 19, 2007) is an American player who last played for Hydra Nation.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-19 | 3rd - 4th | A-Tier | The Night Shift x Trolli Open - North America | 0 : 2 | $1,250 | ||||||||||||||||||||||||||||||||||||
| 2025-10-02 | 1st | Weekly | Deadlock Night Shift #8 - North America | (HN) | 2 : 0 | (BH) | $1,000 | ||||||||||||||||||||||||||||||||||
| 2025-08-17 | 1st | C-Tier | Death Slam Invitational North America #1 | (HN) | 2 : 0 | (PKP) | $1,650 | ||||||||||||||||||||||||||||||||||
| 2025-05-22 | 1st | Weekly | Deadlock Fight Night #26 - North America | 2 : 0 | (Valhalla) | $1,000 | |||||||||||||||||||||||||||||||||||
| 2025-05-15 | 1st | Weekly | Deadlock Fight Night #25 - North America | 2 : 1 | (HN) | $1,000 | |||||||||||||||||||||||||||||||||||
| 2025-05-08 | 1st | Weekly | Deadlock Fight Night #24 - North America | 2 : 0 | (Alcatraz) | $1,000 | |||||||||||||||||||||||||||||||||||
| 2025-04-24 | 1st | Weekly | Deadlock Fight Night #23 - North America | 2 : 0 | (CE) | $1,000 | |||||||||||||||||||||||||||||||||||
| 2025-04-17 | 1st | Weekly | Deadlock Fight Night #22 - North America | 2 : 0 | (HN) | $1,000 | |||||||||||||||||||||||||||||||||||
| 2025-02-27 | 1st | Weekly | Deadlock Fight Night #15 - North America | 2 : 0 | (HN) | $1,000 | |||||||||||||||||||||||||||||||||||
| 2025-02-13 | 1st | Weekly | Deadlock Fight Night #13 - North America | 2 : 0 | (HN) | $1,000 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||

