冬
From Liquipedia Dota 2 Wiki
冬
Player Information
Name:
葛冬冬
Romanized Name:
Ge Dongdong
Nationality:
Born:
October 12, 2002 (age 23)
Years Active (Player):
2022 - 2025
Role:
Approx. Total Winnings:
$5,256
Links
History
| 2022-12-08 — 2024-02-21 |
Recent Matches
| Chalice fan | FF:W (vs) | Light |
September 29, 2025 - 12:00 CST | ||
| Chalice fan | 0:2 (Bo3) | TT |
September 27, 2025 - 14:40 CST | ||
| Chalice fan | 2:0 (Bo3) | CD |
September 27, 2025 - 12:00 CST | ||
| Chalice fan | 1:0 (Bo1) | 大怪洛 |
September 27, 2025 - 11:00 CST | ||
| 猫梨 | 0:1 (Bo1) | Future |
Upcoming Tournaments
No Upcoming Tournaments
Ge "冬" Dongdong (born October 12, 2002) is a Chinese player who last played for Supernova.
The pīnyīn for his player name "冬" is Dōng.[1]
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 5th - 8th | Qualifier | PGL Wallachia Season 6: China Open Qualifier 2 | FF : W | - | ||||||||||||||||||||||||||||||||||||
| 2025-09-27 | 3rd - 4th | Qualifier | PGL Wallachia Season 6: China Open Qualifier 1 | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2024-08-27 | 9th - 12th | Tier 3 | Douyu Super Dream League Season 2 | (疯人院) | 1/2 | Grp S. | $281 | ||||||||||||||||||||||||||||||||||
| 2023-08-18 | 9th - 12th | Qualifier | The International 2023 - China Qualifier | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2023-06-26 | 5th | Tier 3 | DPC CN 2023 Tour 3: Division II | 3/-/4 | Grp S. | $9,000 | |||||||||||||||||||||||||||||||||||
| 2023-04-24 | 3rd | Tier 3 | DPC CN 2023 Tour 2: Division II | 4/-/3 | Grp S. | $15,000 | |||||||||||||||||||||||||||||||||||
| 2023-03-15 | 1st - 4th | Qualifier | DPC CN 2023 Tour 2: Open Qualifier #2 | 2 : 0 | - | ||||||||||||||||||||||||||||||||||||
| 2022-12-22 | 3rd | Qualifier | DPC CN 2023 Tour 1: Closed Qualifier | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2022-12-13 | 1st | Qualifier | DPC CN 2023 Tour 1: Open Qualifier #3 | 2 : 0 | - | ||||||||||||||||||||||||||||||||||||
| 2022-01-23 | 2nd | Tier 3 | QH Sports Dota Series 3 | 0 : 3 | $3,500 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||

