Dota 2 Secondary Pro League
From Liquipedia Dota 2 Wiki
| You can help improve this page! The page is missing TeamCards. To fix this issue, please Find/fill in the missing information. |
Dota 2 Secondary Pro League
League Information
Organizer:
Type:
Online
Format:
Group Stage into Bracket
Prize Pool:
¥50,000 CNY
(≃ $8,063 USD)
(≃ $8,063 USD)
Start Date:
2014-11-21
End Date:
2014-12-30
Game:
Teams:
10
Liquipedia Tier:
Links
Overview
[edit]This is a training league for some of China's more promising up-and-coming teams. The top 2 are seeded into the wildcard of the Dota 2 Asia Championships.
Format
[edit]- Main Tournament
- 10 Teams
- Double Round Robin Group stage into playoffs
Prize Pool
[edit]
Participants
[edit]| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 |
Results
[edit]Standings
[edit]| Round Robin | ||||||
|---|---|---|---|---|---|---|
| 1. | Wings Gaming | 17-1 | ||||
| 2. | Energy Pacemaker | 13-5 | ||||
| 3. | 12-6 | |||||
| 4. | 99 | 11-7 | ||||
| 5. | Lilith7 | 9-9 | ||||
| 6. | Newbee Young | 8-10 | ||||
| 7. | 2144 Gaming.Shield
|
6-12 | ||||
| 8. | U5 | 5-13 | ||||
| 8. | Five Personal Beliefs | 5-13 | ||||
| 10. | ishow.HatsuneMikoMiko | 4-14 | ||||
Cross Table
[edit]| 1-1 Dec 17 | 2-0 Nov 21 | 2-0 Dec 18 | 2-0 Nov 23 | 2-0 Dec 11 | 2-0 Dec 21 | 2-0 Nov 30 | 2-0 Dec 12 | 2-0 Nov 29 | ||
| 1-1 Dec 17 | 1-1 Dec 19 | 1-1 Dec 21 | 1-1 Nov 22 | 2-0 Nov 22 | 2-0 Nov 30 | 2-0 Dec 11 | 1-1 Dec 14 | 1-1 Dec 18 | ||
| 0-2 Nov 21 | 1-1 Dec 19 | 2-0 Nov 30 | 2-0 Dec 17 | 2-0 Dec 19 | 2-0 Dec 13 | 1-1 Nov 28 | 1-1 Dec 21 | 2-0 Dec 11 | ||
| 0-2 Dec 18 | 1-1 Dec 21 | 0-2 Nov 30 | 2-0 Nov 21 | 1-1 Nov 29 | 1-1 Nov 23 | 2-0 Nov 22 | 2-0 Dec 20 | 2-0 Dec 20 | ||
| 0-2 Nov 23 | 1-1 Nov 22 | 0-2 Dec 17 | 0-2 Nov 21 | 2-0 Dec 20 | 1-1 Dec 13 | 1-1 Nov 28 | 1-1 Nov 21 | 2-0 Nov 29 | ||
| 0-2 Dec 11 | 0-2 Nov 22 | 0-2 Dec 19 | 1-1 Nov 29 | 0-2 Dec 20 | 0-2 Dec 12 | 1-1 Dec 11 | 2-0 Nov 28 | 2-0 Dec 13 | ||
| 0-2 Dec 21 | 0-2 Nov 30 | 0-2 Dec 13 | 1-1 Nov 23 | 1-1 Dec 13 | 2-0 Dec 12 | 2-0 Dec 14 | 2-0 Dec 14 | 1-1 Dec 19 | ||
| 0-2 Nov 30 | 0-2 Dec 11 | 1-1 Nov 28 | 0-2 Nov 22 | 1-1 Nov 28 | 1-1 Dec 11 | 0-2 Dec 14 | 1-1 Dec 17 | 1-1 Nov 22 | ||
| 0-2 Dec 12 | 1-1 Dec 14 | 1-1 Dec 21 | 0-2 Dec 20 | 1-1 Nov 21 | 0-2 Nov 28 | 0-2 Dec 14 | 1-1 Dec 17 | 0-2 Dec 18 | ||
| 0-2 Nov 29 | 1-1 Dec 18 | 0-2 Dec 11 | 0-2 Dec 20 | 0-2 Nov 29 | 0-2 Dec 13 | 1-1 Dec 19 | 1-1 Nov 22 | 2-0 Dec 18 | ||
