joinDOTA League/Season 1
From Liquipedia Dota 2 Wiki
| You can help improve this page! The page is missing TeamCards and prize info. To fix this issue, please Find/fill in the missing information. |
![]() | This article is a tournament stub. As such, it is not complete. You can help Liquipedia by expanding it. |
Overview
[edit]Winners
[edit]| Leagues | Teams | Winner |
|---|---|---|
| joinDOTA League Season 1 Europe | 1365 | Team Empire |
| joinDOTA League Season 1 America | 663 | Evil Geniuses |
| joinDOTA League Season 1 Asia | 524 | Titan |
League Divisions
[edit]Premier Divisions
[edit]| Group legend | |
|---|---|
| Advanced to the Finals | |
| Stays in Premier Division | |
| Goes into Div 1-2 Playoffs | |
| Drops down to Division 2 | |
Europe
[edit]| Standings | ||||||
|---|---|---|---|---|---|---|
| 1. | Team Empire | 6-2-1 | 14-4 | |||
| 2. | Cloud9 | 4-4-1 | 12-6 | |||
| 3. | Power Rangers | 3-5-1 | 11-7 | |||
| 3. | RoX.KIS | 3-5-1 | 11-7 | |||
| 5. | Fnatic | 3-4-2 | 10-8 | |||
| 6. | Sigma.int | 3-3-3 | 9-9 | |||
| 7. | Meet Your Makers | 1-5-3 | 7-11 | |||
| 8. | Virtus.pro | 1-4-4 | 6-12 | |||
| 9. | hehe united | 1-3-5 | 5-13 | |||
| 10. | NEXT.kz | 1-3-5 | 5-13 | |||
America
[edit]| Premier Division America | ||||||
|---|---|---|---|---|---|---|
| 1. | Team Liquid | 7-2-0 | 16-2 | |||
| 2. | Evil Geniuses | 7-1-1 | 15-3 | |||
| 3. | Team eHug | 3-5-1 | 11-7 | |||
| 4. | team wild witch doctors | 3-3-3 | 9-9 | |||
| 5. | CNB e-Sports Club | 3-3-3 | 9-9 | |||
| 6. | Revenge eSports | 2-4-3 | 8-10 | |||
| 7. | The House is Down | 2-3-4 | 7-11 | |||
| 8. | Union Gaming | 2-3-4 | 7-11 | |||
| 9. | Top5 | 1-2-6 | 4-14 | |||
| 10. | Denial eSports | 0-4-5 | 4-14 | |||
Asia
[edit]| Premier Division Asia | ||||||
|---|---|---|---|---|---|---|
| 1. | Arrow Gaming | 7-2-0 | 16-2 | |||
| 2. | Titan | 6-2-1 | 14-4 | |||
| 3. | Scythe Gaming | 4-4-1 | 12-6 | |||
| 4. | Made in Thailand | 4-2-3 | 10-8 | |||
| 5. | Orange Esports | 4-1-4 | 9-9 | |||
| 6. | Mineski
|
4-1-4 | 9-9 | |||
| 7. | First Departure | 2-3-4 | 7-11 | |||
| 8. | Execration | 1-5-3 | 7-11 | |||
| 9. | Rex Regum QEON | 2-1-6 | 5-13 | |||
| 10. | 0-1-8 | 1-17 | ||||
League Playoffs
[edit]European Playoffs
[edit]Bracket
[edit]Round 1
Round 2
Finals
1
2
1:2
2
1
2:1
2
0
2:0
American Playoffs
[edit]Bracket
[edit]Round 1
Round 2
Finals
1
2
1:2
2
0
2:0
0
2
0:2
Asian Playoffs
[edit]Bracket
[edit]Round 1
Round 2
Finals
2
0
2:0
2
1
2:1
0
2
0:2


