Mercury
From Liquipedia Dota 2 Wiki
Mercury
Player Information
Romanized Name:
Yeong Shi Jie
Nationality:
Born:
August 17, 1997 (age 28)
Years Active (Player):
2015,
2017 - 2024
2017 - 2024
Role:
Alternate IDs:
Sylvie, mercury, Mercury-
Approx. Total Winnings:
$21,887
Links
History
| 2018-04-?? — 2019-03-?? |
| 2015-09-02 — 2015-??-?? | |
| 2017-11-08 — 2018-05-31 | |
| 2018-10-14 — 2019-01-18 | |
| 2021-03-31 — 2021-11-16 | |
| 2021-11-16 — 2022-12-03 | |
| 2022-12-03 — 2023-03-01 |
Yeong "Mercury" Shi Jie (born August 17, 1997) is a Malaysian Dota 2 player who last played for Team Flow.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-08 | 1st | Tier 3 | LingNeng Trendy Invitational | 3 : 2 | $8,000 | ||||||||||||||||||||||||||||||||||||
| 2023-08-10 | 2nd | Tier 3 | 1XPLORE Asia #2 | 0 : 2 | $8,000 | ||||||||||||||||||||||||||||||||||||
| 2023-05-14 | 1st | Tier 4 | GGWP Dragon Series 2 | 3 : 2 | $10,000 | ||||||||||||||||||||||||||||||||||||
| 2023-04-03 | 8th | Tier 2 | DPC CN 2023 Tour 2: Division I | 0/-/7 | Grp S. | $22,000 | |||||||||||||||||||||||||||||||||||
| 2023-02-13 | 2nd | Tier 3 | Lunar New Year 2023 | 0 : 3 | $4,000 | ||||||||||||||||||||||||||||||||||||
| 2023-01-17 | 1st | Tier 4 | Sparta Cup | 3 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||
| 2022-07-14 | 4th | Tier 3 | DPC SEA 2021/2022 Tour 3: Division II | 3/-/4 | Grp S. | $11,000 | |||||||||||||||||||||||||||||||||||
| 2021-03-12 | 4th | Tier 3 | DPC CN 2021 Season 1: Lower Division | 5/-/2 | Grp S. | $11,000 | |||||||||||||||||||||||||||||||||||
| 2018-12-16 | 2nd | National | World Electronic Sports Games 2018 Southeast Asia Finals | 0 : 2 | $4,500 | ||||||||||||||||||||||||||||||||||||
| 2018-02-25 | 3rd | Tier 3 | Malaysia Esports League | 0 : 2 | $5,103 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
