oldWhite
From Liquipedia Dota 2 Wiki
oldWhite
Player Information
Name:
Hang Zhao
Nationality:
Born:
October 24, 1996 (age 29)
Years Active (Player):
2014,
2016 - 2025
2016 - 2025
Alternate IDs:
Bolo, oldwhite
Approx. Total Winnings:
$15,496
Links
History
| 2019-09-30 — 2020-??-?? |
| 2021-01-10 — 2021-02-24 |
| 2021-11-18 — 2022-02-16 |
| 2022-05-24 — 2022-08-15 |
Hang "oldWhite" Zhao (also known as Bolo) (born October 24, 1996) is an American/Chinese player who last played for 5ManMidas.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | 1st - 2nd | Qualifier | DreamLeague Season 27: North America Open Qualifier 1 | (Bug) | 2 : 1 | (Exo) | - | ||||||||||||||||||||||||||||||||||
| 2025-07-30 | 3rd - 4th | Tier 4 | North American Dota Challengers League Season 9 | 0 : 2 | $120 | ||||||||||||||||||||||||||||||||||||
| 2024-06-07 | 1st | Qualifier | The International 2024: North America Open Qualifier #2 | (Hut) | 1 : 0 | (Chapu) | - | ||||||||||||||||||||||||||||||||||
| 2024-01-22 | 1st - 2nd | Qualifier | ESL One Birmingham 2024: North America Open Qualifier #1 | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
| 2023-11-12 | 3rd - 4th | Tier 4 | North American Dota Challengers League Season 5 Tournament #1 | 0 : 2 | $125 | ||||||||||||||||||||||||||||||||||||
| 2022-07-17 | 4th | Tier 3 | DPC NA 2021/2022 Tour 3: Division II | 3/-/4 | Grp S. | $11,000 | |||||||||||||||||||||||||||||||||||
| 2022-01-23 | 5th | Tier 3 | DPC NA 2021/2022 Tour 1: Division II | 3/-/4 | Grp S. | $9,000 | |||||||||||||||||||||||||||||||||||
| 2020-05-31 | 3rd | Tier 3 | Epulze Global League Season 1: NA Underdogs - Division 1 | 0 : 2 | $500 | ||||||||||||||||||||||||||||||||||||
| 2019-10-20 | 2nd | Tier 2 | DreamLeague Season 12 | 2 : 3 | $60,000 | ||||||||||||||||||||||||||||||||||||
| 2019-10-02 | 1st - 4th | Qualifier | MDL Chengdu Major North America Open Qualifier | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
