pio65
From Liquipedia Dota 2 Wiki
pio65
Player Information
Name:
Аляксандр Заливака
Romanized Name:
Alexandr Zalivako
Nationality:
Born:
March 6, 2000 (age 25)
Years Active (Player):
2016 - 2025
Role:
Alternate IDs:
Pio65 ♥♠
Approx. Total Winnings:
$17,795
Links
History
| 2017-10-06 — 2017-12-?? |
| 2017-12-?? — 2018-08-15 |
| 2018-12-?? — 2019-09-16 |
| 2018-11-01 — 2020-01-13 |
| 2020-02-06 — 2020-03-27 | |
| 2022-12-22 — 2023-03-13 |
Alexandr "pio65" Zalivako (born March 6, 2000) is a Belarusian player who last played for IVY.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-13 | 2nd | National | European Esports Championship 2025 | 1 : 2 | $5,845 | ||||||||||||||||||||||||||||||||||||
| 2024-11-18 | 5th - 8th | National | IESF World Esports Championship 2024 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2023-06-28 | 3rd | Tier 3 | DPC WEU 2023 Tour 3: Division II | 5/-/2 | Grp S. | $15,000 | |||||||||||||||||||||||||||||||||||
| 2023-06-04 | 1st | Tier 3 | European Pro League Season 9 | 3 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2023-02-22 | 5th | Tier 3 | DPC WEU 2023 Tour 1: Division II | 4/-/3 | Grp S. | $9,000 | |||||||||||||||||||||||||||||||||||
| 2022-12-23 | 2nd | Tier 3 | European Pro League Season 5 | 2 : 3 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2022-12-10 | 2nd | Tier 3 | Dota 2 Champions League Season 17 | 1 : 3 | $10,000 | ||||||||||||||||||||||||||||||||||||
| 2020-11-19 | 2nd | Qualifier | IeSF World Championship 2020 CIS Finals | 0 : 2 | $3,443 | ||||||||||||||||||||||||||||||||||||
| 2020-02-21 | 5th - 6th | Tier 2 | WePlay! Dota 2 Tug of War: Mad Moon | 0 : 2 | $12,000 | ||||||||||||||||||||||||||||||||||||
| 2019-12-15 | 1st | Tier 3 | Russian Esports Cup 2019 | 2 : 0 | $12,759 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||


