Relax, you're doing fine
From Liquipedia Dota 2 Wiki
| This article is a stub. As such, it is not complete.
You can help Dota 2 Wiki by expanding it. This article was last edited by RathBOT on 18-May-2022 06:51. |
Overview
[edit]History
[edit]Player Roster
[edit]Former
[edit]| Former Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | ||||
(Ivan Antonov) Ivan Antonov | Join Date: 2014-08-04[6] | Leave Date: 2014-08-29[8] | |||||||
(Andrey Golubev) Andrey Golubev | Position: 4 | Join Date: 2013-12-01[10] | Leave Date: 2014-08-29[8] | ||||||
(Maxim Kim) Maxim Kim | Position: 1 | Join Date: 2014-02-18[3] | Leave Date: 2014-08-29[8] | ||||||
(Maxim Abramovskikh) Maxim Abramovskikh | Position: 3 | Join Date: 2013-12-05[12] | Leave Date: 2014-08-08[7] | ||||||
| Former Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | ||||
(Oleg Kolesnichenko) Oleg Kolesnichenko | Position: 2 | Join Date: 2013-12-01[10] | Leave Date: 2014-07-24[5] | ||||||
(Evgeniy Vlasenko) Evgeniy Vlasenko | Position: 5 | Join Date: 2014-02-22[4] | Leave Date: 2014-07-24[5] | ||||||
(Sergey Kuzin) Sergey Kuzin | Position: 5 | Join Date: 2013-12-01[10] | Leave Date: 2014-02-14[2] | ||||||
(Igor Lisakovsky) Igor Lisakovsky | Position: 1 | Join Date: 2013-12-01[10] | Leave Date: 2014-01-20[1] | ||||||
(Alexei Berezin) Alexei Berezin | Position: 3 | Join Date: 2013-12-01[10] | Leave Date: 2013-12-05[12] | ||||||
Team Achievements
[edit]| Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-05-31 | 3rd - 4th | Tier 2 | Techlabs Cup 2014 Season 2 | 1 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||
| 2014-05-28 | 7th - 8th | Tier 1 | Dota 2 Champions League Season 3 | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2014-05-25 | 5th - 10th | Qualifier | The International 2014: European Qualifiers | 3/-/6 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2014-05-18 | 5th - 8th | Qualifier | The Summit 1 European Qualifiers | 2/-/5 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2014-05-14 | 2nd | Tier 3 | Dota Pit League Season 1 | 1 : 3 | $1,000 | ||||||||||||||||||||||||||||||||||||
| 2014-05-09 | 5th - 10th | Tier 1 | Excellent Moscow Cup | 5/-/5 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2014-05-07 | 7th - 8th | Qualifier | ESL One Frankfurt - EU Qualifiers | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
| 2014-04-09 | 5th - 16th | Qualifier | StarLadder StarSeries Season 9: Europe | 8/-/7 | Grp S. | - | |||||||||||||||||||||||||||||||||||
| 2014-03-01 | 2nd | Tier 3 | Yard White Festival | 1 : 2 | $500 | ||||||||||||||||||||||||||||||||||||
| 2014-01-29 | 2nd | Tier 3 | CIS Carnage 2014 | 1 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]- ↑ 1.0 1.1 "Nexus leave the team"
- ↑ 2.0 2.1 "KSi decides to leave the team"
- ↑ 3.0 3.1 "Yoky becomes the fourth player of Relax"
- ↑ 4.0 4.1 "Windx joins the team"
- ↑ 5.0 5.1 5.2 "Crazy and Windx leave the team"
- ↑ 6.0 6.1 "Итак, друзья!"
- ↑ 7.0 7.1 "Shachlo leave"
- ↑ 8.0 8.1 8.2 8.3 "HellRaisers подписывают Relax!"
- ↑ "Pact" (2013-12-02). "Dread Joins Poseidon". dotacinema.com.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 Расписание игр ближайших игр
- ↑ сейчас я играю вместе с соло и нексусом кси и крейзи!
- ↑ 12.0 12.1 12.2 "Solo is in retirement till January"



