Sakata
From Liquipedia Dota 2 Wiki
Sakata
Player Information
Name:
许子晨
Romanized Name:
Xu Zichen
Nationality:
Born:
July 21, 1995 (age 30)
Years Active (Player):
2014 - 2021,
2023,
2025
2023,
2025
Role:
Alternate IDs:
MarsC, Fran, S
Approx. Total Winnings:
$185,713
Links
History
| 2014-11-10 — 2015-04-02 |
| 2016-03-19 — 2018-04-?? |
| 2018-04-?? — 2018-06-?? |
| 2018-09-?? — 2018-12-?? |
| 2023-05-09 — 2023-11-05 |
Xu "Sakata" Zichen (also known as S) (born July 21, 1995) is an inactive Chinese player who last played for Big brain.
Biography
[edit]Sakata is from the city of Nanjing.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-22 | 3rd | Tier 2 | Dota2 Professional League 2018 S1: Top | 2 : 1 | $14,297 | ||||||||||||||||||||||||||||||||||||
| 2017-08-07 | 13th - 16th | Tier 1 | The International 2017 | 0 : 1 | $123,440 | ||||||||||||||||||||||||||||||||||||
| 2017-04-27 | 9th - 16th | Tier 1 | The Kiev Major 2017 | 0 : 2 | $62,500 | ||||||||||||||||||||||||||||||||||||
| 2017-04-03 | 4th | Tier 1 | Dota 2 Asia Championships 2017 | 0 : 2 | $55,079 | ||||||||||||||||||||||||||||||||||||
| 2016-12-31 | 2nd | Tier 2 | Dota2 Professional League Season 2 - Top | 0 : 3 | $105,000 | ||||||||||||||||||||||||||||||||||||
| 2016-12-16 | 1st | Tier 1 | World Cyber Arena 2016 | 3 : 2 | $346,122 | ||||||||||||||||||||||||||||||||||||
| 2016-12-07 | 9th - 16th | Tier 1 | The Boston Major 2016 | 0 : 2 | $62,500 | ||||||||||||||||||||||||||||||||||||
| 2016-09-25 | 1st | Tier 2 | WCA2016 CN Qualifiers S2 | 2 : 0 | $29,978 | ||||||||||||||||||||||||||||||||||||
| 2016-07-31 | 1st | Tier 2 | VPGame Pro League Season 2 | 3 : 0 | $22,599 | ||||||||||||||||||||||||||||||||||||
| 2016-07-24 | 3rd | Tier 2 | Pro Gamer League 2016 - Summer | 2 : 1 | $20,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Additional Content
[edit]Interviews
[edit]Miscellaneous
[edit]Spotlights
[edit]Highlights
[edit]References
[edit]



