From Liquipedia Dota 2 Wiki
| Date | Place | Tier | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-07-06 | 4th | Tier 3 |  | Russian Esports Championship 2025 | | 1 : 2 | | $1,908 |
| 2025-06-03 | 9th - 16th | Qualifier |   | Esports World Cup 2025: Eastern Europe Open Qualifier | | 0 : 1 | | - |
| 2025-06-01 | 13th - 16th | Tier 3 |   | Cyber Clash | | 0/3 | Grp S. | - |
| 2025-02-15 | 3rd | Qualifier |   | FISSURE Universe Episode 4: North America Closed Qualifier | | 1 : 2 | | - |
| 2025-02-07 | 1st - 2nd | Qualifier |   | FISSURE Universe Episode 4: North America Open Qualifier 2 | | 2 : 0 | | - |
| 2024 |
|---|
| 2024-11-12 | 5th - 8th | Qualifier |  | ESL One Bangkok 2024: North America Open Qualifier 1 | | 0 : 1 | | - |
| 2024-10-11 | 3rd | Tier 3 |  | Own Code 2024 | | 2 : 1 | | $1,553 |
| 2024-06-04 | 3rd - 4th | Qualifier |  | The International 2024: Eastern Europe Open Qualifier #1 | | 0 : 2 | | - |
| 2023 |
|---|
| 2023-08-20 | 5th - 6th | Qualifier |  | The International 2023 - North America Qualifier | | 0 : 2 | | - |
| 2023-06-17 | 5th - 8th | Tier 3 |  | North American Dota Challengers League Season 4: Preseason Invitational | | 0 : 2 | | - |
| 2023-06-05 | 5th | Tier 2 |  | DPC NA 2023 Tour 3: Division I | | 3/-/4 | Grp S. | $25,000 |
| 2023-05-20 | 3rd | Tier 3 |  | Russian Esports Championship 2023 | | 2 : 0 | | $2,500 |
| 2023-04-03 | 4th | Tier 2 |  | DPC NA 2023 Tour 2: Division I | | 3/-/4 | Grp S. | $26,000 |
| 2023-02-22 | 2nd | Tier 3 |  | DPC NA 2023 Tour 1: Division II | | 5/-/2 | Grp S. | $16,000 |
| 2022 |
|---|
| 2022-10-03 | 7th - 8th | Tier 3 |  | BTS Pro Series Season 12: Americas | | 0 : 2 | | $1,000 |
| 2022-09-09 | 9th - 12th | Qualifier |  | The International 2022: North America Qualifier | | 0 : 2 | | - |
| 2022-08-29 | 4th | Tier 4 |  | Summer Wave | | 0 : 2 | | - |
| 2022-07-28 | 12th - 14th | Tier 3 |  | Thunderpick Bitcoin Series | | 0 : 2 | | - |
| 2022-07-15 | 8th | Tier 2 |  | DPC NA 2021/2022 Tour 3: Division I | | 1/-/6 | Grp S. | $22,000 |
| 2022-05-22 | 3rd | Tier 3 |  | Russian Esports Championship 2022 | | W : FF | | $3,201 |
| 2022-04-30 | 10th - 11th | Tier 2 |  | BTS Pro Series Season 11: Americas | | 0 : 2 | | - |
| 2022-04-23 | 2nd | Tier 3 |  | DPC NA 2021/2022 Tour 2: Division II | | 5/-/2 | Grp S. | $16,000 |
| 2022-03-05 | 9th - 16th | Tier 3 |  | Royal Jelly Covenant: NA | | 0 : 2 | | - |
| 2022-02-27 | 1st | Tier 4 |  | Moscow Championship 2022 | | 3 : 1 | | $449 |
| 2022-02-06 | 15th - 16th | Tier 3 |  | Dota 2 Champions League Season 7 | | 1/5 | Grp S. | - |
| 2022-01-27 | 7th - 8th | Tier 4 |  | Ulti Arena Europe | | 1 : 2 | | - |
| 2022-01-23 | 6th | Tier 3 |  | DPC NA 2021/2022 Tour 1: Division II | | 2/-/5 | Grp S. | $7,000 |
| 2022-01-22 | 1st | Qualifier |  | Dota 2 Champions League Season 7 Open Qualifier | | 2 : 1 | | - |
| 2021 |
|---|
| 2021-07-01 | 9th - 11th | Qualifier |  | The International 2021: North America Qualifier | | 0 : 2 | | - |
| 2021-05-30 | 5th - 8th | Tier 3 |  | UPEA Ukrainian Cup 2021 | | 1/1/4 | Grp S. | $276 |
| 2021-05-22 | 4th | Tier 3 |  | DPC NA 2021 Season 2: Lower Division | | 3/-/4 | Grp S. | $11,000 |
| 2021-02-27 | 5th | Tier 3 |  | DPC NA 2021 Season 1: Lower Division | | 3/-/4 | Grp S. | $9,000 |
| 2021-01-15 | 3rd | Qualifier |  | DPC 2021: Season 1 - NA Open Qualifier #4 | | 2 : 1 | | - |
| 2020 |
|---|
| 2020-11-29 | 2nd | Weekly |  | Free TON League 5x5 Week 12 | | 1 : 2 | | $70 |
| 2020-11-15 | 5th - 6th | Qualifier |  | IeSF World Championship 2020 CIS Finals | | 2/-/2 | Grp S. | - |
| 2020-11-07 | 5th - 8th | Monthly |  | HomeGame #3 | | 0 : 2 | | $81 |
| 2020-10-30 | 5th - 8th | Qualifier |  | EPIC League Season 2 Open Qualifier | | 1 : 2 | | - |
| 2020-10-05 | 5th | Tier 4 |  | FreeWin Invitational - Europe | | 1/1/3 | Grp S. | - |
| 2020-08-30 | 1st | Qualifier |  | IeSF World Championship 2020 Russian Qualifier | | 2 : 0 | | - |
| 2020-07-28 | 5th - 8th | Qualifier |   | OMEGA League: East Europe Qualifier | | 0 : 2 | | - |
| 2020-07-23 | 9th - 12th | Tier 3 |  | Rive Fresh Cup: Legacy | | 0 : 2 | | - |
| 2020-06-07 | 5th - 8th | Qualifier |  | BEYOND EPIC: Europe/CIS Open Qualifier | | 0 : 1 | | - |
| 2020-04-18 | 11th | Tier 3 |  | Epic Origins League Season 1 | | 7/-/8 | Grp S. | $400 |
| 2019 |
|---|
| 2019-11-17 | 3rd | Tier 3 |  | ESL Adria League Season 4 | | 0 : 1 | | $1,653 |
| 2019-10-03 | 5th - 8th | Qualifier |  | MDL Chengdu Major Europe Open Qualifier | | 0 : 2 | | - |
| 2019-09-09 | 5th - 8th | Qualifier |  | WePlay! Reshuffle Madness 2019 Open Qualifier #4 | | 0 : 1 | | - |
| 2019-09-07 | 5th - 8th | Qualifier |  | WePlay! Reshuffle Madness 2019 Open Qualifier #2 | | 0 : 1 | | - |
| 2019-05-20 | 3rd - 4th | Qualifier |  | StarLadder ImbaTV Dota 2 Minor Season 2 Europe Open Qualifier | | 0 : 2 | | - |
| 2019-05-11 | 5th - 8th | Qualifier |  | EPICENTER Major 2019 Europe Open Qualifier #1 | | 0 : 1 | | - |
| 2019-05-11 | 5th - 8th | Qualifier |  | EPICENTER Major 2019 Europe Open Qualifier #2 | | 0 : 1 | | - |