| Date | Place | Tier | Tournament | Team | Result | Prize |
|---|
|
| 2022 |
|---|
| 2022-12-18 | 9th | Tier 3 |  | European Pro League Season 5 | | 1/7 | Grp S. | - |
| 2022-11-05 | 5th - 6th | Qualifier |  | Dota 2 Champions League Season 16 Closed Qualifier | | 1 : 2 | | - |
| 2022-10-03 | 7th - 8th | Tier 3 |  | BTS Pro Series Season 12: Americas | | 0 : 2 | | $1,000 |
| 2022-10-02 | 9th - 12th | Tier 3 |  | Dota 2 Champions League Season 15 | | 0 : 2 | | - |
| 2022-08-25 | 5th - 6th | Tier 3 |  | Dota 2 Champions League Season 14 | | 1 : 2 | | $2,500 |
| 2022-08-19 | 1st | Tier 3 |  | Russian Esports Cup 2022 | | 2 : 1 | | $5,042 |
| 2022-07-21 | 9th - 16th | Qualifier |  | ESL One Malaysia 2022 Europe/CIS: Open Qualifier #1 | | 0 : 1 | | - |
| 2022-07-07 | 7th - 8th | Tier 3 |  | Dota 2 Champions League Season 12 | | 1 : 2 | | $1,250 |
| 2022-07-03 | 1st | Tier 4 |   | Winline Insight | | 2 : 1 | | $7,044 |
| 2022-05-31 | 3rd - 4th | Qualifier |  | DPC EEU 2021/2022 Tour 3: Open Qualifier #2 | | 0 : 1 | | - |
| 2022-05-30 | 9th - 16th | Qualifier |  | DPC EEU 2021/2022 Tour 3: Open Qualifier #1 | | 0 : 1 | | - |
| 2022-05-28 | 3rd | Qualifier |   | DPC WEU 2021/2022 Tour 3: Closed Qualifier | | 1 : 2 | | - |
| 2022-05-25 | 1st - 4th | Qualifier |   | DPC WEU 2021/2022 Tour 3: Open Qualifier | | 2 : 0 | | - |
| 2022-05-11 | 13th | Tier 3 |  | Dota 2 Champions League Season 10 | | 0 : 1 | | - |
| 2022-04-24 | 5th - 8th | Qualifier |  | Dota 2 Champions League Season 10 Open Qualifier | | 0 : 1 | | - |
| 2022-04-23 | 4th | Tier 4 |   | Lidoma Series VI | | 1 : 2 | | - |
| 2022-02-20 | 5th - 8th | Qualifier |  | Dota 2 Champions League Season 8 Open Qualifier #2 | | 0 : 1 | | - |
| 2022-02-19 | 5th - 8th | Qualifier |  | Dota 2 Champions League Season 8 Open Qualifier #1 | | 0 : 1 | | - |
| 2022-01-30 | 4th | Tier 4 |  | Rostelecom Boost Camp | | 1 : 2 | | - |
| 2022-01-23 | 7th | Tier 3 |  | DPC EEU 2021/2022 Tour 1: Division II | | 2/-/5 | Grp S. | - |
| 2022-01-22 | 3rd - 4th | Qualifier |  | Dota 2 Champions League Season 7 Open Qualifier | | 0 : 1 | | - |
| 2021 |
|---|
| 2021-12-23 | 12th | Tier 3 |  | Dota 2 Champions League Season 6 | | 2/6 | Grp S. | $500 |
| 2021-12-05 | 2nd | Tier 4 |  | TTK Russia DOTA2 | | 1 : 2 | | $338 |
| 2021-12-04 | 5th - 8th | Qualifier |  | Dota 2 Champions League Season 6 Open Qualifier | | 0 : 1 | | - |
| 2021-12-04 | 3rd | Tier 4 |  | Moscow Premier League 2 | | 0 : 3 | | $541 |
| 2021-11-28 | 5th - 6th | Qualifier |  | DPC EEU 2021/2022 Tour 1: Open Qualifier #2 | | 0 : 1 | | - |
| 2021-11-26 | 9th - 16th | Qualifier |  | DPC EEU 2021/2022 Tour 1: Open Qualifier #1 | | 0 : 1 | | - |
| 2021-10-31 | 2nd | Tier 4 |  | M.Game Core Cup | | 0 : 2 | | $4,235 |
| 2021-10-30 | 2nd | Monthly |  | Epulze Monthly Cup: Halloween 2021 - Europe/CIS | | 0 : 1 | | $100 |
| 2021-06-19 | 5th - 8th | Monthly |  | Epulze Monthly Cup Europe/CIS: June 2021 | | 0 : 1 | | - |
| 2021-05-26 | 5th - 8th | Qualifier |  | ESL One Summer 2021: Open Qualifier | | 0 : 1 | | - |
| 2021-05-23 | 3rd | Tier 3 |  | DPC EEU 2021 Season 2: Lower Division | | 5/-/2 | Grp S. | $15,000 |
| 2021-04-22 | 7th - 8th | Tier 3 |  | Positive Fire Games | | 0 : 2 | | - |
| 2021-04-09 | 13th - 16th | Tier 3 |  | Dota 2 Champions League Season 1 | | 0 : 2 | | - |
| 2021-03-08 | 9th - 12th | Tier 3 |  | Snow Sweet Snow #2 | | 0 : 2 | | - |
| 2021-03-03 | 4th | Tier 3 |  | Free TON League | | 0 : 1 | | - |
| 2021-02-26 | 5th | Tier 3 |  | DPC CIS 2021 Season 1: Lower Division | | 3/-/4 | Grp S. | $9,000 |
| 2021-02-21 | 1st | Tier 4 |  | META'21 Open (Winter) | | 2 : 1 | | $2,000 |
| 2021-02-09 | 7th - 8th | Tier 3 |  | Snow Sweet Snow #1 | | 0 : 2 | | - |
| 2021-01-09 | 1st - 2nd | Qualifier |  | ESL One CIS Online Season 1: Open Qualifier #1 | | 2 : 0 | | - |
| 2020 |
|---|
| 2020-12-05 | 17th - 32nd | Qualifier |  | BTS Pro Series Season 4: Europe/CIS Open Qualifier | | 0 : 1 | | - |
| 2020-11-22 | 1st | Tier 4 |  | META'20 Open (Autumn) | | 2 : 0 | | $1,000 |
| 2020-11-14 | 1st | Monthly |  | Epulze Monthly Cup Europe November 2020 | | 1 : 0 | | $350 |
| 2020-11-07 | 1st | Monthly |  | HomeGame #3 | | 2 : 1 | | $646 |
| 2020-11-01 | 3rd - 4th | Qualifier |  | DOTA Summit 13 Online: Europe & CIS Open Qualifier | | 1 : 2 | | - |
| 2020-10-30 | 5th - 8th | Qualifier |  | EPIC League Season 2 Open Qualifier | | 0 : 2 | | - |
| 2020-10-09 | 5th - 6th | Tier 3 |   | AOC Play Dota2 | | 1 : 2 | | - |
| 2020-10-05 | DQ | Tier 4 |  | FreeWin Invitational - Europe | | | - | - |
| 2020-09-20 | 3rd - 4th | Qualifier |  | ESL One Germany 2020 - Open Qualifier #1 | | 1 : 2 | | - |
| 2020-08-09 | 7th - 8th | Tier 3 |  | Moscow Esports 2020 Superfinal | | 0 : 1 | | - |
| 2020-08-02 | 9th - 11th | Tier 3 |  | Time of Bet Dota 2 Cup | | 1/4 | Grp S. | - |
| 2020-08-01 | 3rd | Monthly |  | Moscow Esports 2020 July #2 | | 0 : 1 | | $67 |
| 2020-07-30 | 7th - 8th | Qualifier |   | OMEGA League: Southeast Europe Finals | | 0 : 2 | | - |
| 2020-07-29 | 3rd | Qualifier |   | OMEGA League: South Europe Qualifier | | 2 : 1 | | - |
| 2020-07-23 | 9th - 12th | Tier 3 |  | Rive Fresh Cup: Legacy | | 1 : 2 | | - |
| 2020-06-27 | 5th - 8th | Monthly |  | Epulze Monthly Cup Europe June 2020 | | 0 : 1 | | - |
| 2020-05-29 | 2nd | Tier 3 |  | Epulze Global League Season 1: CIS - Division 1 | | 0 : 3 | | $800 |
| 2020-05-02 | 3rd | Monthly |  | HomeGame #2 | | 2 : 0 | | $497 |
| 2020-03-25 | 4th | Tier 3 |  | Epic Challenger League Season 1 | | 0 : 2 | | $3,000 |
| 2020-02-08 | 9th - 16th | Qualifier |  | ESL One Los Angeles 2020 CIS Open Qualifier | | 0 : 1 | | - |
| 2019 |
|---|
| 2019-12-21 | 1st | Monthly |  | Epulze Monthly Cup Europe December 2019 | | 1 : 0 | | $350 |
| 2019-11-29 | 3rd - 4th | Qualifier |  | DreamLeague Season 13 CIS Open Qualifier | | 1 : 2 | | - |
| 2019-10-27 | 3rd - 4th | Qualifier |  | Russian Esports Cup 2019 Online Qualifier 8 | | 0 : 1 | | - |
| 2019-06-08 | 9th - 16th | Qualifier |  | KFC Battle 2019 Closed Qualifier | | 1 : 2 | | - |
| 2019-03-30 | 3rd - 4th | Qualifier |  | Russian Esports Championship 2019 Online Qualifier 7 | | 0 : 1 | | - |
| 2018 |
|---|
| 2018-09-24 | 3rd - 4th | Qualifier |  | DreamLeague Season 10 Europe Open Qualifier | | 0 : 2 | | - |
| 2018-05-10 | 9th - 12th | Tier 3 |  | Taurora Invitational #1 | | 1/0/2 | Grp S. | - |
| 2018-04-15 | 5th - 8th | Qualifier |  | ESL One Birmingham 2018: Europe Open Qualifier | | 1 : 2 | | - |
| 2018-04-13 | 3rd - 4th | Qualifier |  | China Dota2 Supermajor: Europe Open Qualifier | | 0 : 2 | | - |