| Date | Place | Tier | Tournament | Team | Result | Prize |
|---|
|
| 2021 |
|---|
| 2021-06-03 | 15th | Tier 1 |  | WePlay AniMajor | | 2/2/1 | Grp S. | - |
| 2020 |
|---|
| 2020-03-29 | 3rd | Tier 2 |  | China Dota2 Professional League Season 1 | | 1 : 2 | | $28,317 |
| 2018 |
|---|
| 2018-06-19 | 7th | Qualifier |  | The International 2018 China Qualifier | | 2/5 | Grp S. | - |
| 2018-06-15 | 4th | Qualifier |  | The International 2018: China Open Qualifier #1 | | 1 : 2 | | - |
| 2018-05-18 | 9th - 10th | Tier 1 |  | MDL Changsha Major | | 0 : 1 | | $17,500 |
| 2018-04-29 | 5th - 8th | Tier 3 |  | World Cyber Arena 2017 | | 0 : 2 | | - |
| 2018-04-22 | 3rd | Tier 2 |  | Dota2 Professional League 2018 S1: Top | | 2 : 1 | | $14,297 |
| 2018-04-15 | 5th - 8th | Qualifier |  | ESL One Birmingham 2018: China Open Qualifier | | 1 : 2 | | - |
| 2018-03-20 | 5th - 8th | Qualifier |  | EPICENTER XL: China Open Qualifier | | 0 : 2 | | - |
| 2018-03-02 | 7th - 8th | Tier 3 |  | ANGGAME China vs SEA - Online Final | | 0 : 2 | | - |
| 2018-02-27 | 1st | Qualifier |  | ANGGAME China vs SEA - China Qualifier | | 4/2/1 | Grp S. | - |
| 2018-02-09 | 11th - 12th | Qualifier |  | Dota 2 Asia Championships 2018 - China Qualifier | | 1/-/4 | Grp S. | - |
| 2018-01-05 | 7th - 8th | Qualifier |  | The Bucharest Major China Qualifier | | 0 : 1 | | - |
| 2017 |
|---|
| 2017-12-30 | 1st | Tier 3 |  | ProDotA Cup China #2 | | 3 : 0 | | $1,500 |
| 2017-12-28 | 9th - 12th | Qualifier |  | ESL One Genting 2018 China Qualifier | | 1 : 2 | | - |
| 2017-12-20 | 7th - 8th | Qualifier |  | Galaxy Battles II: China Qualifier | | 0 : 2 | | - |
| 2017-12-15 | 9th - 12th | Weekly |  | H-Cup Season 8 | | 4/-/2 | Grp S. | - |
| 2017-11-06 | 3rd - 4th | Qualifier |  | DOTA Summit 8: China Open Qualifier | | 1 : 2 | | - |
| 2017-11-02 | 7th | Tier 2 |  | Dota2 Professional League 2017 S2: Top | | 1/4/3 | Grp S. | $7,530 |
| 2017-10-21 | 5th - 6th | Tier 3 |  | The Major League | | 0 : 1 | | - |
| 2017-10-15 | 2nd | Showmatch |  | The Manila Invitational | | 1 : 2 | | - |
| 2017-09-29 | 7th - 8th | Qualifier |  | Perfect World Masters China Qualifier | | 0 : 1 | | - |
| 2017-09-22 | 5th - 6th | Qualifier |  | StarLadder i-League Invitational #3: China Qualifier | | 1 : 2 | | - |
| 2017-09-20 | 3rd - 4th | Qualifier |  | ESL One Hamburg 2017: China Qualifier | | 0 : 2 | | - |
| 2017-09-15 | 7th - 8th | Qualifier |  | PGL Open Bucharest 2017 China Qualifier | | 0 : 1 | | - |
| 2017-08-07 | 13th - 16th | Tier 1 |  | The International 2017 | | 0 : 1 | | $123,440 |
| 2017-06-30 | 1st | Qualifier |  | The International 2017: China Qualifier | | 7/-/2 | Grp S. | - |
| 2017-06-16 | 5th - 6th | Tier 1 |  | Galaxy Battles | | 1 : 2 | | $9,000 |
| 2017-06-02 | 3rd - 4th | Tier 1 |  | ZOTAC Cup Masters | | 0 : 2 | | $7,000 |
| 2017-05-12 | 5th - 6th | Qualifier |  | Mars Dota 2 League 2017 China Qualifier | | 1 : 2 | | - |
| 2017-05-10 | 7th - 8th | Qualifier |  | DOTA Summit 7 - Chinese Qualifier | | 1 : 2 | | - |
| 2017-05-07 | 7th - 8th | Qualifier |  | EPICENTER 2017 CN Qualifier | | 0 : 2 | | - |
| 2017-04-27 | 9th - 16th | Tier 1 |  | The Kiev Major 2017 | | 0 : 2 | | $62,500 |
| 2017-04-20 | 2nd | Qualifier |  | ZOTAC Cup Masters China Qualifier | | 1 : 3 | | - |
| 2017-04-16 | 3rd | Qualifier |  | StarLadder i-League Invitational #2 Chinese Qualifier | | 0 : 2 | | - |
| 2017-04-14 | 5th - 6th | Tier 2 |  | Dota2 Professional League 2017 S1: Top | | 1 : 2 | | $2,178 |
| 2017-04-03 | 4th | Tier 1 |  | Dota 2 Asia Championships 2017 | | 0 : 2 | | $55,079 |
| 2017-03-19 | 7th - 8th | Qualifier |  | The Manila Masters China Qualifier | | 1 : 2 | | - |
| 2017-03-13 | 1st | Qualifier |  | The Kiev Major 2017: China Qualifier | | 2 : 1 | | - |
| 2017-02-25 | 7th - 8th | Tier 1 |   | StarLadder i-League StarSeries Season 3 | | 0 : 2 | | $7,500 |
| 2017-01-15 | 4th | Qualifier |  | Dota 2 Asia Championships 2017 China Qualifier | | 2 : 0 | | - |
| 2017-01-07 | 1st - 2nd | Qualifier |  | StarLadder i-League StarSeries Season 3 China Qualifier | | 2 : 1 | | - |
| 2016 |
|---|
| 2016-12-31 | 2nd | Tier 2 |  | Dota2 Professional League Season 2 - Top | | 0 : 3 | | $105,000 |
| 2016-12-26 | 9th - 12th | Tier 2 |  | Dota2 ACE - Provisional | | 2 : 0 | | - |
| 2016-12-16 | 1st | Tier 1 |  | World Cyber Arena 2016 | | 3 : 2 | | $346,122 |
| 2016-10-31 | 2nd | Qualifier |  | The Boston Major 2016: China Qualifier | | 2 : 1 | | - |
| 2016-10-19 | 4th | Qualifier |  | The Summit 6 - Chinese Qualifiers | | 1 : 2 | | - |
| 2016-10-16 | 4th | Tier 2 |  | Nanyang Dota 2 Championships - Cruise Cup #1 | | 1 : 2 | | $2,972 |
| 2016-10-06 | 7th - 8th | Tier 2 |  | Shanghai Dota 2 Open #2 | | 0 : 2 | | $4,495 |
| 2016-10-05 | 1st - 2nd | Qualifier |  | Nanyang Cruise Cup #1 Chinese Qualifier | | 2 : 0 | | - |
| 2016-09-30 | 7th - 8th | Tier 1 |  | Mars Dota 2 League 2016 Autumn | | 1 : 2 | | $6,250 |
| 2016-09-25 | 1st | Tier 2 |  | WCA2016 CN Qualifiers S2 | | 2 : 0 | | $29,978 |
| 2016-09-22 | 1st | Qualifier |  | MDL2016 Autumn Chinese Qualifiers | | 2 : 0 | | - |
| 2016-07-31 | 1st | Tier 2 |  | VPGame Pro League Season 2 | | 3 : 0 | | $22,599 |
| 2016-07-24 | 3rd | Tier 2 |  | Pro Gamer League 2016 - Summer | | 2 : 1 | | $20,000 |
| 2016-07-14 | 5th | Tier 2 |  | Dota2 Professional League Season 1 | | 11/5/5 | Grp S. | $14,000 |
| 2016-07-03 | 5th - 8th | Tier 2 |  | G-League 2016 | | 1 : 2 | | - |
| 2016-07-01 | 5th - 8th | Qualifier |  | Nanyang Dota 2 Championships Season 2: Chinese Qualifier | | 0 : 2 | | - |
| 2016-06-27 | 6th - 10th | Qualifier |  | The International 2016: China Qualifier | | 5/-/4 | Grp S. | - |
| 2016-06-21 | 5th - 8th | Qualifier |  | NEA 2016 Qualifiers | | 1 : 2 | | - |
| 2016-06-19 | 1st | Weekly |  | H-Cup Season 7 | | 2 : 0 | | $1,540 |
| 2016-06-01 | 1st - 4th | Qualifier |  | Pro Gamer League 2016 Summer Qualifiers | | 2 : 0 | | - |
| 2016-05-26 | 23rd - 28th | Qualifier |  | StarLadder i-League StarSeries Season 2 China Qualifier | | 0/-/3 | Grp S. | - |
| 2016-05-14 | 9th - 12th | Qualifier |  | ESL One Frankfurt Chinese Qualifier | | 0 : 2 | | - |
| 2016-05-09 | 8th - 11th | Qualifier |  | The Summit 5 - Chinese Qualifiers | | 0 : 2 | | - |
| 2016-05-05 | 4th | Qualifier |  | The Manila Major 2016 China Qualifier | | 0 : 2 | | - |
| 2016-04-21 | 13th - 16th | Weekly |  | H-Cup Season 6 | | 2/-/2 | Grp S. | - |
| 2016-04-20 | 3rd | Qualifier |  | WCA2016 CN Pre-Qualifiers S2 | | 2 : 0 | | - |
| 2016-04-07 | 5th - 8th | Weekly |  | H-Cup Season 5 | | 4/-/1 | Grp S. | - |
| 2016-03-30 | 9th - 12th | Weekly |  | H-Cup Season 4 | | 3/-/2 | Grp S. | - |
| 2016-01-22 | 5th - 6th | Qualifier |  | MDL 2015 Winter - Chinese Qualifiers | | 1 : 2 | | - |
| 2016-01-08 | 5th - 6th | Qualifier |  | The Shanghai Major 2016 Chinese Qualifier | | 1/1/2 | Grp S. | - |
| 2016-01-01 | 5th - 8th | Tier 2 |  | Shanghai Dota 2 Open | | 0 : 2 | | - |
| 2015 |
|---|
| 2015-12-30 | 3rd | Tier 2 |  | ECL 2015 Dota 2 Autumn | | 2 : 0 | | $3,082 |
| 2015-12-17 | 9th - 12th | Tier 1 |  | World Cyber Arena 2015 | | 1/1/1 | Grp S. | - |
| 2015-12-09 | 5th - 6th | Qualifier |  | Dota 2 Radiant & Dire Cup 2015 - Qualifiers | | 5/2/1 | Grp S. | - |
| 2015-11-26 | 9th - 12th | Qualifier |  | StarLadder i-League StarSeries Season 1: China Qualifier | | 0 : 2 | | - |
| 2015-11-04 | 4th | Qualifier |  | The Summit 4 - Chinese Qualifiers | | 1 : 2 | | - |
| 2015-10-14 | 2nd | Qualifier |  | The Frankfurt Major 2015 China Qualifier | | 2 : 0 | | - |
| 2015-09-24 | 2nd | Qualifier |  | Nanyang Dota 2 Championships: Chinese Qualifiers | | 2 : 3 | | - |
| 2015-09-23 | 2nd | Qualifier |  | ESL One New York - Chinese Qualifier | | 1 : 3 | | - |
| 2015-05-27 | 4th | Qualifier |  | The International 2015: Chinese Qualifiers | | 1 : 2 | | - |
| 2015-05-18 | 1st | Qualifier |  | The International 2015: Chinese Open Qualifier | | 2 : 0 | | - |
| 2015-04-18 | 5th - 8th | Qualifier |  | ESL One Frankfurt - Chinese Qualifier | | 1 : 2 | | - |
| 2015-04-11 | 13th - 16th | Tier 2 |  | VPGame Pro League Season 1 | | 1/1/1 | Grp S. | - |
| 2015-01-15 | 8th | Qualifier |  | Dota 2 Asia Championships 2015 Asian Qualifier | | 7/4/4 | Grp S. | - |
| 2014 |
|---|
| 2014-12-06 | 5th - 8th | Tier 2 |  | National Electronic Sports Open 2014 | | 1 : 2 | | - |
| 2014-11-15 | 5th - 10th | Tier 2 |  | ECL 2014 Dota 2 Autumn | | 1/-/3 | Grp S. | - |
| 2014-10-26 | 5th - 8th | Tier 2 |  | G-League 2014 | | 0 : 2 | | - |
| 2014-06-25 | 9th - 12th | Tier 2 |  | V Games Tournament | | 0/-/2 | Grp S. | $160 |
| 2014-06-19 | 5th - 8th | Tier 2 |  | GEST The Challenge #5 | | 1 : 2 | | - |
| 2014-06-16 | 5th - 8th | Tier 2 |  | WVW National Electronic Sports Classic June | | 0 : 2 | | $160 |
| 2014-06-15 | 5th - 12th | Tier 2 |  | ECL 2014 Spring | | 1/-/4 | Grp S. | - |
| 2014-06-06 | 9th - 10th | Tier 2 |  | CDEC New Star Challenge | | 1/-/2 | Grp S. | - |
| 2014-05-28 | 5th - 8th | Tier 1 |  | WPC 2014 | | 0 : 2 | | $3,203 |
| 2014-05-23 | 3rd | Qualifier |  | The International 2014: China Qualifiers | | 1 : 2 | | - |
| 2014-05-12 | 4th | Qualifier |  | ESL One Frankfurt - Chinese Qualifiers | | 0 : 2 | | - |
| 2014-05-07 | 3rd | Qualifier |  | The Summit 1 Asian Qualifiers | | 1 : 2 | | - |
| 2014-05-01 | 9th - 16th | Tier 2 |  | WVW National Electronic Sports Classic April | | 0 : 1 | | $160 |
| 2014-02-18 | 9th - 16th | Qualifier |  | Netolic Pro League #5 East: Qualifier | | 0 : 1 | | - |
| 2013 |
|---|
| 2013-12-29 | 1st | Tier 3 |  | Dota League Code A | | 0 : 2 | | $1,651 |
| 2013-12-25 | 5th - 8th | Tier 2 |  | Fengyun Dota 2 Tournament | | 0 : 2 | | - |
| 2013-12-16 | 7th - 8th | Tier 1 |  | G-League 2013 | | 0/-/3 | Grp S. | - |
| 2013-12-08 | DQ | Tier 2 |  | RGN League 2013/2014 | | | - | $400 |
| 2013-12-04 | 9th - 12th | Tier 2 |  | Sina Cup Supernova Dota 2 Open Season 2 | | 1 : 2 | | - |
| 2013-07-23 | 9th - 16th | Tier 2 |  | AMD Premier League Season 2 | | 1 : 2 | | - |
| 2013-07-14 | 3rd | Tier 1 |  | RedBull ECL 2013 Dota 2 Season | | 1 : 0 | | $1,632 |
| 2013-06-23 | 2nd | Monthly |  | Neolution GosuCup June | | 1 : 2 | | $300 |
| 2013-06-15 | 7th - 10th | Tier 1 |  | Dota 2 Super League | | 1/-/3 | Grp S. | $3,261 |
| 2013-05-15 | 4th | Tier 2 |  | AMD Premier League Season 1 | | 1 : 2 | | - |
| 2013-03-05 | 5th - 8th | Monthly |  | GEST Season 1 February | | 0 : 1 | | - |
| 2012 |
|---|
| 2012-09-14 | 3rd - 4th | Tier 1 |   | ACE Dota Pro-league 2012 Season 1 | | 0 : 2 | | $3,159 |