Higem
From Liquipedia Fighting Games Wiki
| This article is a player stub. You can help Liquipedia by expanding it. |
Aleksei "Higem" Komissarov is a Russian Fighting Games player currently representing ONIC.
Results
[edit]Tekken 8
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-08-09 | 33rd - 48th | Qualifier | Esports World Cup 2025 Last Chance Qualifier | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-08-03 | 65th - 96th | Tier 1 | Evolution Championship Series 2025 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-07-06 | 33rd - 48th | Tier 1 | The MIXUP 2025 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-05-11 | 49th - 64th | Tier 1 | Evolution Championship Series: Japan 2025 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2025-02-22 | 9th - 12th | Tier 2 | Virtuocity Battleground Qatar | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-11-11 | 5th - 8th | Tier 3 | BRICS Tournament 2024 | 2 : 4 | |||||||||||||||||||||||||||||||||||||
| 2024-10-06 | 17th - 24th | Tier 1 | Thaiger Uppercut 2024 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2024-08-13 | 3rd | Tier 2 | Red Bull Golden Letters 2024 - Europe Qualifier | 0 : 3 | |||||||||||||||||||||||||||||||||||||
| 2024-04-29 | 129th - 192nd | Tier 1 | Evolution Championship Series: Japan 2024 | 2/1 | Round 2 Pools | ||||||||||||||||||||||||||||||||||||
| 2024-02-24 | 1st | Tier 3 | Solyanka 2024 | 3 : 1 | $1,300 | ||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Tekken 7
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-11-12 | 3rd | Tier 3 | BRICS MAJOR TEKKEN 7 TOURNAMENT | 1 : 4 | $2,169 | ||||||||||||||||||||||||||||||||||||
| 2023-10-01 | 25th - 32nd | Tier 1 | REV Major 2023 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2023-08-13 | 2nd | Tier 3 | Russian National Cup 2023 | 0 : 4 | $1,500 | ||||||||||||||||||||||||||||||||||||
| 2023-07-23 | 17th - 24th | Tier 1 | Fighters Showdown 2023 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-11-16 | 17th - 24th | Weekly | ICFC Asia Fall 2022 #8 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-11-09 | 9th - 12th | Weekly | ICFC Asia Fall 2022 #7 | 1 : 2 | rito | ||||||||||||||||||||||||||||||||||||
| 2022-11-02 | 17th - 24th | Weekly | ICFC Asia Fall 2022 #6 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-10-26 | 5th - 6th | Weekly | ICFC Asia Fall 2022 #5 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-10-19 | 9th - 12th | Weekly | ICFC Asia Fall 2022 #4 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-10-12 | 5th - 6th | Weekly | ICFC Asia Fall 2022 #3 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| 2022-10-05 | 25th - 31st | Weekly | ICFC Asia Fall 2022 #2 | DQ | |||||||||||||||||||||||||||||||||||||
| 2022-09-28 | 7th - 8th | Weekly | ICFC Asia Fall 2022 #1 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
References
[edit]