KillerXinok
From Liquipedia Fighting Games Wiki
| This article is a player stub. You can help Liquipedia by expanding it. |
KillerXinok
KillerXinok upon winning TRETA 2022
Player Information
Name:
Bruno Henrique Sousa
Nationality:
Years Active:
2015 - 2025
Team:
Dream Killers
Approx. Total Winnings:
$20,859
Games:
Mortal Kombat
Injustice
2XKO
Injustice
2XKO
Links
History
| 2016-11-13 — 2018-01-02 | Team Vertex |
| 2018-01-02 — 2018-05-?? | Fuego |
| 2018-07-26 — 2019-??-?? | TOP Fighter |
| 2019-09-06 — 2020-03-?? | GOD E-Sports |
| 2020-04-18 — 2021-04-17 | Shodown Gaming |
| 2021-05-01 — 2023-02-23 | Venon |
| 2024-05-15 — Present | Dream Killers |
Bruno "KillerXinok" Sousa is a Brazilian Fighting Games player currently representing Dream Killers.
He primarily specializes in NetherRealm games.
Results
[edit]Mortal Kombat 1
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-09-26 | 9th - 12th | Qualifier | Final Kombat 2025 Last Chance Qualifier | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-09-20 | 9th - 12th | Tier 3 | TRETA Championship 2025 | 1 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-08-31 | 9th - 12th | Tier 2 | Comitê Arena 2025 | 0 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-08-02 | 25th - 32nd | Tier 1 | Evolution Championship Series 2025 | 1 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-06-14 | 17th - 24th | Tier 2 | CEO 2025 | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-05-25 | 13th - 16th | Tier 1 | Combo Breaker 2025 | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-05-12 | 7th - 8th | Tier 3 | Kombat Klub Pro League Season 3 Finals | DQ | $7 | ||||||||||||||||||||||||||||||||||||
| 2025-05-03 | 9th - 12th | Tier 1 | gamescom LATAM | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-04-12 | 7th - 8th | Qualifier | MK Pro Komp 2025: Liga Latina Brasil #2 | 1 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-04-05 | 9th - 12th | Qualifier | MK Pro Komp 2025: Liga Latina Brasil #1 | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-02-23 | 9th - 12th | Tier 1 | Mortal Kombat 1 Pro Kompetition México | 0 : 3 | |||||||||||||||||||||||||||||||||||||
| 2025-01-25 | 2nd | Tier 3 | Arena Kombate - Online - Rumo ao México | 1 : 3 1 : 3 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Mortal Kombat 11
[edit]Mortal Kombat X
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | |||||||||||||||||||||||||||||||||||||||||
| 2018-07-22 | 2nd | Tier 3 | Fight in Rio 2018 - The Slugfest | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| 2018-05-26 | 1st | Tier 2 | Combo Breaker 2018 | 3 : 2 | $1,905 | ||||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||
| 2017-10-01 | 1st | Tier 3 | TRETA Championship LATAM 2017 | 3 : 2 | |||||||||||||||||||||||||||||||||||||
| 2017-01-08 | 17th - 24th | Tier 1 | Kumite In Tennessee 2017 | 2/2 | Pools | ||||||||||||||||||||||||||||||||||||
| 2016 | |||||||||||||||||||||||||||||||||||||||||
| 2016-07-17 | 25th - 32nd | Tier 1 | Evolution Championship Series 2016 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| 2016-01-17 | 7th - 8th | Tier 1 | Kumite In Tennessee 2016 | 2 : 3 | |||||||||||||||||||||||||||||||||||||
| 2015 | |||||||||||||||||||||||||||||||||||||||||
| 2015-12-13 | 13th - 16th | Tier 2 | Northeast Championship 16 | L | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Injustice 2
[edit]Pocket Bravery
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-09-11 | 1st | Tier 3 | TRETA Championship 2022 | 2 : 3 3 : 1 | $194 | ||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Street Fighter V
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-09-08 | 65th - 96th | Tier 2 | TRETA Championship 2019 | 0 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
The King of Fighters XV
[edit]1v1
| Date | Place | Tier | Event | Result | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | |||||||||||||||||||||||||||||||||||||||||
| 2022-05-07 | 25th - 32nd | Tier 3 | Campeonato KOF XV Venon - May 2022 | 1 : 2 | |||||||||||||||||||||||||||||||||||||
| All Results | |||||||||||||||||||||||||||||||||||||||||
Trivia
[edit]- He received the "Fighting Games Player of the Year" award at the 2022 Prêmio eSports Brasil.[1]
Media
[edit]Videos
[edit]- 2020-05-01 | How KillerXinok triumphed against the world in Mortal Kombat X (Portuguese) by Punho do Dragão eSports
Gallery
[edit]- KillerXinok after winning Combo Breaker 2018
References
[edit]- ↑ "PEB 2022 Fighting Games Player of the Year" (in
). Prêmio eSports Brasil on Twitter. 2022-12-16.